Zagurski,Mike                         27816
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2008 Atl 25 6,00 0 1 ,000 0 2 0 0 0 3,0 5 ,357 2 2 0 2 1 0
  Totals   6,00 0 1 ,000 0 2 0 0 0 3 5 ,357 2 2 0 2 1 0
Zambrano,Carlos                         25719
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 SF 23 3,17 17 8 ,680 0 33 33 6 2 224,1 218 ,257 93 79 68 194 8 26
2005 SF 24 2,46 22 4 ,846 0 31 31 3 3 219,2 155 ,199 71 60 89 149 6 24
2006 SF 25 3,23 23 7 ,767 0 37 37 1 0 248,0 191 ,214 95 89 93 254 24 26
2007 SF 26 3,86 20 7 ,741 1 36 35 5 4 238,0 167 ,199 112 102 123 229 20 16
2008 SF 27 3,07 26 6 ,813 0 36 36 3 1 237,1 192 ,222 89 81 90 196 19 25
2009 SF 28 3,29 20 2 ,909 0 31 31 5 3 218,2 204 ,247 87 80 78 145 26 15
2010 SF 29 2,49 24 1 ,960 0 33 33 3 3 213,2 180 ,228 65 59 95 180 8 19
2011 SF 30 2,46 14 4 ,778 0 31 22 1 1 146,1 124 ,231 48 40 76 125 6 22
2012 SF 31 0,00 0 0 ,000 0 0 0 0 0 0,0 0 ,000 0 0 0 0 0 0
2012 NYY 31 5,01 1 7 ,125 0 12 12 1 0 68,1 73 ,277 43 38 32 32 9 10
  Totals   3,12 167 46 ,784 1 280 270 28 17 1814,1 1504 ,227 703 628 744 1504 126 183
- - L D S - -                                    
2004 SF 23 3,00 0 0 ,000 0 1 1 0 0 6,0 3 ,150 3 2 6 6 1 1
2005 SF 24 1,29 1 0 1,000 0 1 1 0 0 7,0 5 ,208 1 1 2 2 0 0
2006 SF 25 1,04 1 0 1,000 0 2 2 1 1 17,1 7 ,123 2 2 1 18 1 1
2009 SF 28 5,06 1 0 1,000 0 1 1 0 0 5,1 8 ,348 7 3 4 1 1 0
2010 SF 29 3,00 1 0 1,000 0 1 1 0 0 6,0 2 ,100 2 2 4 4 0 0
2011 SF 30 0,00 0 0 ,000 0 4 0 0 0 4,1 5 ,278 0 0 1 7 0 0
  Totals   1,96 4 0 1,000 0 10 6 1 1 46 30 ,185 15 10 18 38 3 2
- - L C S - -                                    
2004 SF 23 4,50 0 0 ,000 0 1 1 0 0 6,0 10 ,357 4 3 1 7 0 1
2005 SF 24 1,29 1 0 1,000 0 1 1 0 0 7,0 6 ,231 1 1 1 5 0 0
2006 SF 25 6,35 0 2 ,000 0 2 2 0 0 11,1 13 ,283 9 8 8 9 4 0
  Totals   4,44 1 2 ,333 0 4 4 0 0 24,1 29 ,290 14 12 10 21 4 1
- -  W  S  - -                                    
2004 SF 23 5,84 0 1 ,000 0 2 2 0 0 12,1 14 ,298 9 8 7 7 1 2
2005 SF 24 5,68 0 1 ,000 0 1 1 0 0 6,1 10 ,370 4 4 2 2 0 1
  Totals   5,79 0 2 ,000 0 3 3 0 0 18,2 24 ,324 13 12 9 9 1 3
Zambrano,Victor                         25823
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 KC 29 4,39 16 7 ,696 0 32 32 5 1 197,0 156 ,219 107 96 113 119 19 18
2005 TB 30 3,08 8 11 ,421 0 31 31 0 0 178,0 133 ,210 72 61 94 115 12 19
2006 Tor 31 6,59 6 19 ,240 0 38 34 2 1 194,0 236 ,301 163 142 99 134 14 19
2007 Cle 32 18,31 1 5 ,167 0 7 7 2 0 38,1 76 ,422 85 78 49 26 18 3
2008 Cle 33 9,93 0 3 ,000 0 5 5 0 0 29,0 35 ,313 33 32 28 19 6 7
  Totals   5,79 31 45 ,408 0 113 109 9 2 636,1 636 ,262 460 409 383 413 69 66
- - L D S - -                                    
2004 KC 29 6,00 0 0 ,000 0 2 1 0 0 9,0 9 ,265 7 6 7 3 3 1
  Totals   6,00 0 0 ,000 0 2 1 0 0 9 9 ,265 7 6 7 3 3 1
Zarate,Mauro                         27842
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2008 Atl 25 0,00 0 0 ,000 0 0 0 0 0 0,0 0 ,000 0 0 0 0 0 0
  Totals   0,00 0 0 ,000 0 0 0 0 0 0 0 ,000 0 0 0 0 0 0
Zaun,Gregg                         24377
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Det 33 ,203 ,269 ,323 192 39 9 1 4 14 19 2 16 24 0 0 1 2 62
2005 Cle 34 ,278 ,387 ,378 180 50 9 0 3 27 26 2 32 20 0 0 0 3 68
2005 SD 34 ,283 ,380 ,353 187 53 13 0 0 18 16 1 28 24 1 0 0 0 66
2006 Cle 35 ,267 ,381 ,393 300 80 14 0 8 37 45 2 54 46 0 0 1 1 118
2007 Tex 36 ,295 ,419 ,484 349 103 29 2 11 60 81 10 68 51 0 0 1 5 169
2008 TB 37 ,187 ,262 ,279 444 83 27 1 4 29 41 0 47 112 0 1 2 6 124
2009 Min 38 ,182 ,284 ,235 319 58 12 1 1 29 21 2 44 64 1 0 2 1 75
2010 Min 39 ,203 ,263 ,310 507 103 24 3 8 28 50 3 41 122 0 0 5 7 157
2011 Ari 40 ,327 ,393 ,582 55 18 8 0 2 8 12 0 6 5 0 0 0 0 32
2011 Ana 40 ,329 ,404 ,658 79 26 5 0 7 18 21 0 10 10 0 0 0 0 52
  Totals   ,235 ,326 ,353 2612 613 150 8 48 268 332 22 346 478 2 1 12 25 923
- - L D S - -                                    
2005 Cle 34 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 Cle 35 ,333 ,333 ,333 3 1 0 0 0 0 1 0 0 1 0 0 0 0 1
2011 Ana 40 ,400 ,500 ,900 10 4 2 0 1 1 2 0 2 2 0 0 0 0 9
  Totals   ,385 ,467 ,769 13 5 2 0 1 1 3 0 2 3 0 0 0 0 10
- - L C S - -                                    
2005 Cle 34 ,333 ,474 ,467 15 5 2 0 0 2 3 0 4 0 0 0 0 0 7
2006 Cle 35 ,000 ,333 ,000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
  Totals   ,294 ,455 ,412 17 5 2 0 0 2 3 0 5 0 0 0 0 0 7
- - W  S - -                                    
2006 Cle 35 ,143 ,333 ,286 7 1 1 0 0 2 1 0 2 1 0 0 0 0 2
  Totals   ,143 ,333 ,286 7 1 1 0 0 2 1 0 2 1 0 0 0 0 2
Zavada,Clay                         28294
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2010 StL 26 3,84 4 4 ,500 4 47 0 0 0 63,1 56 ,237 28 27 34 67 6 3
  Totals   3,84 4 4 ,500 4 47 0 0 0 63,1 56 ,237 28 27 34 67 6 3
Zawadzki,Lance                         28537
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2011 NYM 26 ,133 ,278 ,133 15 2 0 0 0 2 2 0 3 3 0 0 0 0 2
  Totals   ,133 ,278 ,133 15 2 0 0 0 2 2 0 3 3 0 0 0 0 2
Zeile,Todd                         24384
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Hou 39 ,389 ,478 ,500 18 7 2 0 0 4 4 0 4 7 2 0 0 1 9
2005 ChC 40 ,258 ,346 ,387 163 42 12 0 3 15 24 0 24 25 0 0 0 4 63
  Totals   ,271 ,360 ,398 181 49 14 0 3 19 28 0 28 32 2 0 0 5 72
Zerbe,Chad                         25518
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 NYY 32 2,63 5 0 1,000 1 27 1 0 0 51,1 41 ,220 15 15 14 23 1 5
  Totals   2,63 5 0 1,000 1 27 1 0 0 51,1 41 ,220 15 15 14 23 1 5
Ziegler,Brad                         27972
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2009 KC 30 4,18 6 2 ,750 5 80 0 0 0 64,2 64 ,263 32 30 36 37 3 12
2010 KC 31 2,70 3 1 ,750 0 11 0 0 0 13,1 14 ,275 4 4 7 7 1 3
2011 KC 32 4,33 2 2 ,500 4 62 0 0 0 54,0 55 ,270 31 26 33 32 6 12
2012 KC 33 3,93 6 2 ,750 5 67 0 0 0 52,2 55 ,266 23 23 17 49 3 6
  Totals   4,05 17 7 ,708 14 220 0 0 0 184,2 188 ,267 90 83 93 125 13 33
- - L D S - -                                    
2012 KC 33 5,40 1 0 1,000 0 6 0 0 0 5,0 5 ,238 3 3 3 4 0 0
  Totals   5,40 1 0 1,000 0 6 0 0 0 5 5 ,238 3 3 3 4 0 0
Zimmerman,Ryan                         26916
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2006 NYM 22 ,366 ,451 ,563 71 26 14 0 0 13 14 1 10 17 0 0 0 0 40
2007 NYM 23 ,257 ,322 ,429 650 167 51 2 19 80 94 5 59 159 4 5 1 4 279
2008 NYM 24 ,258 ,329 ,436 659 170 35 5 24 80 113 3 71 138 6 4 0 8 287
2009 NYM 25 ,256 ,307 ,434 433 111 28 2 15 53 81 8 28 85 1 0 0 10 188
2010 NYM 26 ,274 ,351 ,484 638 175 37 5 29 97 101 4 75 139 3 3 0 6 309
2011 NYM 27 ,299 ,385 ,474 568 170 33 0 22 87 85 3 77 97 1 0 0 2 269
2012 NYM 28 ,277 ,339 ,418 541 150 30 2 14 79 73 2 51 108 1 0 0 5 226
  Totals   ,272 ,342 ,449 3560 969 228 16 123 489 561 26 371 743 16 12 1 35 1598
- - L D S - -                                    
2012 NYM 28 ,071 ,188 ,071 14 1 0 0 0 1 0 0 2 4 0 0 0 0 1
  Totals   ,071 ,188 ,071 14 1 0 0 0 1 0 0 2 4 0 0 0 0 1
Zimmermann,Jordan                         28237
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2010 Col 24 5,74 8 13 ,381 0 28 28 1 0 167,2 222 ,321 118 107 66 168 24 19
2011 Tor 25 6,03 0 2 ,000 0 20 0 0 0 34,1 36 ,261 24 23 13 30 12 1
2012 Tor 26 4,58 14 10 ,583 0 34 34 4 1 220,1 235 ,266 122 112 45 191 28 11
  Totals   5,16 22 25 ,468 0 82 62 5 1 422,1 493 ,288 264 242 124 389 64 31
Zink,Charlie                         26609
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2009 Pit 30 0,00 0 0 ,000 0 0 0 0 0 0,0 0 ,000 0 0 0 0 0 0
  Totals   0,00 0 0 ,000 0 0 0 0 0 0 0 ,000 0 0 0 0 0 0
Zinter,Alan                         25393
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2005 Atl 37 ,000 ,333 ,000 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0
  Totals   ,000 ,333 ,000 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Zito,Barry                         25519
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 NYY 26 2,90 14 8 ,636 0 27 27 2 0 176,2 145 ,226 60 57 70 120 11 18
2004 Phi 26 1,42 4 0 1,000 0 6 6 1 1 44,1 30 ,189 9 7 17 40 1 2
2005 NYY 27 4,32 7 12 ,368 0 30 30 1 1 195,2 221 ,284 109 94 76 108 11 15
2006 Hou 28 4,18 13 13 ,500 0 34 33 7 0 226,1 212 ,248 119 105 106 166 29 24
2007 Cle 29 5,51 4 10 ,286 0 16 16 3 0 117,2 129 ,285 75 72 60 87 20 16
2007 SD 29 3,64 7 4 ,636 0 19 19 2 1 118,2 101 ,229 53 48 53 85 16 8
2008 Hou 30 2,92 16 5 ,762 0 31 31 3 1 203,2 156 ,211 76 66 91 139 21 14
2009 Was 31 11,51 1 7 ,125 1 13 11 1 0 65,2 122 ,394 91 84 48 63 15 3
2009 TB 31 6,80 2 8 ,200 0 17 16 1 1 90,0 109 ,301 73 68 58 55 9 9
2009 Ana 31 3,86 2 0 1,000 0 3 3 0 0 16,1 13 ,206 8 7 13 10 1 0
2010 TB 32 6,43 13 14 ,481 0 33 33 2 1 194,2 265 ,326 151 139 89 176 30 25
2011 TB 33 4,88 10 18 ,357 0 37 37 6 1 215,2 226 ,270 127 117 99 155 28 23
2012 KC 34 5,82 2 0 1,000 0 5 4 0 0 21,2 24 ,282 14 14 16 11 1 4
2012 Ana 34 7,51 0 4 ,000 0 7 6 0 0 38,1 40 ,267 33 32 19 14 6 2
  Totals   4,75 95 103 ,480 1 278 272 29 7 1725,1 1793 ,268 998 910 815 1229 199 163
- - L D S - -                                    
2010 TB 32 6,55 0 2 ,000 0 2 2 0 0 11,0 17 ,370 8 8 8 14 1 0
  Totals   6,55 0 2 ,000 0 2 2 0 0 11 17 ,370 8 8 8 14 1 0
Zobrist,Ben                         27445
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2007 Phi 26 ,239 ,290 ,358 226 54 14 2 3 30 20 0 17 31 0 0 0 2 81
2008 Bal 27 ,000 ,000 ,000 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2009 Cle 28 ,278 ,382 ,490 259 72 8 4 13 43 38 2 44 54 6 4 1 4 127
2010 Mil 29 ,313 ,424 ,570 568 178 38 9 30 126 112 1 116 127 2 1 0 10 324
2011 LA 30 ,235 ,360 ,316 582 137 24 4 5 77 65 2 114 122 82 30 0 4 184
2012 LA 31 ,272 ,350 ,465 593 161 48 5 19 95 80 1 73 127 32 19 0 5 276
  Totals   ,270 ,370 ,445 2229 602 132 24 70 371 315 6 364 462 122 54 1 25 992
- - L D S - -                                    
2010 Mil 29 ,348 ,483 ,435 23 8 2 0 0 4 3 1 5 5 0 0 0 0 10
  Totals   ,348 ,483 ,435 23 8 2 0 0 4 3 1 5 5 0 0 0 0 10
Zoccolillo,Pete                         26397
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 SD 27 ,135 ,224 ,135 52 7 0 0 0 1 1 0 6 18 0 0 0 0 7
  Totals   ,135 ,224 ,135 52 7 0 0 0 1 1 0 6 18 0 0 0 0 7
Zumaya,Joel                         27419
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2007 Was 23 1,98 2 5 ,286 21 59 0 0 0 72,2 47 ,183 22 16 39 85 6 2
2007 Mil 23 8,22 0 1 ,000 1 4 0 0 0 7,2 8 ,267 7 7 5 10 3 0
2008 TB 24 4,21 2 1 ,667 2 20 1 0 0 36,1 32 ,242 18 17 27 33 6 3
2009 Bos 25 3,18 1 0 1,000 0 11 0 0 0 17,0 11 ,180 6 6 5 21 1 1
2010 Bos 26 32,40 0 0 ,000 0 3 0 0 0 1,2 4 ,444 6 6 3 2 1 0
2011 Ana 27 4,43 2 1 ,667 2 51 0 0 0 44,2 46 ,267 23 22 19 35 1 4
  Totals   3,70 7 8 ,467 26 148 1 0 0 180 148 ,224 82 74 98 186 18 10
- - L D S - -                                    
2011 Ana 27 10,39 0 1 ,000 0 5 0 0 0 4,1 7 ,368 5 5 0 3 0 0
  Totals   10,39 0 1 ,000 0 5 0 0 0 4,1 7 ,368 5 5 0 3 0 0