Uehara,Koji                         28266
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2010 Cle 35 2,42 5 2 ,714 0 11 11 1 0 74,1 68 ,239 25 20 7 56 3 5
2011 Ana 36 2,60 6 1 ,857 7 65 0 0 0 55,1 38 ,186 18 16 10 65 3 2
2012 Cle 37 1,20 3 1 ,750 3 52 0 0 0 60,0 18 ,090 10 8 8 77 7 0
  Totals   2,09 14 4 ,778 10 128 11 1 0 189,2 124 ,180 53 44 25 198 13 7
- - L D S - -                                    
2011 Ana 36 0,00 0 0 ,000 0 4 0 0 0 2,1 3 ,273 0 0 0 3 0 0
2012 Cle 37 0,00 0 0 ,000 0 7 0 0 0 7,1 4 ,148 1 0 1 10 0 0
  Totals   0,00 0 0 ,000 0 11 0 0 0 9,2 7 ,184 1 0 1 13 0 0
Uggla,Dan                         27398
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2007 NYY 27 ,310 ,372 ,540 622 193 38 6 31 128 108 10 54 123 5 2 0 5 336
2008 NYY 28 ,231 ,312 ,446 681 157 49 1 32 120 99 10 74 175 6 4 1 7 304
2009 Ari 29 ,297 ,398 ,563 428 127 29 2 27 75 103 8 66 148 3 2 0 3 241
2010 Cin 30 ,246 ,362 ,518 610 150 38 1 42 110 122 9 105 162 0 1 0 6 316
2011 Cin 31 ,305 ,393 ,567 652 199 34 1 45 132 166 3 95 166 4 0 0 6 370
2012 Cin 32 ,221 ,302 ,456 610 135 17 0 42 94 105 9 64 156 0 1 0 5 278
  Totals   ,267 ,354 ,512 3603 961 205 11 219 659 703 49 458 930 18 10 1 32 1845
Ugueto,Luis                         25989
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Oak 25 ,375 ,500 ,688 16 6 5 0 0 6 6 0 5 3 3 0 0 1 11
  Totals   ,375 ,500 ,688 16 6 5 0 0 6 6 0 5 3 3 0 0 1 11
Upton,B.J.                         26601
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2005 Ana 21 ,348 ,399 ,495 204 71 11 2 5 38 31 0 18 37 15 5 0 1 101
2007 Bos 23 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 Bos 24 ,365 ,456 ,539 414 151 29 2 13 97 80 7 65 136 27 6 0 3 223
2009 TB 25 ,255 ,350 ,413 286 73 17 2 8 39 28 0 43 73 21 6 1 2 118
2009 Ana 25 ,252 ,383 ,393 298 75 16 1 8 54 36 1 65 80 37 13 3 4 117
2010 TB 26 ,292 ,373 ,476 641 187 49 9 17 116 106 7 78 164 37 13 1 3 305
2011 SF 27 ,244 ,340 ,477 86 21 11 0 3 25 18 1 13 15 11 5 0 3 41
2012 Min 28 ,263 ,331 ,434 544 143 28 4 19 62 69 3 54 133 39 15 0 3 236
  Totals   ,292 ,378 ,461 2473 721 161 20 73 431 368 19 336 638 187 63 5 19 1141
- - L D S - -                                    
2010 TB 26 ,269 ,321 ,500 26 7 1 1 1 5 2 0 2 10 0 1 0 0 13
  Totals   ,269 ,321 ,500 26 7 1 1 1 5 2 0 2 10 0 1 0 0 13
Upton,Justin                         27768
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2008 KC 21 ,143 ,143 ,429 7 1 0 1 0 2 0 0 0 2 0 0 0 0 3
2009 KC 22 ,000 ,000 ,000 5 0 0 0 0 2 0 0 0 1 0 0 0 0 0
2010 KC 23 ,297 ,359 ,530 502 149 30 3 27 94 104 1 52 119 24 10 0 7 266
2011 KC 24 ,299 ,366 ,531 629 188 41 3 33 111 107 5 63 189 10 2 0 2 334
2012 KC 25 ,289 ,364 ,509 637 184 45 4 29 132 166 19 62 130 22 3 0 10 324
  Totals   ,293 ,362 ,521 1780 522 116 11 89 341 377 25 177 441 56 15 0 19 927
- - L D S - -                                    
2012 KC 25 ,256 ,411 ,558 43 11 5 1 2 12 8 4 8 11 3 1 0 1 24
  Totals   ,256 ,411 ,558 43 11 5 1 2 12 8 4 8 11 3 1 0 1 24
Urbina,Ugueth                         23243
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 SD 30 3,35 1 3 ,250 17 48 0 0 0 45,2 30 ,183 20 17 24 54 8 2
2005 Ana 31 3,63 1 1 ,500 7 19 0 0 0 22,1 13 ,178 9 9 11 14 1 4
2005 Hou 31 15,43 0 0 ,000 0 3 0 0 0 2,1 3 ,300 4 4 3 2 2 0
2005 Ari 31 4,05 1 1 ,500 0 5 0 0 0 6,2 7 ,280 3 3 2 6 1 0
2005 ChC 31 4,73 1 1 ,500 1 14 0 0 0 13,1 10 ,213 7 7 10 7 3 1
2006 Bos 32 1,54 4 0 1,000 2 34 0 0 0 41,0 25 ,175 8 7 14 46 3 3
2006 CWS 32 6,97 0 2 ,000 0 8 0 0 0 10,1 12 ,286 10 8 9 13 2 0
  Totals   3,49 8 8 ,500 27 131 0 0 0 141,2 100 ,198 61 55 73 142 20 10
Urdaneta,Lino                         26602
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2005 Atl 26 19,29 0 0 ,000 0 1 1 0 0 2,1 6 ,500 5 5 1 0 1 0
2008 Hou 29 13,50 0 0 ,000 0 1 0 0 0 2,2 3 ,250 4 4 2 4 0 0
  Totals   16,20 0 0 ,000 0 2 1 0 0 5 9 ,375 9 9 3 4 1 0
Uribe,Juan                         25818
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Tex 25 ,234 ,303 ,384 372 87 29 3 7 59 37 4 35 67 10 4 1 5 143
2005 Min 26 ,277 ,333 ,456 528 146 24 7 19 70 66 4 43 62 7 5 0 4 241
2006 Min 27 ,268 ,318 ,402 440 118 20 3 11 54 40 6 29 65 1 1 2 6 177
2007 Min 28 ,231 ,282 ,425 562 130 39 5 20 66 105 12 34 74 0 2 0 17 239
2008 Min 29 ,231 ,296 ,389 563 130 23 0 22 49 67 9 46 125 1 1 6 8 219
2009 Bal 30 ,237 ,317 ,402 396 94 21 4 12 38 57 1 47 95 2 0 1 4 159
2010 Cin 31 ,302 ,357 ,488 484 146 33 3 17 90 79 2 42 108 0 1 2 4 236
2011 Cin 32 ,271 ,331 ,479 564 153 22 1 31 90 112 4 49 91 1 0 0 6 270
2012 Cin 33 ,202 ,259 ,303 534 108 24 3 8 44 45 4 38 101 3 0 0 3 162
  Totals   ,250 ,310 ,415 4443 1112 235 29 147 560 608 46 363 788 25 14 12 57 1846
Utley,Chase                         26322
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Mil 26 ,298 ,401 ,397 121 36 9 0 1 15 21 5 16 21 2 0 1 0 48
2005 Mil 27 ,249 ,299 ,405 341 85 11 3 12 52 36 3 21 35 9 6 5 0 138
2006 Mil 28 ,260 ,342 ,521 443 115 24 1 30 79 94 3 57 70 23 5 0 8 231
2007 SF 29 ,329 ,415 ,549 607 200 32 4 31 131 120 10 84 128 36 22 2 8 333
2008 SF 30 ,345 ,433 ,564 484 167 41 10 15 112 84 15 66 89 23 3 5 8 273
2009 SF 31 ,276 ,366 ,507 602 166 45 5 28 114 96 27 63 113 47 15 0 7 305
2010 SF 32 ,291 ,395 ,538 602 175 34 8 33 145 131 25 84 113 74 16 0 8 324
2011 SF 33 ,282 ,392 ,414 560 158 23 3 15 122 53 20 83 86 37 15 0 2 232
2012 SF 34 ,276 ,350 ,481 366 101 15 9 14 75 56 9 33 28 42 11 7 1 176
  Totals   ,292 ,381 ,499 4126 1203 234 43 179 845 691 117 507 683 293 93 20 42 2060
- - L D S - -                                    
2006 Mil 28 ,261 ,320 ,391 23 6 1 1 0 3 2 1 1 4 0 1 0 0 9
2009 SF 31 ,321 ,387 ,607 28 9 3 1 1 7 9 1 2 5 2 1 0 0 17
2010 SF 32 ,471 ,526 ,941 17 8 0 1 2 6 5 1 1 4 1 0 0 0 16
2011 SF 33 ,348 ,400 ,478 23 8 3 0 0 7 0 1 1 3 0 0 0 0 11
2012 SF 34 ,276 ,344 ,414 58 16 5 0 1 14 4 3 3 3 2 2 0 0 24
  Totals   ,315 ,378 ,517 149 47 12 3 4 37 20 7 8 19 5 4 0 0 77