Saarloos,Kirk                         26015
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 ChC 25 3,45 2 1 ,667 0 5 4 0 0 28,2 28 ,264 12 11 5 23 1 6
2006 ChC 27 3,21 9 10 ,474 0 26 26 4 0 188,0 204 ,283 76 67 52 73 15 29
2007 CWS 28 7,07 5 6 ,455 1 47 15 0 0 142,2 183 ,310 117 112 68 76 33 19
2008 LA 29 7,86 0 3 ,000 0 4 4 0 0 18,1 31 ,373 17 16 5 17 2 2
  Totals   4,91 16 20 ,444 1 82 49 4 0 377,2 446 ,298 222 206 130 189 51 56
- - L D S - -                                    
2004 ChC 25 0,00 0 0 ,000 0 2 0 0 0 3,1 3 ,250 0 0 0 1 0 0
  Totals   0,00 0 0 ,000 0 2 0 0 0 3,1 3 ,250 0 0 0 1 0 0
Sabathia,C.C.                         25676
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Tex 24 3,37 21 11 ,656 0 32 32 5 2 219,1 205 ,243 92 82 61 169 19 13
2005 Cle 25 2,92 6 4 ,600 0 11 11 0 0 64,2 51 ,210 24 21 21 33 8 4
2005 Pit 25 2,99 7 11 ,389 0 23 23 7 2 150,2 121 ,224 60 50 68 78 10 16
2006 Cle 26 3,43 19 4 ,826 0 34 34 1 1 212,2 185 ,233 87 81 104 199 17 20
2007 Cin 27 3,19 13 9 ,591 0 31 31 10 3 225,2 190 ,226 85 80 46 238 22 13
2008 Bos 28 4,36 8 1 ,889 0 13 12 0 0 86,2 90 ,266 47 42 6 81 14 5
2008 TB 28 4,43 6 9 ,400 0 24 24 4 0 158,1 177 ,290 85 78 68 116 15 19
2009 Bos 29 3,29 22 7 ,759 0 34 34 3 1 235,1 211 ,236 98 86 73 220 17 17
2010 Bos 30 3,87 19 4 ,826 0 29 27 3 1 174,1 161 ,242 75 75 55 165 13 13
2011 Mia 31 3,06 17 7 ,708 0 35 33 2 0 232,1 218 ,251 82 79 80 199 12 30
2012 Mia 32 3,75 6 16 ,273 0 31 31 3 0 209,0 215 ,263 98 87 67 215 15 22
  Totals   3,48 144 83 ,634 0 297 292 38 10 1969 1824 ,245 833 761 649 1713 162 172
- - L D S - -                                    
2005 Cle 25 0,00 0 0 ,000 0 1 1 0 0 5,1 4 ,235 0 0 4 1 0 1
2006 Cle 26 1,17 1 0 1,000 0 1 1 0 0 7,2 6 ,214 1 1 0 9 1 2
2011 Mia 31 5,63 0 1 ,000 0 1 1 1 0 8,0 10 ,303 5 5 1 9 1 1
  Totals   2,57 1 1 ,500 0 3 3 1 0 21 20 ,256 6 6 5 19 2 4
- - L C S - -                                    
2006 Cle 26 0,96 2 0 1,000 0 2 0 0 0 9,1 8 ,235 1 1 4 13 1 1
  Totals   0,96 2 0 1,000 0 2 0 0 0 9,1 8 ,235 1 1 4 13 1 1
- -  W  S  - -                                    
2006 Cle 26 9,95 1 1 ,500 0 2 1 0 0 12,2 17 ,333 14 14 7 9 3 2
  Totals   9,95 1 1 ,500 0 2 1 0 0 12,2 17 ,333 14 14 7 9 3 2
Saccomanno,Mark                         27954
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2009 Pit 29 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals   ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sadler,Billy                         27479
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2007 KC 26 14,73 0 2 ,000 0 5 0 0 0 3,2 5 ,294 8 6 2 2 2 0
2009 SD 28 3,03 2 6 ,250 2 26 0 0 0 35,2 28 ,212 18 12 24 30 4 4
2010 StL 29 0,00 0 0 ,000 0 0 0 0 0 0,0 0 ,000 0 0 0 0 0 0
  Totals   4,12 2 8 ,200 2 31 0 0 0 39,1 33 ,221 26 18 26 32 6 4
Sadler,Carl                         26035
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Tex 28 0,00 0 0 ,000 0 0 0 0 0 0,0 0 ,000 0 0 0 0 0 0
  Totals   0,00 0 0 ,000 0 0 0 0 0 0 0 ,000 0 0 0 0 0 0
Sadler,Donnie                         24963
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Cin 29 ,127 ,200 ,145 55 7 1 0 0 5 3 1 4 16 0 0 2 0 8
2005 Was 30 ,400 ,400 ,400 5 2 0 0 0 1 0 0 0 0 0 0 0 0 2
2008 Bal 33 ,000 ,000 ,000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals   ,148 ,212 ,164 61 9 1 0 0 6 3 1 4 16 0 0 2 0 10
Sadler,Ray                         26858
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2006 Ana 26 ,375 ,400 1,125 8 3 0 0 2 3 6 0 1 3 0 0 0 1 9
  Totals   ,375 ,400 1,125 8 3 0 0 2 3 6 0 1 3 0 0 0 1 9
Sadowski,Ryan                         28315
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2010 NYY 28 4,91 0 1 ,000 0 2 1 0 0 7,1 8 ,258 4 4 6 5 0 1
  Totals   4,91 0 1 ,000 0 2 1 0 0 7,1 8 ,258 4 4 6 5 0 1
Saenz,Chris                         26650
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2005 Ana 24 5,23 1 0 1,000 0 2 2 0 0 10,1 11 ,275 6 6 9 2 1 1
  Totals   5,23 1 0 1,000 0 2 2 0 0 10,1 11 ,275 6 6 9 2 1 1
Saenz,Olmedo                         21307
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2005 Bal 35 ,333 ,500 ,333 6 2 0 0 0 0 2 0 2 1 0 0 0 0 2
2005 Phi 35 ,341 ,432 ,500 132 45 3 0 6 20 24 1 21 26 0 0 0 1 66
2006 Col 36 ,329 ,377 ,543 398 131 30 2 17 69 88 8 26 90 0 0 0 6 216
2007 SF 37 ,395 ,495 ,763 152 60 13 2 13 36 40 3 28 37 0 0 0 1 116
2008 NYM 38 ,193 ,341 ,393 140 27 5 1 7 24 22 5 27 30 0 0 0 1 55
  Totals   ,320 ,403 ,550 828 265 51 5 43 149 176 17 104 184 0 0 0 9 455
Saito,Takashi                         27424
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2007 CWS 37 0,94 8 1 ,889 30 79 0 0 0 76,2 30 ,120 9 8 24 105 0 7
2008 StL 38 0,92 4 2 ,667 46 75 0 0 0 68,1 32 ,137 8 7 17 82 4 5
2009 StL 39 5,60 0 6 ,000 6 34 0 0 0 35,1 45 ,310 24 22 14 53 3 2
2009 Ana 39 2,95 1 3 ,250 1 25 0 0 0 18,1 14 ,215 6 6 2 25 0 2
2010 Bal 40 3,68 1 0 1,000 4 70 0 0 0 58,2 52 ,233 25 24 20 56 4 5
2011 Sea 41 2,64 5 4 ,556 1 69 0 0 0 61,1 53 ,229 20 18 15 86 6 4
2012 Sea 42 6,03 3 2 ,600 1 50 0 0 0 34,1 41 ,299 23 23 16 19 8 5
  Totals   2,75 22 18 ,550 89 402 0 0 0 353 267 ,208 115 108 108 426 25 30
- - L D S - -                                    
2009 Ana 39 10,80 1 0 1,000 0 4 0 0 0 3,1 3 ,250 4 4 3 4 0 1
2010 Bal 40 9,00 0 0 ,000 0 3 0 0 0 2,0 4 ,400 4 2 2 2 0 0
2012 Sea 42 0,00 0 0 ,000 0 4 0 0 0 3,0 2 ,182 0 0 4 2 0 0
  Totals   6,48 1 0 1,000 0 11 0 0 0 8,1 9 ,273 8 6 9 8 0 1
Salas,Fernando                         28391
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2011 Sea 26 10,13 0 1 ,000 0 7 0 0 0 5,1 8 ,333 6 6 3 7 4 0
2011 Bos 26 2,79 1 0 1,000 1 7 0 0 0 9,2 7 ,194 4 3 0 13 2 0
2012 Bos 27 3,02 1 3 ,250 1 37 0 0 0 56,2 42 ,200 19 19 11 56 10 1
  Totals   3,52 2 4 ,333 2 51 0 0 0 71,2 57 ,211 29 28 14 76 16 1
- - L D S - -                                    
2012 Bos 27 0,00 0 1 ,000 0 3 0 0 0 2,0 3 ,333 1 0 0 3 0 0
  Totals   0,00 0 1 ,000 0 3 0 0 0 2 3 ,333 1 0 0 3 0 0
Salas,Juan                         27465
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2007 Mia 29 24,00 0 0 ,000 0 5 0 0 0 3,0 9 ,500 8 8 1 3 2 0
2008 Mia 30 4,53 4 4 ,500 8 45 0 0 0 47,2 45 ,246 24 24 30 35 8 2
2009 Mia 31 1,50 0 0 ,000 0 4 0 0 0 6,0 5 ,227 2 1 1 9 0 1
  Totals   5,24 4 4 ,500 8 54 0 0 0 56,2 59 ,265 34 33 32 47 10 3
Salas,Marino                         27345
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2009 Hou 28 15,63 0 2 ,000 0 20 2 0 0 19,0 47 ,465 40 33 24 14 9 1
  Totals   15,63 0 2 ,000 0 20 2 0 0 19 47 ,465 40 33 24 14 9 1
Salazar,Jeff                         27474
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2007 SF 27 1,000 1,000 1,000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
2007 SD 27 ,229 ,325 ,371 35 8 2 0 1 4 3 0 5 12 0 0 0 0 13
2008 Hou 28 ,289 ,364 ,465 114 33 6 4 2 22 16 0 14 16 6 0 0 1 53
2009 Atl 29 ,327 ,364 ,635 52 17 7 3 1 3 8 1 2 17 0 0 0 0 33
  Totals   ,292 ,360 ,495 202 59 15 7 4 29 27 1 21 45 6 0 0 1 100
Salazar,Oscar                         25677
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2009 Phi 31 ,360 ,431 ,584 89 32 5 0 5 21 19 0 12 15 0 0 0 1 52
2010 Bos 32 ,250 ,282 ,313 80 20 5 0 0 6 4 0 4 11 0 0 0 1 25
2010 SD 32 ,259 ,298 ,556 54 14 2 1 4 10 13 0 3 9 0 0 0 0 30
2010 SF 32 ,321 ,367 ,464 28 9 4 0 0 4 4 0 2 3 0 0 0 0 13
2011 Phi 33 ,250 ,325 ,454 108 27 4 0 6 19 13 0 12 29 1 0 0 0 49
  Totals   ,284 ,343 ,471 359 102 20 1 15 60 53 0 33 67 1 0 0 2 169
Sale,Chris                         28438
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2011 Col 22 0,00 1 0 1,000 0 2 0 0 0 3,0 0 ,000 0 0 0 5 0 0
2012 Phi 23 3,39 3 3 ,500 13 59 0 0 0 77,0 57 ,205 31 29 31 90 8 8
  Totals   3,26 4 3 ,571 13 61 0 0 0 80 57 ,199 31 29 31 95 8 8
Salmon,Brad                         27346
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2008 Col 28 4,97 0 1 ,000 0 23 0 0 0 29,0 38 ,325 17 16 7 30 6 4
  Totals   4,97 0 1 ,000 0 23 0 0 0 29 38 ,325 17 16 7 30 6 4
Salmon,Tim                         21327
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Hou 36 ,266 ,403 ,383 188 50 10 0 4 24 28 7 37 37 2 0 0 1 72
2004 NYY 36 ,288 ,392 ,520 379 109 31 3 17 60 56 7 59 62 2 0 0 1 197
2005 Ari 37 ,424 ,481 ,542 118 50 8 0 2 19 23 1 14 17 0 0 0 2 64
2007 Was 39 ,219 ,300 ,394 274 60 14 2 10 35 43 5 29 79 2 0 1 5 108
  Totals   ,281 ,380 ,460 959 269 63 5 33 138 150 20 139 195 6 0 1 9 441
Salome,Angel                         27735
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2009 SF 23 ,250 ,400 ,250 4 1 0 0 0 1 1 0 1 1 0 0 1 0 1
  Totals   ,250 ,400 ,250 4 1 0 0 0 1 1 0 1 1 0 0 1 0 1
Saltalamacchia,Jarrod                         27498
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2008 Mil 23 ,226 ,293 ,363 372 84 18 0 11 45 39 2 34 95 0 0 0 2 135
2009 Mil 24 ,288 ,404 ,473 243 70 15 0 10 39 38 0 48 103 2 3 0 1 115
2010 Phi 25 ,244 ,322 ,328 180 44 6 0 3 17 16 1 20 68 0 1 0 1 59
2011 Oak 26 ,000 ,000 ,000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 Oak 27 ,274 ,343 ,530 402 110 22 6 23 64 70 6 38 151 0 1 0 3 213
  Totals   ,256 ,337 ,435 1201 308 61 6 47 165 163 9 140 417 2 5 0 7 522
- - L D S - -                                    
2012 Oak 27 ,111 ,273 ,222 9 1 1 0 0 0 1 0 2 5 0 0 0 0 2
  Totals   ,111 ,273 ,222 9 1 1 0 0 0 1 0 2 5 0 0 0 0 2
Samardzija,Jeff                         28170
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2009 LA 24 3,74 2 1 ,667 5 41 0 0 0 33,2 27 ,214 14 14 21 35 1 1
2011 LA 26 18,00 0 0 ,000 0 2 0 0 0 1,0 3 1,000 2 2 4 0 0 0
2012 LA 27 3,22 3 11 ,214 28 75 0 0 0 103,1 78 ,211 41 37 59 100 6 8
  Totals   3,46 5 12 ,294 33 118 0 0 0 138 108 ,216 57 53 84 135 7 9
- - L D S - -                                    
2009 LA 24 0,00 0 0 ,000 0 3 0 0 0 4,1 1 ,067 0 0 1 5 0 0
  Totals   0,00 0 0 ,000 0 3 0 0 0 4,1 1 ,067 0 0 1 5 0 0
Sammons,Clint                         27736
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2008 LA 25 ,000 ,000 ,000 4 0 0 0 0 1 0 0 0 1 0 0 0 0 0
2009 LA 26 ,000 ,500 ,000 1 0 0 0 0 1 0 0 1 1 0 0 0 0 0
2010 LA 27 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals   ,000 ,167 ,000 5 0 0 0 0 2 0 0 1 2 0 0 0 0 0
Sampson,Chris                         27347
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2007 Mia 29 2,95 5 1 ,833 0 8 7 0 0 42,2 34 ,222 17 14 10 14 5 8
2008 SF 30 2,50 1 0 1,000 1 11 1 0 0 18,0 18 ,257 5 5 3 10 3 0
2008 Mia 30 5,40 5 4 ,556 3 43 2 0 0 61,2 71 ,287 37 37 26 18 9 4
2009 Oak 31 4,28 4 8 ,333 1 37 18 0 0 143,0 162 ,286 76 68 34 72 16 14
2010 Oak 32 5,08 1 7 ,125 1 39 0 0 0 56,2 73 ,317 34 32 19 35 3 6
2011 Oak 33 6,69 1 0 1,000 1 27 0 0 0 35,0 51 ,359 30 26 14 13 2 11
  Totals   4,59 17 20 ,459 7 165 28 0 0 357 409 ,290 199 182 106 162 38 43
Sanabia,Alejandro                         28413
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2011 Was 23 6,59 2 9 ,182 0 15 13 0 0 71,0 92 ,309 53 52 26 36 8 8
2012 Was 24 4,34 3 2 ,600 1 19 0 0 0 18,2 14 ,212 11 9 9 16 2 1
  Totals   6,12 5 11 ,313 1 34 13 0 0 89,2 106 ,291 64 61 35 52 10 9
Sanches,Brian                         26294
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2007 Phi 29 6,51 1 1 ,500 1 23 0 0 0 27,2 33 ,289 21 20 17 29 4 2
2008 Bal 30 10,39 0 1 ,000 0 3 0 0 0 4,1 5 ,278 5 5 3 2 4 0
2009 Det 31 19,29 0 5 ,000 0 13 2 0 0 11,2 29 ,468 27 25 15 8 5 0
2010 Bal 32 4,17 5 0 1,000 3 70 0 0 0 62,2 63 ,261 37 29 22 50 10 4
2011 Ari 33 4,94 2 5 ,286 2 62 1 0 0 82,0 69 ,234 49 45 52 66 14 8
2012 Ari 34 3,88 4 4 ,500 0 69 2 0 0 109,0 91 ,228 57 47 48 69 7 9
  Totals   5,18 12 16 ,429 6 240 5 0 0 297,1 290 ,257 196 171 157 224 44 23
- - L D S - -                                    
2010 Bal 32 0,00 0 0 ,000 0 3 0 0 0 4,0 3 ,188 0 0 3 4 0 0
  Totals   0,00 0 0 ,000 0 3 0 0 0 4 3 ,188 0 0 3 4 0 0
Sanchez,Alex                         25678
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Hou 28 ,267 ,303 ,350 374 100 16 3 3 44 30 0 20 55 38 25 4 2 131
2004 Bal 28 ,259 ,323 ,343 201 52 11 0 2 24 21 0 19 38 21 10 8 0 69
2004 CWS 28 ,375 ,400 ,458 24 9 0 1 0 3 1 0 1 3 4 2 1 0 11
2005 Tor 29 ,270 ,297 ,311 418 113 6 4 1 43 17 0 16 38 18 18 8 1 130
2006 Det 30 ,309 ,373 ,486 175 54 14 1 5 33 19 1 17 31 9 4 4 0 85
  Totals   ,275 ,317 ,357 1192 328 47 9 11 147 88 1 73 165 90 59 25 3 426
Sanchez,Angel                         27348
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2011 Cin 28 ,321 ,373 ,472 53 17 2 3 0 6 6 0 5 10 0 0 2 1 25
2011 ChC 28 ,275 ,344 ,363 342 94 20 5 0 31 42 4 33 52 1 2 4 2 124
2012 Col 29 ,210 ,264 ,266 338 71 13 0 2 25 26 2 24 39 1 0 9 3 90
  Totals   ,248 ,310 ,326 733 182 35 8 2 62 74 6 62 101 2 2 15 6 239
Sanchez,Anibal                         27349
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2007 SF 23 3,81 7 2 ,778 0 19 18 2 2 115,2 79 ,193 52 49 70 78 6 10
2007 Phi 23 3,91 0 3 ,000 0 4 4 0 0 25,1 25 ,255 13 11 13 15 2 2
2009 NYY 25 4,62 0 5 ,000 0 13 11 0 0 62,1 61 ,255 37 32 35 65 7 4
2009 Ana 25 2,84 1 0 1,000 1 4 0 0 0 6,1 4 ,174 2 2 0 4 2 0
2010 NYY 26 4,67 4 7 ,364 0 15 15 0 0 90,2 92 ,263 56 47 54 78 15 14
2011 NYY 27 3,61 16 8 ,667 0 30 30 3 0 194,1 188 ,251 89 78 67 141 15 16
2012 Mil 28 3,73 17 8 ,680 0 32 32 3 1 222,0 219 ,253 97 92 57 222 21 11
  Totals   3,91 45 33 ,577 1 117 110 8 3 716,2 668 ,244 346 311 296 603 68 57
- - L D S - -                                    
2012 Mil 28 7,50 0 1 ,000 0 1 1 0 0 6,0 11 ,393 5 5 1 8 0 0
  Totals   7,50 0 1 ,000 0 1 1 0 0 6 11 ,393 5 5 1 8 0 0
Sanchez,Duaner                         26016
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 LA 25 0,00 0 0 ,000 0 1 0 0 0 1,0 2 ,500 0 0 0 0 0 0
2005 Bos 26 4,82 4 0 1,000 0 30 0 0 0 28,0 33 ,284 18 15 12 15 1 1
2005 LA 26 6,26 1 1 ,500 3 19 0 0 0 27,1 40 ,342 21 19 11 9 2 2
2005 Oak 26 18,00 0 0 ,000 0 3 0 0 0 4,0 8 ,381 8 8 3 1 2 0
2006 Hou 27 6,85 3 6 ,333 2 31 6 1 0 71,0 84 ,302 56 54 55 60 9 5
2007 Mia 28 3,24 3 4 ,429 4 62 0 0 0 66,2 62 ,250 26 24 36 56 0 13
2009 Ana 30 3,18 2 0 1,000 1 29 0 0 0 22,2 15 ,188 8 8 8 11 2 1
2009 SD 30 2,05 1 2 ,333 9 25 0 0 0 26,1 23 ,237 6 6 10 16 2 1
  Totals   4,88 14 13 ,519 19 200 6 1 0 247 267 ,278 143 134 135 168 18 23
- - L D S - -                                    
2009 Ana 30 2,08 1 0 1,000 0 5 0 0 0 4,1 5 ,278 1 1 0 2 1 0
  Totals   2,08 1 0 1,000 0 5 0 0 0 4,1 5 ,278 1 1 0 2 1 0
Sanchez,Eduardo                         28580
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2012 SF 23 1,76 1 0 1,000 0 17 0 0 0 15,1 14 ,246 3 3 5 24 1 1
  Totals   1,76 1 0 1,000 0 17 0 0 0 15,1 14 ,246 3 3 5 24 1 1
- - L D S - -                                    
2012 SF 23 0,00 0 0 ,000 0 2 0 0 0 4,0 1 ,077 0 0 3 4 0 0
  Totals   0,00 0 0 ,000 0 2 0 0 0 4 1 ,077 0 0 3 4 0 0
Sanchez,Felix                         26392
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 NYM 23 6,75 0 0 ,000 0 2 0 0 0 1,1 2 ,333 1 1 1 2 0 0
  Totals   6,75 0 0 ,000 0 2 0 0 0 1,1 2 ,333 1 1 1 2 0 0
Sanchez,Freddy                         25942
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 StL 27 ,113 ,152 ,145 62 7 2 0 0 6 2 0 3 22 0 0 0 1 9
2006 Cle 29 ,348 ,390 ,491 460 160 39 3 7 82 63 3 31 27 0 0 2 4 226
2007 Bal 30 ,362 ,407 ,492 655 237 57 2 8 102 89 10 48 53 2 1 2 11 322
2008 Ari 31 ,277 ,325 ,408 649 180 44 1 13 113 53 19 27 92 0 0 1 0 265
2008 Bal 31 ,329 ,361 ,430 79 26 5 0 1 6 7 1 3 14 1 1 0 0 34
2009 CWS 32 ,262 ,305 ,395 367 96 22 0 9 50 52 1 25 45 0 0 0 7 145
2010 Ari 33 ,289 ,317 ,418 570 165 41 1 10 78 68 1 24 95 38 9 11 5 238
2011 SD 34 ,293 ,341 ,376 423 124 17 0 6 49 43 3 29 52 2 4 3 2 159
2011 Ana 34 ,333 ,373 ,524 126 42 10 1 4 20 22 1 7 20 1 0 4 0 66
2012 Sea 35 ,254 ,314 ,355 169 43 1 2 4 23 22 4 12 25 0 0 0 3 60
  Totals   ,303 ,346 ,428 3560 1080 238 10 62 529 421 43 209 445 44 15 23 33 1524
- - L D S - -                                    
2006 Cle 29 ,333 ,333 ,333 6 2 0 0 0 1 0 0 0 1 0 0 0 0 2
2011 Ana 34 ,667 ,667 1,000 3 2 1 0 0 1 2 0 0 1 1 0 0 0 3
2012 Sea 35 ,500 ,500 ,500 6 3 0 0 0 0 0 0 0 0 0 0 0 0 3
  Totals   ,467 ,467 ,533 15 7 1 0 0 2 2 0 0 2 1 0 0 0 8
- - L C S - -                                    
2006 Cle 29 ,000 ,000 ,000 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0
  Totals   ,000 ,000 ,000 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0
- - W  S - -                                    
2006 Cle 29 ,000 ,250 ,000 6 0 0 0 0 1 0 0 2 0 0 0 0 0 0
  Totals   ,000 ,250 ,000 6 0 0 0 0 1 0 0 2 0 0 0 0 0 0
Sanchez,Gaby                         28021
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2009 LA 26 ,000 ,091 ,000 10 0 0 0 0 0 0 0 1 2 0 0 0 0 0
2010 LA 27 ,278 ,350 ,389 18 5 2 0 0 1 4 1 1 3 0 0 0 0 7
2011 Sea 28 ,338 ,413 ,478 272 92 17 0 7 56 41 4 32 36 10 0 0 2 130
2012 Tex 29 ,265 ,356 ,397 622 165 34 0 16 106 73 10 81 102 3 0 1 6 247
  Totals   ,284 ,370 ,416 922 262 53 0 23 163 118 15 115 143 13 0 1 8 384
Sanchez,Hector                         28676
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2012 Atl 23 ,167 ,167 ,167 12 2 0 0 0 1 0 0 0 2 0 0 0 0 2
  Totals   ,167 ,167 ,167 12 2 0 0 0 1 0 0 0 2 0 0 0 0 2
Sanchez,Humberto                         27350
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2009 Hou 26 21,60 0 0 ,000 0 2 0 0 0 1,2 2 ,286 4 4 3 2 0 0
  Totals   21,60 0 0 ,000 0 2 0 0 0 1,2 2 ,286 4 4 3 2 0 0
Sanchez,Jonathan                         27430
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2007 Phi 25 13,87 0 3 ,000 1 15 0 0 0 24,2 43 ,381 40 38 19 18 2 2
2008 Mil 26 5,99 1 3 ,250 3 39 3 0 0 64,2 77 ,288 47 43 26 79 10 4
2009 Hou 27 3,98 5 13 ,278 0 30 30 1 1 162,2 150 ,250 86 72 122 173 17 19
2009 Mil 27 2,20 1 0 1,000 0 3 2 0 0 16,1 11 ,193 4 4 3 17 0 0
2010 Hou 28 5,36 4 15 ,211 0 33 33 0 0 183,0 156 ,231 114 109 116 201 27 15
2011 Min 29 4,26 9 14 ,391 0 33 32 0 0 207,0 185 ,236 103 98 97 225 26 10
2012 Min 30 4,19 6 10 ,375 1 28 27 0 0 139,2 118 ,224 78 65 95 156 20 11
  Totals   4,84 26 58 ,310 5 181 127 1 1 798 740 ,245 472 429 478 869 102 61
Sanchez,Rey                         21349
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Ari 37 ,318 ,368 ,455 88 28 5 2 1 13 12 1 6 12 1 0 0 0 40
2005 Det 38 ,202 ,248 ,250 208 42 6 2 0 13 13 1 12 9 1 3 0 1 52
2005 NYM 38 ,268 ,268 ,357 56 15 1 2 0 6 7 0 0 3 0 0 2 0 20
2006 Col 39 ,385 ,467 ,462 13 5 1 0 0 1 2 1 1 1 0 0 0 0 6
  Totals   ,247 ,289 ,323 365 90 13 6 1 33 34 3 19 25 2 3 2 1 118
Sanchez,Romulo                         27851
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2008 TB 24 9,18 1 2 ,333 1 10 1 0 0 16,2 21 ,328 17 17 22 12 4 5
2009 Min 25 12,00 2 1 ,667 0 4 0 0 0 6,0 8 ,364 8 8 6 2 0 1
2011 Mia 27 5,40 0 0 ,000 1 5 1 0 0 8,1 10 ,294 5 5 3 7 2 1
  Totals   8,71 3 3 ,500 2 19 2 0 0 31 39 ,325 30 30 31 21 6 7
Sandberg,Jared                         25809
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 StL 26 ,344 ,488 ,656 32 11 4 0 2 8 7 2 8 13 0 0 1 1 21
  Totals   ,344 ,488 ,656 32 11 4 0 2 8 7 2 8 13 0 0 1 1 21
Sanders,David                         26295
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
