Pacheco,Jordan                         28754
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2012 NYM 26 ,326 ,387 ,473 129 42 7 0 4 24 11 0 13 20 0 0 0 0 61
  Totals   ,326 ,387 ,473 129 42 7 0 4 24 11 0 13 20 0 0 0 0 61
- - L D S - -                                    
2012 NYM 26 1,000 1,000 1,000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
  Totals   1,000 1,000 1,000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Padilla,Jorge                         26260
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2010 Hou 31 ,226 ,263 ,302 53 12 4 0 0 4 5 0 3 12 0 0 0 1 16
  Totals   ,226 ,263 ,302 53 12 4 0 0 4 5 0 3 12 0 0 0 1 16
Padilla,Juan                         26259
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2005 Atl 28 4,97 0 0 ,000 2 11 0 0 0 12,2 15 ,300 7 7 4 10 1 3
2006 Oak 29 2,19 3 2 ,600 1 33 0 0 0 37,0 24 ,186 11 9 6 12 0 3
2006 Mia 29 1,32 2 0 1,000 0 9 0 0 0 13,2 7 ,152 2 2 1 8 1 0
  Totals   2,56 5 2 ,714 3 53 0 0 0 63,1 46 ,204 20 18 11 30 2 6
- - L D S - -                                    
2006 Oak 29 1,17 0 0 ,000 0 5 0 0 0 7,2 6 ,194 2 1 4 5 0 0
  Totals   1,17 0 0 ,000 0 5 0 0 0 7,2 6 ,194 2 1 4 5 0 0
Padilla,Vicente                         25144
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Cin 27 4,33 11 13 ,458 0 32 32 0 0 207,2 201 ,256 108 100 63 129 24 22
2005 Cin 28 3,43 8 9 ,471 0 23 23 1 0 144,1 129 ,239 62 55 60 62 9 10
2006 Cin 29 5,58 7 7 ,500 0 21 17 0 0 117,2 134 ,289 74 73 60 106 21 14
2007 Ari 30 5,01 13 11 ,542 0 34 32 4 2 204,2 211 ,263 126 114 81 162 33 12
2008 ChC 31 3,00 1 0 1,000 0 1 1 0 0 6,0 5 ,227 2 2 3 4 1 0
2008 Phi 31 6,43 1 3 ,250 0 6 6 0 0 35,0 54 ,358 27 25 10 23 8 4
2008 Ana 31 6,43 0 1 ,000 0 3 2 0 0 7,0 7 ,269 5 5 10 5 0 0
2008 Mil 31 6,45 4 11 ,267 0 17 17 3 0 106,0 139 ,313 82 76 39 79 16 7
2009 Atl 32 5,18 3 2 ,600 0 7 7 0 0 41,2 42 ,259 24 24 19 34 5 1
2009 Mil 32 5,30 4 2 ,667 0 14 14 0 0 88,1 82 ,243 53 52 41 72 14 7
2010 Mia 33 5,02 12 8 ,600 0 32 31 1 0 172,0 202 ,300 108 96 76 107 21 30
2011 NYM 34 3,10 9 3 ,750 0 20 20 0 0 122,0 113 ,242 44 42 24 99 10 8
2012 NYM 35 4,50 0 0 ,000 0 2 0 0 0 2,0 3 ,500 1 1 2 0 0 1
  Totals   4,77 73 70 ,510 0 212 202 9 2 1254,1 1322 ,271 716 665 488 882 162 116
- - L D S - -                                    
2005 Cin 28 1,39 1 1 ,500 0 2 2 0 0 13,0 10 ,222 2 2 3 8 2 4
  Totals   1,39 1 1 ,500 0 2 2 0 0 13 10 ,222 2 2 3 8 2 4
Pagan,Angel                         26792
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2007 SD 26 ,000 ,250 ,000 6 0 0 0 0 1 0 0 2 1 0 0 0 0 0
2008 Hou 27 ,288 ,382 ,373 59 17 3 1 0 7 4 0 9 15 1 1 0 0 22
2008 Tex 27 ,280 ,345 ,400 50 14 4 1 0 7 6 1 4 5 1 0 1 0 20
2009 Bal 28 ,278 ,341 ,389 126 35 10 2 0 18 6 0 12 24 4 1 1 0 49
2010 Cin 29 ,272 ,308 ,432 438 119 26 7 10 64 70 1 24 74 8 5 2 5 189
2011 Cin 30 ,302 ,374 ,424 533 161 24 7 9 109 61 1 63 82 21 3 2 5 226
2012 ChC 31 ,284 ,342 ,401 676 192 37 6 10 103 48 5 58 84 13 3 3 6 271
  Totals   ,285 ,345 ,412 1888 538 104 24 29 309 195 8 172 285 48 13 9 16 777
Pagnozzi,Matt                         28374
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2011 SF 29 ,455 ,514 ,545 33 15 3 0 0 4 10 1 3 8 0 0 1 0 18
2012 Ana 30 ,237 ,330 ,355 76 18 3 0 2 9 11 0 11 14 0 0 0 1 27
  Totals   ,303 ,384 ,413 109 33 6 0 2 13 21 1 14 22 0 0 1 1 45
Painter,Lance                         19909
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 NYY 37 0,00 0 0 ,000 0 1 0 0 0 0,1 1 1,000 0 0 0 0 0 0
  Totals   0,00 0 0 ,000 0 1 0 0 0 0,1 1 1,000 0 0 0 0 0 0
Palmeiro,Orlando                         19925
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 NYM 35 ,304 ,391 ,390 392 119 17 1 5 58 61 3 55 37 2 2 7 3 153
2005 Tex 36 ,263 ,350 ,305 167 44 4 0 1 22 13 2 23 14 1 0 0 5 51
2006 Ari 37 ,256 ,316 ,447 266 68 16 4 9 38 33 6 18 37 2 2 1 1 119
2007 Phi 38 ,227 ,247 ,373 75 17 4 2 1 6 6 0 2 10 0 0 1 0 28
2007 Col 38 ,318 ,348 ,386 44 14 3 0 0 3 4 0 2 7 0 0 0 0 17
2008 Bal 39 ,206 ,308 ,245 102 21 1 0 1 9 8 1 14 15 0 0 0 0 25
  Totals   ,271 ,346 ,376 1046 283 45 7 17 136 125 12 114 120 5 4 9 9 393
- - L D S - -                                    
2004 NYM 35 ,083 ,083 ,083 12 1 0 0 0 1 0 0 0 2 0 0 0 0 1
  Totals   ,083 ,083 ,083 12 1 0 0 0 1 0 0 0 2 0 0 0 0 1
Palmeiro,Rafael                         19926
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Was 40 ,257 ,351 ,472 600 154 35 2 30 105 99 1 92 98 2 1 0 10 283
2005 Was 41 ,238 ,343 ,367 512 122 23 2 13 66 81 7 80 40 0 0 0 10 188
2006 Oak 42 ,163 ,333 ,256 43 7 4 0 0 4 3 0 11 7 0 0 1 0 11
2006 Ana 42 ,177 ,271 ,339 62 11 2 1 2 8 15 0 8 16 0 0 0 0 21
  Totals   ,242 ,343 ,413 1217 294 64 5 45 183 198 8 191 161 2 1 1 20 503
- - L D S - -                                    
2006 Ana 42 ,333 ,333 ,333 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1
  Totals   ,333 ,333 ,333 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Palmer,Dean                         19917
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Det 36 ,333 ,333 ,333 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1
  Totals   ,333 ,333 ,333 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Palmer,Matt                         27700
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2009 Cin 30 20,25 0 1 ,000 0 1 1 0 0 2,2 6 ,429 6 6 0 1 2 0
2010 Cin 31 6,27 8 8 ,500 0 28 26 1 0 150,2 171 ,289 114 105 84 109 20 24
2011 ChC 32 5,69 5 3 ,625 4 77 8 0 0 117,0 136 ,291 82 74 48 83 15 12
2012 Atl 33 11,34 0 1 ,000 0 3 2 1 0 16,2 26 ,388 22 21 10 5 0 1
  Totals   6,46 13 13 ,500 4 109 37 2 0 287 339 ,298 224 206 142 198 37 37
Paniagua,Jose                         24566
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Mia 31 0,00 0 0 ,000 0 0 0 0 0 0,0 0 ,000 0 0 0 0 0 0
  Totals   0,00 0 0 ,000 0 0 0 0 0 0 0 ,000 0 0 0 0 0 0
Papelbon,Jonathan                         26905
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2006 ChC 26 4,43 1 2 ,333 0 12 1 0 0 20,1 14 ,197 10 10 10 23 2 3
2007 Tex 27 1,17 3 3 ,500 59 72 0 0 0 77,0 33 ,128 10 10 22 93 3 4
2008 Bal 28 1,47 0 2 ,000 33 49 0 0 0 49,0 27 ,155 13 8 5 75 4 1
2009 Ari 29 2,93 6 6 ,500 28 77 0 0 0 83,0 65 ,214 30 27 16 93 6 6
2010 Cin 30 2,27 4 5 ,444 31 55 0 0 0 67,1 57 ,227 23 17 24 80 3 3
2011 Cin 31 1,82 5 2 ,714 36 58 0 0 0 59,1 33 ,157 13 12 22 65 3 3
2012 Col 32 0,00 0 1 ,000 0 8 0 0 0 11,1 8 ,195 1 0 1 18 0 0
  Totals   2,06 19 21 ,475 187 331 1 0 0 367,1 237 ,181 100 84 100 447 21 20
Paquette,Craig                         19940
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 SF 35 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 Min 35 ,259 ,286 ,296 54 14 2 0 0 7 2 0 2 9 0 0 1 0 16
  Totals   ,259 ,286 ,296 54 14 2 0 0 7 2 0 2 9 0 0 1 0 16
Paredes,Jimmy                         28693
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2012 StL 24 ,270 ,327 ,369 222 60 16 0 2 21 26 1 20 61 2 3 0 5 82
  Totals   ,270 ,327 ,369 222 60 16 0 2 21 26 1 20 61 2 3 0 5 82
Parisi,Mike                         28154
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2009 Ana 26 0,00 0 0 ,000 0 2 0 0 0 1,1 2 ,333 0 0 1 0 0 0
  Totals   0,00 0 0 ,000 0 2 0 0 0 1,1 2 ,333 0 0 1 0 0 0
Park,Chan Ho                         19952
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Bos 31 0,00 0 0 ,000 0 0 0 0 0 0,0 0 ,000 0 0 0 0 0 0
2005 Bal 32 2,94 0 2 ,000 0 3 3 1 0 15,1 9 ,167 5 5 6 11 2 2
2005 LA 32 3,67 3 4 ,429 0 13 13 2 0 83,1 87 ,269 44 34 30 37 12 12
2006 Col 33 6,36 5 4 ,556 2 25 11 0 0 92,0 106 ,290 69 65 49 63 11 15
2007 Tex 34 5,51 8 11 ,421 0 27 27 3 0 168,1 207 ,308 116 103 77 126 26 13
2008 Cin 35 3,18 2 0 1,000 0 2 2 0 0 11,1 9 ,225 4 4 7 10 2 0
2009 LA 36 5,71 7 7 ,500 2 52 2 0 0 82,0 105 ,315 63 52 37 61 12 8
2010 NYM 37 2,75 6 5 ,545 6 58 2 0 0 78,2 66 ,221 33 24 49 80 2 7
2011 NYM 38 6,83 2 2 ,500 0 24 0 0 0 29,0 42 ,341 23 22 10 24 8 2
  Totals   4,97 33 35 ,485 10 204 60 6 0 560 631 ,286 357 309 265 412 75 59
- - L D S - -                                    
2009 LA 36 6,00 0 0 ,000 0 3 0 0 0 3,0 5 ,357 2 2 3 3 0 0
  Totals   6,00 0 0 ,000 0 3 0 0 0 3 5 ,357 2 2 3 3 0 0
Parker,Jarrod                         28787
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2012 Bal 24 6,09 3 13 ,188 0 22 21 2 0 130,0 166 ,307 109 88 51 99 21 13
  Totals   6,09 3 13 ,188 0 22 21 2 0 130 166 ,307 109 88 51 99 21 13
Parmelee,Chris                         28753
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2012 StL 24 ,323 ,431 ,698 96 31 4 1 10 25 27 0 19 19 1 0 0 1 67
  Totals   ,323 ,431 ,698 96 31 4 1 10 25 27 0 19 19 1 0 0 1 67
Parnell,Bobby                         28202
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2009 NYM 25 3,00 0 0 ,000 0 4 0 0 0 3,0 4 ,364 2 1 1 3 1 0
2010 NYM 26 4,96 2 4 ,333 3 67 0 0 0 65,1 74 ,287 37 36 41 49 7 5
2011 Atl 27 4,11 6 3 ,667 6 53 0 0 0 76,2 87 ,296 36 35 26 72 8 13
2012 Col 28 6,09 3 5 ,375 0 79 0 0 0 81,1 94 ,294 59 55 41 76 10 5
  Totals   5,05 11 12 ,478 9 203 0 0 0 226,1 259 ,293 134 127 109 200 26 23
Paronto,Chad                         25794
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Cin 29 3,00 0 0 ,000 0 3 0 0 0 3,0 2 ,167 1 1 1 4 0 0
2007 Atl 32 4,52 4 5 ,444 3 55 0 0 0 65,2 67 ,272 36 33 34 39 7 6
2008 Atl 33 5,77 5 2 ,714 2 47 0 0 0 48,1 72 ,355 34 31 15 15 2 4
2009 Atl 34 0,00 0 0 ,000 0 1 0 0 0 1,0 3 ,600 0 0 0 0 0 1
  Totals   4,96 9 7 ,563 5 106 0 0 0 118 144 ,309 71 65 50 58 9 11
Parque,Jim                         24933
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 NYY 28 0,00 0 0 ,000 0 1 0 0 0 1,0 1 ,250 0 0 0 0 0 0
  Totals   0,00 0 0 ,000 0 1 0 0 0 1 1 ,250 0 0 0 0 0 0
Parr,James                         28205
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2009 ChC 23 6,23 4 1 ,800 0 5 5 0 0 26,0 29 ,269 18 18 8 20 3 1
2010 StL 24 54,00 0 0 ,000 0 1 0 0 0 0,2 3 ,600 4 4 1 0 1 0
  Totals   7,43 4 1 ,800 0 6 5 0 0 26,2 32 ,283 22 22 9 20 4 1
Parra,Gerardo                         28117
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2010 StL 23 ,258 ,343 ,301 93 24 4 0 0 7 9 2 10 21 2 0 0 0 28
2011 StL 24 ,223 ,277 ,311 103 23 4 1 1 11 13 1 7 25 1 0 0 1 32
2012 StL 25 ,258 ,324 ,355 608 157 27 7 6 66 62 5 57 138 20 7 0 6 216
  Totals   ,254 ,320 ,343 804 204 35 8 7 84 84 8 74 184 23 7 0 7 276
Parra,Jose                         19971
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2005 Was 33 5,23 2 1 ,667 1 13 0 0 0 20,2 20 ,250 12 12 7 15 2 1
  Totals   5,23 2 1 ,667 1 13 0 0 0 20,2 20 ,250 12 12 7 15 2 1
Parra,Manny                         27304
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2008 Phi 26 4,25 5 2 ,714 1 17 4 0 0 36,0 42 ,294 18 17 20 40 3 7
2009 CWS 27 4,89 9 13 ,409 0 31 28 2 2 160,0 186 ,290 109 87 66 150 12 11
2010 Det 28 8,00 3 10 ,231 0 26 26 0 0 113,2 162 ,336 116 101 77 98 16 6
2011 Det 29 4,74 5 11 ,313 0 24 23 1 1 140,2 142 ,261 87 74 58 131 15 9
  Totals   5,58 22 36 ,379 1 98 81 3 3 450,1 532 ,294 330 279 221 419 46 33
Parrino,Andy                         28717
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2012 Ana 27 ,500 ,714 ,750 4 2 1 0 0 3 1 1 2 1 0 0 0 0 3
  Totals   ,500 ,714 ,750 4 2 1 0 0 3 1 1 2 1 0 0 0 0 3
Parris,Steve                         19976
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 CWS 37 7,49 3 2 ,600 0 6 6 1 0 33,2 44 ,314 31 28 19 21 5 2
  Totals   7,49 3 2 ,600 0 6 6 1 0 33,2 44 ,314 31 28 19 21 5 2
Parrish,John                         25484
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 CWS 27 1,26 1 2 ,333 6 22 0 0 0 28,2 18 ,176 6 4 16 20 2 4
2005 Phi 28 5,40 2 0 1,000 0 7 1 0 0 15,0 11 ,200 11 9 13 10 0 2
2005 Ari 28 4,29 5 4 ,556 1 44 1 0 0 65,0 68 ,272 34 31 30 34 1 2
2006 Tex 29 10,57 0 2 ,000 0 9 0 0 0 7,2 16 ,400 10 9 13 17 2 0
2008 Oak 31 3,15 1 1 ,500 1 32 0 0 0 40,0 50 ,307 18 14 21 38 1 5
2009 Oak 32 5,06 2 1 ,667 0 29 1 0 0 53,1 55 ,274 32 30 19 32 4 11
2011 Bal 34 8,44 2 7 ,222 0 28 0 0 0 32,0 47 ,346 32 30 19 28 10 1
  Totals   4,73 13 17 ,433 8 171 3 0 0 241,2 265 ,280 143 127 131 179 20 25
Pascucci,Val                         25924
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2005 Atl 27 ,000 ,000 ,000 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2012 Bal 34 ,263 ,352 ,375 80 21 6 0 1 4 8 1 10 15 0 0 0 0 30
  Totals   ,253 ,340 ,361 83 21 6 0 1 4 8 1 10 16 0 0 0 0 30
Paterson,Joe                         28579
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2012 Bos 26 0,00 0 0 ,000 0 3 0 0 0 3,1 2 ,182 0 0 2 1 0 0
2012 SD 26 4,50 0 5 ,000 0 31 0 0 0 38,0 30 ,214 23 19 24 24 4 3
  Totals   4,14 0 5 ,000 0 34 0 0 0 41,1 32 ,212 23 19 26 25 4 3
Patterson,Corey                         25485
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Sea 25 ,277 ,326 ,431 415 115 23 4 11 61 62 3 28 95 26 12 0 2 179
2005 Bos 26 ,190 ,250 ,294 163 31 6 1 3 22 18 3 11 34 6 3 0 3 48
2005 NYY 26 ,198 ,244 ,261 111 22 1 0 2 8 8 0 7 20 11 2 0 1 29
2006 NYY 27 ,208 ,250 ,319 72 15 3 1 1 6 5 0 4 20 1 1 0 0 23
2007 Atl 28 ,283 ,310 ,477 591 167 34 6 23 103 61 5 20 121 75 25 3 4 282
2008 Atl 29 ,253 ,312 ,408 554 140 35 9 11 90 56 7 41 79 76 23 1 1 226
2009 Oak 30 ,201 ,229 ,324 339 68 20 2 6 27 18 4 9 54 8 3 0 2 110
2010 KC 31 ,000 ,000 ,000 5 0 0 0 0 3 0 0 0 1 5 2 0 0 0
2011 KC 32 ,271 ,318 ,431 218 59 14 0 7 39 26 1 15 51 6 0 0 2 94
2012 Pit 33 ,273 ,333 ,424 33 9 3 1 0 5 3 1 2 7 1 1 0 0 14
2012 SD 33 ,298 ,342 ,367 346 103 13 1 3 31 41 1 24 56 11 5 2 3 127
  Totals   ,256 ,300 ,398 2847 729 152 25 67 395 298 25 161 538 226 77 6 18 1132
Patterson,Danny                         24567
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 ChC 33 2,70 0 1 ,000 0 4 0 0 0 6,2 6 ,261 2 2 2 5 1 2
2005 Hou 34 2,48 2 2 ,500 1 24 3 2 0 58,0 36 ,177 20 16 24 23 4 4
  Totals   2,51 2 3 ,400 1 28 3 2 0 64,2 42 ,186 22 18 26 28 5 6
Patterson,Eric                         27306
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2009 LA 26 ,286 ,414 ,571 21 6 0 0 2 16 6 0 6 4 28 8 0 2 12
2010 LA 27 ,299 ,447 ,369 157 47 8 0 1 38 17 2 40 38 22 10 0 0 58
2011 Bos 28 1,000 1,000 1,000 1 1 0 0 0 2 0 0 0 0 2 0 0 0 1
  Totals   ,302 ,445 ,397 179 54 8 0 3 56 23 2 46 42 52 18 0 2 71
- - L D S - -                                    
2009 LA 26 ,000 ,000 ,000 1 0 0 0 0 0 0 0 0 0 2 1 0 0 0
2010 LA 27 ,100 ,357 ,100 10 1 0 0 0 2 1 0 4 3 0 0 0 0 1
  Totals   ,091 ,333 ,091 11 1 0 0 0 2 1 0 4 3 2 1 0 0 1
Patterson,John                         26022
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Pit 26 5,05 4 9 ,308 0 20 13 1 1 76,2 81 ,278 47 43 36 61 8 4
2005 KC 27 4,83 2 5 ,286 0 13 13 0 0 69,0 52 ,209 42 37 38 45 9 2
2006 SF 28 3,18 7 2 ,778 0 16 16 1 1 102,0 105 ,262 40 36 28 111 8 4
2006 KC 28 4,00 6 4 ,600 0 13 13 0 0 81,0 93 ,287 39 36 30 64 9 4
2007 Hou 29 6,08 1 2 ,333 0 9 2 1 0 26,2 32 ,291 24 18 7 34 7 1
2007 Bos 29 2,70 0 0 ,000 0 4 0 0 0 3,1 3 ,231 1 1 0 5 0 0
2008 Tor 30 14,54 0 5 ,000 0 5 5 1 0 30,1 53 ,387 55 49 35 16 9 0
  Totals   5,09 20 27 ,426 0 80 62 4 2 389 419 ,275 248 220 174 336 50 15
- - L D S - -                                    
2006 SF 28 3,38 0 1 ,000 0 1 1 1 0 8,0 7 ,250 5 3 2 10 2 1
  Totals   3,38 0 1 ,000 0 1 1 1 0 8 7 ,250 5 3 2 10 2 1
- - L C S - -                                    
2006 SF 28 8,53 0 1 ,000 0 1 1 0 0 6,1 10 ,357 6 6 2 6 1 0
  Totals   8,53 0 1 ,000 0 1 1 0 0 6,1 10 ,357 6 6 2 6 1 0
Patterson,Scott                         27885
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2009 Phi 30 6,14 0 0 ,000 1 7 0 0 0 7,1 8 ,286 6 5 7 8 1 1
  Totals   6,14 0 0 ,000 1 7 0 0 0 7,1 8 ,286 6 5 7 8 1 1
Patton,Troy                         27702
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2008 TB 23 9,17 1 2 ,333 0 7 2 0 0 17,2 21 ,288 18 18 4 16 7 0
2012 KC 27 1,73 2 0 1,000 5 54 0 0 0 36,1 27 ,199 13 7 4 25 0 1
  Totals   4,17 3 2 ,600 5 61 2 0 0 54 48 ,230 31 25 8 41 7 1
- - L D S - -                                    
2012 KC 27 2,46 0 0 ,000 1 8 0 0 0 7,1 4 ,160 3 2 0 5 1 0
  Totals   2,46 0 0 ,000 1 8 0 0 0 7,1 4 ,160 3 2 0 5 1 0
Paul,Josh                         25145
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Sea 29 ,143 ,286 ,143 35 5 0 0 0 3 1 0 7 14 0 0 0 0 5
2005 SF 30 ,382 ,437 ,607 89 34 11 0 3 19 24 0 11 12 0 2 2 3 54
2006 Bos 31 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 Ana 32 ,415 ,500 ,463 123 51 3 0 1 16 27 1 20 31 0 2 1 0 57
2008 Sea 33 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 Phi 33 ,250 ,328 ,317 60 15 4 0 0 5 2 1 6 11 0 0 0 0 19
  Totals   ,342 ,424 ,440 307 105 18 0 4 43 54 2 44 68 0 4 3 3 135
- - L D S - -                                    
2005 SF 30 ,000 ,000 ,000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals   ,000 ,000 ,000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- - W  S - -                                    
2005 SF 30 ,600 ,600 1,200 5 3 3 0 0 1 5 0 0 1 0 0 0 0 6
  Totals   ,600 ,600 1,200 5 3 3 0 0 1 5 0 0 1 0 0 0 0 6
Paul,Xavier                         27963
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2010 LA 25 ,286 ,423 ,714 21 6 1 1 2 5 6 0 5 8 0 0 0 0 15
2011 LA 26 ,250 ,319 ,298 104 26 5 0 0 8 12 0 12 26 17 8 0 3 31
2012 Phi 27 ,167 ,167 ,167 6 1 0 0 0 0 2 0 0 2 0 0 0 0 1
  Totals   ,252 ,331 ,359 131 33 6 1 2 13 20 0 17 36 17 8 0 3 47
Pauley,David                         27307
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2007 Tor 24 4,61 1 1 ,500 0 2 2 0 0 13,2 16 ,291 7 7 4 11 0 2
2009 NYY 26 6,98 1 2 ,333 1 8 2 0 0 19,1 27 ,338 17 15 9 12 5 1
2011 Cin 28 6,31 6 3 ,667 0 13 10 0 0 65,2 84 ,310 50 46 20 36 12 6
2012 Cin 29 3,58 5 2 ,714 1 51 3 0 0 98,0 101 ,267 47 39 29 58 12 13
  Totals   4,90 13 8 ,619 2 74 17 0 0 196,2 228 ,291 121 107 62 117 29 22
Paulino,Felipe                         27308
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2008 Pit 25 8,31 1 3 ,250 0 5 4 0 0 21,2 28 ,308 20 20 4 14 9 1
2010 ChC 27 10,54 2 14 ,125 3 64 17 0 0 112,2 191 ,382 134 132 79 110 30 13
2011 Bal 28 6,70 3 16 ,158 0 29 29 1 0 164,0 187 ,289 129 122 105 130 18 10
2012 Col 29 4,51 5 11 ,313 0 29 29 0 0 177,2 193 ,278 97 89 53 145 16 17
  Totals   6,86 11 44 ,200 3 127 79 1 0 476 599 ,310 380 363 241 399 73 41
Paulino,Ronny                         26922
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2006 Sea 25 ,333 ,333 ,333 3 1 0 0 0 0 1 0 0 1 0 0 0 0 1
2007 Pit 26 ,306 ,347 ,418 483 148 22 1 10 57 67 4 28 96 3 1 0 4 202
2008 Phi 27 ,750 ,750 ,750 4 3 0 0 0 1 1 0 0 0 0 0 0 0 3
2008 Ari 27 ,321 ,379 ,500 112 36 8 0 4 16 19 1 10 14 0 0 0 1 56
2008 Pit 27 ,294 ,336 ,397 214 63 10 0 4 21 27 2 12 28 1 1 0 1 85
2009 NYY 28 ,265 ,342 ,324 34 9 2 0 0 2 3 0 4 6 0 0 0 0 11
2010 Pit 29 ,244 ,327 ,365 299 73 9 0 9 25 45 2 37 63 1 1 0 5 109
2011 Pit 30 ,317 ,360 ,436 303 96 18 0 6 38 41 2 19 48 1 0 1 1 132
2011 ChC 30 ,371 ,395 ,600 35 13 2 0 2 6 7 0 2 6 0 0 0 1 21
2012 Was 31 ,276 ,305 ,389 257 71 17 0 4 28 25 2 10 37 0 0 0 3 100
  Totals   ,294 ,342 ,413 1744 513 88 1 39 194 236 13 122 299 6 3 1 16 720
Pavano,Carl                         24935
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Was 28 4,07 0 4 ,000 0 9 5 0 0 31,0 41 ,315 19 14 6 23 2 3
2004 TB 28 3,79 7 12 ,368 0 26 26 0 0 161,2 153 ,243 79 68 50 116 19 7
2005 Was 29 2,31 13 6 ,684 0 24 24 8 1 175,2 164 ,251 54 45 30 85 9 19
2005 StL 29 2,83 6 3 ,667 0 9 9 0 0 60,1 58 ,251 20 19 14 23 4 5
