Obermueller,Wes                         26080
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 ChC 28 9,00 1 1 ,500 0 3 3 0 0 17,0 22 ,310 17 17 4 6 6 1
2005 Ana 29 3,42 1 9 ,100 2 19 11 2 0 97,1 101 ,266 44 37 32 29 11 7
2005 LA 29 4,67 0 3 ,000 0 9 2 0 0 27,0 39 ,333 20 14 10 8 2 2
2006 Col 30 18,00 0 0 ,000 0 3 0 0 0 4,0 6 ,333 8 8 7 0 2 0
2006 Mia 30 4,75 2 7 ,222 0 20 11 1 0 85,1 87 ,268 50 45 48 43 8 11
2008 NYM 32 5,28 5 6 ,455 0 14 13 0 0 76,2 91 ,311 47 45 45 48 8 12
  Totals   4,86 9 26 ,257 2 68 40 3 0 307,1 346 ,287 186 166 146 134 37 33
Ochoa,Ivan                         28173
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2009 Min 27 ,163 ,250 ,209 43 7 2 0 0 2 1 3 2 5 0 0 1 0 9
  Totals   ,163 ,250 ,209 43 7 2 0 0 2 1 3 2 5 0 0 1 0 9
O'Connor,Mike                         27426
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2007 Oak 27 5,14 6 6 ,500 0 22 22 0 0 119,0 118 ,257 76 68 46 64 19 11
2009 Tor 29 9,77 0 3 ,000 0 4 3 0 0 15,2 16 ,267 18 17 13 12 4 1
2012 Oak 32 13,50 0 0 ,000 0 2 0 0 0 1,1 4 ,571 2 2 1 0 0 0
  Totals   5,76 6 9 ,400 0 28 25 0 0 136 138 ,262 96 87 60 76 23 12
O'Day,Darren                         28126
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2009 SD 27 4,01 7 3 ,700 1 30 0 0 0 49,1 55 ,284 23 22 14 30 3 8
2010 SF 28 2,32 4 0 1,000 2 45 0 0 0 54,1 34 ,178 14 14 12 48 2 3
2011 Cle 29 2,09 7 2 ,778 41 62 0 0 0 60,1 44 ,198 16 14 14 49 6 3
  Totals   2,74 18 5 ,783 44 137 0 0 0 164 133 ,219 53 50 40 127 11 14
- - L D S - -                                    
2010 SF 28 0,00 0 0 ,000 0 2 0 0 0 1,2 1 ,200 0 0 0 0 0 1
2011 Cle 29 0,00 0 0 ,000 1 4 0 0 0 2,2 1 ,091 0 0 0 1 0 0
  Totals   0,00 0 0 ,000 1 6 0 0 0 4,1 2 ,125 0 0 0 1 0 1
Oeltjen,Trent                         27696
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2010 Cin 27 ,213 ,234 ,427 89 19 1 0 6 12 14 0 3 13 1 3 0 2 38
2011 Cin 28 ,000 ,273 ,000 8 0 0 0 0 0 0 0 3 1 0 0 0 0 0
2012 Atl 29 ,193 ,324 ,316 57 11 2 1 1 7 3 1 10 21 2 0 1 0 18
  Totals   ,195 ,272 ,364 154 30 3 1 7 19 17 1 16 35 3 3 1 2 56
Offerman,Jose                         19683
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2005 Cle 37 ,245 ,354 ,377 106 26 6 1 2 18 22 0 19 12 0 0 0 2 40
2006 Cle 38 ,118 ,211 ,118 17 2 0 0 0 4 0 0 2 3 0 0 0 0 2
  Totals   ,228 ,336 ,341 123 28 6 1 2 22 22 0 21 15 0 0 0 2 42
- - L D S - -                                    
2005 Cle 37 ,333 ,455 ,556 9 3 0 1 0 3 2 0 2 2 1 0 0 0 5
2006 Cle 38 ,800 ,800 ,800 5 4 0 0 0 0 1 0 0 0 0 0 0 0 4
  Totals   ,500 ,563 ,643 14 7 0 1 0 3 3 0 2 2 1 0 0 0 9
- - L C S - -                                    
2005 Cle 37 ,250 ,500 ,250 4 1 0 0 0 1 0 0 2 1 0 0 0 0 1
  Totals   ,250 ,500 ,250 4 1 0 0 0 1 0 0 2 1 0 0 0 0 1
O'Flaherty,Eric                         27451
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2007 Cle 22 7,43 2 1 ,667 1 10 0 0 0 13,1 27 ,429 11 11 4 6 2 0
2007 SD 22 7,71 0 0 ,000 0 4 0 0 0 2,1 6 ,500 2 2 2 0 0 0
2008 Cle 23 5,19 5 2 ,714 1 46 0 0 0 60,2 62 ,267 36 35 25 38 6 7
2009 Cle 24 6,00 0 0 ,000 0 2 0 0 0 3,0 6 ,400 2 2 0 3 1 0
2010 Cle 25 3,59 10 1 ,909 1 43 1 0 0 52,2 58 ,283 21 21 24 38 1 5
2011 Cle 26 2,96 6 0 1,000 2 51 0 0 0 45,2 35 ,223 15 15 26 35 3 13
2012 Cle 27 1,90 9 1 ,900 3 44 0 0 0 47,1 28 ,169 11 10 15 38 1 2
  Totals   3,84 32 5 ,865 8 200 1 0 0 225 222 ,261 98 96 96 158 14 27
- - L D S - -                                    
2010 Cle 25 0,00 0 0 ,000 0 3 0 0 0 2,2 3 ,300 0 0 0 3 0 0
2011 Cle 26 0,00 0 0 ,000 0 4 0 0 0 3,2 1 ,083 0 0 0 4 0 0
2012 Cle 27 1,08 3 0 1,000 0 8 0 0 0 8,1 5 ,192 1 1 2 6 0 2
  Totals   0,61 3 0 1,000 0 15 0 0 0 14,2 9 ,188 1 1 2 13 0 2
Ogando,Alexi                         28404
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2011 Pit 28 3,62 2 2 ,500 4 40 0 0 0 49,2 42 ,231 21 20 29 44 4 7
2012 ChC 29 2,40 17 7 ,708 0 31 31 2 1 206,0 167 ,219 58 55 61 150 13 13
  Totals   2,64 19 9 ,679 4 71 31 2 1 255,2 209 ,222 79 75 90 194 17 20
Ohka,Tomo                         25142
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Det 28 2,96 10 12 ,455 0 32 32 2 1 216,0 198 ,245 84 71 54 140 13 22
2005 LA 29 4,89 0 4 ,000 0 8 7 1 0 46,0 50 ,286 27 25 21 10 2 6
2005 NYM 29 4,26 4 2 ,667 0 12 11 2 1 63,1 66 ,266 31 30 18 12 6 3
2006 NYY 30 3,89 8 13 ,381 0 35 31 2 1 199,0 224 ,288 92 86 51 109 22 25
2007 NYY 31 5,28 8 6 ,571 0 20 20 0 0 122,2 140 ,286 76 72 45 69 28 9
2008 NYY 32 7,81 2 2 ,500 0 34 5 0 0 68,0 114 ,375 66 59 17 23 19 7
2010 Phi 34 4,87 7 8 ,467 0 38 15 0 0 146,0 152 ,269 89 79 57 85 31 13
  Totals   4,41 39 47 ,453 0 179 121 7 3 861 944 ,280 465 422 263 448 121 85
Ohlendorf,Ross                         27697
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2008 LA 26 7,71 0 1 ,000 0 7 0 0 0 7,0 7 ,233 6 6 5 5 0 0
2009 LA 27 0,00 0 0 ,000 0 1 0 0 0 1,0 1 ,250 0 0 0 0 0 0
2010 LA 28 4,72 10 9 ,526 0 27 26 4 1 162,0 163 ,261 92 85 53 110 35 14
2011 LA 29 6,12 3 9 ,250 0 16 16 1 0 89,2 91 ,257 64 61 30 74 17 2
2012 NYY 30 9,15 0 4 ,000 0 5 5 0 0 19,2 36 ,404 21 20 9 17 5 1
  Totals   5,54 13 23 ,361 0 56 47 5 1 279,1 298 ,271 183 172 97 206 57 17
Ohman,Will                         25482
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2006 Sea 29 6,75 0 2 ,000 0 11 0 0 0 6,2 8 ,308 6 5 10 8 1 1
2006 Atl 29 3,49 2 4 ,333 7 29 0 0 0 28,1 23 ,228 14 11 23 27 0 4
2007 Was 30 5,14 4 3 ,571 0 57 0 0 0 63,0 62 ,255 38 36 29 56 7 2
2008 Was 31 4,15 0 0 ,000 0 11 0 0 0 13,0 17 ,315 9 6 7 8 1 1
2009 TB 32 3,15 2 0 1,000 7 54 0 0 0 68,2 52 ,216 26 24 35 64 6 4
2011 TB 34 4,90 4 5 ,444 4 58 0 0 0 64,1 64 ,264 40 35 27 46 6 8
2012 KC 35 1,80 5 1 ,833 5 50 0 0 0 35,0 26 ,203 7 7 7 40 2 1
  Totals   4,00 17 15 ,531 23 270 0 0 0 279 252 ,243 140 124 138 249 23 21
Ohme,Kevin                         26349
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Bos 33 0,00 0 0 ,000 0 1 0 0 0 0,0 2 1,000 0 0 0 0 0 0
  Totals   0,00 0 0 ,000 0 1 0 0 0 0 2 1,000 0 0 0 0 0 0
Ojeda,Augie                         25483
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2005 SF 31 ,412 ,476 ,500 68 28 1 1 1 16 17 0 11 3 2 0 0 3 34
2008 Was 34 ,269 ,349 ,297 145 39 4 0 0 12 11 1 18 22 0 1 0 2 43
2009 TB 35 ,243 ,335 ,296 301 73 11 1 1 33 30 5 38 33 0 0 3 2 89
2010 TB 36 ,252 ,336 ,346 254 64 22 1 0 39 36 5 30 28 0 0 0 6 88
2011 TB 37 ,208 ,284 ,253 178 37 5 0 1 16 13 0 21 27 0 0 1 5 45
  Totals   ,255 ,339 ,316 946 241 43 3 3 116 107 11 118 113 2 1 4 18 299
- - L D S - -                                    
2005 SF 31 ,000 1,000 ,000 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0
  Totals   ,000 1,000 ,000 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0
- - L C S - -                                    
2005 SF 31 ,000 1,000 ,000 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0
  Totals   ,000 1,000 ,000 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0
- - W  S - -                                    
2005 SF 31 ,273 ,385 ,273 11 3 0 0 0 3 2 0 2 1 0 0 1 0 3
  Totals   ,273 ,385 ,273 11 3 0 0 0 3 2 0 2 1 0 0 1 0 3
Ojeda,Miguel                         26356
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 KC 29 ,324 ,414 ,550 111 36 6 2 5 23 18 5 12 22 0 0 0 0 61
2005 Sea 30 ,281 ,344 ,386 57 16 0 0 2 8 9 0 6 10 0 0 0 1 22
2006 Hou 31 ,100 ,182 ,100 10 1 0 0 0 0 0 0 1 3 0 0 0 0 1
2006 SD 31 ,200 ,500 ,200 5 1 0 0 0 2 1 0 3 4 0 0 0 0 1
2007 Tor 32 ,255 ,300 ,343 102 26 3 0 2 8 12 1 6 25 0 0 0 1 35
  Totals   ,281 ,355 ,421 285 80 9 2 9 41 40 6 28 64 0 0 0 2 120
- - L D S - -                                    
2004 KC 29 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 Sea 30 ,000 ,000 ,000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals   ,000 ,000 ,000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Okajima,Hideki                         27501
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2008 Was 33 4,29 3 2 ,600 8 67 0 0 0 79,2 75 ,245 40 38 24 73 13 5
2009 ChC 34 4,05 1 3 ,250 2 38 0 0 0 46,2 43 ,240 24 21 12 46 8 2
2009 Bos 34 2,00 1 0 1,000 0 8 0 0 0 9,0 4 ,129 2 2 2 11 1 1
2010 Bos 35 5,40 3 2 ,600 0 34 0 0 0 35,0 34 ,246 23 21 17 30 9 1
2011 NYY 36 1,42 1 0 1,000 0 5 0 0 0 6,1 5 ,217 1 1 0 4 1 1
2012 NYY 37 2,25 1 0 1,000 1 3 0 0 0 8,0 4 ,160 2 2 5 2 0 2
  Totals   4,14 10 7 ,588 11 155 0 0 0 184,2 165 ,235 92 85 60 166 32 12
O'Leary,Troy                         19709
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Min 35 ,229 ,294 ,398 231 53 12 0 9 29 29 0 22 40 2 1 0 2 92
  Totals   ,229 ,294 ,398 231 53 12 0 9 29 29 0 22 40 2 1 0 2 92
Olerud,John                         19710
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 TB 36 ,297 ,402 ,409 607 180 38 0 10 105 85 5 106 71 1 0 3 5 248
2005 TB 37 ,236 ,363 ,314 491 116 15 4 5 74 45 9 89 53 2 1 2 0 154
2006 Was 38 ,304 ,366 ,457 92 28 2 0 4 10 17 0 9 14 0 1 0 0 42
2006 Bos 38 ,267 ,294 ,267 15 4 0 0 0 2 2 0 1 4 0 0 0 1 4
  Totals   ,272 ,383 ,372 1205 328 55 4 19 191 149 14 205 142 3 2 5 6 448
- - L D S - -                                    
2006 Bos 38 ,000 ,000 ,000 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
  Totals   ,000 ,000 ,000 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
- - W  S - -                                    
2006 Bos 38 ,444 ,444 ,889 9 4 1 0 1 2 2 0 0 0 0 0 0 0 8
  Totals   ,444 ,444 ,889 9 4 1 0 1 2 2 0 0 0 0 0 0 0 8
Oliver,Andrew                         28414
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2012 Mia 25 10,52 2 6 ,250 0 10 8 0 0 45,1 58 ,322 55 53 40 34 11 5
  Totals   10,52 2 6 ,250 0 10 8 0 0 45,1 58 ,322 55 53 40 34 11 5
Oliver,Darren                         19716
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 CWS 34 5,11 11 9 ,550 0 29 29 1 0 186,2 211 ,290 111 106 93 84 13 25
2005 Atl 35 7,64 1 6 ,143 1 38 4 0 0 81,1 116 ,330 83 69 34 33 17 8
2007 Was 37 4,11 4 4 ,500 4 47 1 0 0 70,0 57 ,220 34 32 15 63 12 5
2008 Cin 38 6,67 1 5 ,167 2 27 1 0 0 55,1 57 ,266 43 41 42 33 9 5
2009 Cin 39 4,40 1 3 ,250 5 58 0 0 0 77,2 105 ,328 40 38 31 64 6 8
2010 Cin 40 2,56 6 4 ,600 0 46 5 0 0 91,1 82 ,243 28 26 24 89 4 14
2011 Cin 41 4,33 4 0 1,000 1 47 0 0 0 43,2 62 ,333 22 21 16 49 6 4
2012 Cin 42 2,37 4 3 ,571 2 56 0 0 0 68,1 56 ,220 19 18 12 62 2 1
  Totals   4,69 32 34 ,485 15 348 40 1 0 674,1 746 ,281 380 351 267 477 69 70
Oliveros,Lester                         28667
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2012 SF 24 0,00 0 0 ,000 0 0 0 0 0 0,0 0 ,000 0 0 0 0 0 0
  Totals   0,00 0 0 ,000 0 0 0 0 0 0 0 ,000 0 0 0 0 0 0
Olivo,Miguel                         25921
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Cle 26 ,265 ,321 ,430 321 85 22 2 9 52 31 3 25 95 7 2 3 3 138
2005 Cle 27 ,238 ,299 ,457 265 63 12 2 14 37 41 2 21 41 3 0 5 0 121
2006 Cle 28 ,292 ,349 ,512 209 61 6 2 12 43 37 7 12 49 15 8 6 1 107
2007 TB 29 ,234 ,258 ,397 478 112 28 1 16 48 57 8 8 121 1 1 0 2 190
2008 Col 30 ,262 ,295 ,449 423 111 23 4 16 51 64 5 16 117 1 0 2 4 190
2009 SF 31 ,275 ,315 ,503 189 52 10 0 11 32 38 3 8 40 18 4 0 0 95
2010 StL 32 ,213 ,290 ,414 428 91 14 6 20 56 66 11 37 149 5 2 0 4 177
2011 StL 33 ,236 ,285 ,332 364 86 15 4 4 32 38 1 24 108 2 4 0 1 121
2012 StL 34 ,333 ,333 ,444 9 3 1 0 0 1 1 0 0 1 0 0 0 0 4
  Totals   ,247 ,296 ,426 2686 664 131 21 102 352 373 40 151 721 52 21 16 15 1143
- - L D S - -                                    
2005 Cle 27 ,316 ,350 ,684 19 6 0 2 1 2 3 0 1 4 0 0 1 0 13
2006 Cle 28 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 SF 31 ,000 ,000 ,000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals   ,286 ,318 ,619 21 6 0 2 1 2 3 0 1 4 0 0 1 0 13
- - L C S - -                                    
2005 Cle 27 ,250 ,250 ,375 8 2 1 0 0 3 0 0 0 2 0 0 0 0 3
2006 Cle 28 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals   ,250 ,250 ,375 8 2 1 0 0 3 0 0 0 2 0 0 0 0 3
- - W  S - -                                    
2006 Cle 28 ,250 ,250 1,000 4 1 0 0 1 2 1 0 0 1 0 0 0 0 4
  Totals   ,250 ,250 1,000 4 1 0 0 1 2 1 0 0 1 0 0 0 0 4
Olmedo,Ray                         26257
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Det 23 ,145 ,175 ,145 55 8 0 0 0 2 1 0 2 9 0 0 0 0 8
2006 SD 25 ,270 ,351 ,370 100 27 4 0 2 15 12 1 12 15 7 2 0 1 37
2007 Tex 26 ,247 ,267 ,411 73 18 9 0 1 11 5 0 2 10 4 1 0 0 30
2008 Cin 27 ,177 ,250 ,258 62 11 2 0 1 5 4 0 6 7 1 1 0 0 16
  Totals   ,221 ,277 ,314 290 64 15 0 4 33 22 1 22 41 12 4 0 1 91
Olsen,Scott                         26886
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2006 StL 22 6,75 1 2 ,333 1 14 2 0 0 24,0 33 ,327 21 18 17 30 8 3
2007 StL 23 4,08 13 10 ,565 0 36 30 2 0 187,2 174 ,245 97 85 93 191 26 11
2008 StL 24 6,00 1 7 ,125 0 13 7 0 0 51,0 74 ,338 49 34 37 48 6 4
2008 Phi 24 7,71 0 1 ,000 0 1 1 0 0 7,0 10 ,345 6 6 3 3 3 1
2008 Mia 24 6,32 4 5 ,444 1 15 9 0 0 57,0 75 ,321 41 40 27 48 9 2
2009 Mia 25 4,90 14 8 ,636 0 29 28 1 1 165,1 157 ,249 96 90 69 100 19 5
2010 Det 26 7,73 2 10 ,167 0 18 15 0 0 85,0 118 ,331 84 73 39 69 24 4
2011 Det 27 4,85 8 5 ,615 0 18 16 3 0 102,0 124 ,299 67 55 29 58 10 15
  Totals   5,32 43 48 ,473 2 144 108 6 1 679 765 ,284 461 401 314 547 105 45
Olson,Garrett                         27698
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2008 Phi 25 9,32 0 5 ,000 0 7 6 0 0 37,2 58 ,349 46 39 30 39 7 4
2009 NYY 26 6,47 6 14 ,300 0 30 30 0 0 165,2 217 ,317 125 119 65 120 20 18
2010 NYY 27 7,48 5 7 ,417 0 31 10 0 0 95,0 114 ,298 80 79 55 62 19 7
2011 NYY 28 7,88 1 1 ,500 0 4 0 0 0 8,0 13 ,371 7 7 1 5 2 0
2012 Bos 29 20,25 0 0 ,000 0 2 0 0 0 1,1 2 ,333 3 3 1 2 0 0
2012 NYY 29 3,00 0 0 ,000 1 2 0 0 0 3,0 0 ,000 1 1 3 1 0 0
  Totals   7,19 12 27 ,308 1 76 46 0 0 310,2 404 ,315 262 248 155 229 48 29
Olson,Tim                         26258
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2005 Phi 27 ,161 ,269 ,237 93 15 7 0 0 8 5 0 14 16 0 0 0 1 22
2005 Ari 27 ,000 ,125 ,000 7 0 0 0 0 0 0 0 1 2 0 0 0 0 0
2006 Hou 28 ,000 ,000 ,000 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0
  Totals   ,144 ,250 ,212 104 15 7 0 0 8 5 0 15 19 0 0 0 1 22
O'Malley,Ryan                         27450
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2007 LA 27 7,88 0 3 ,000 0 4 3 0 0 16,0 19 ,292 14 14 7 5 1 0
  Totals   7,88 0 3 ,000 0 4 3 0 0 16 19 ,292 14 14 7 5 1 0
Ondrusek,Logan                         28524
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2011 Col 26 6,06 6 6 ,500 2 66 0 0 0 81,2 103 ,307 60 55 21 52 19 8
2012 Min 27 3,83 1 4 ,200 0 73 0 0 0 82,1 87 ,271 42 35 30 59 7 9
  Totals   4,94 7 10 ,412 2 139 0 0 0 164 190 ,289 102 90 51 111 26 17
Ordaz,Luis                         24737
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2007 Ari 32 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals   ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ordonez,Magglio                         24738
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Mia 30 ,304 ,385 ,503 618 188 60 6 17 106 107 9 76 68 1 3 0 7 311
2005 Hou 31 ,295 ,349 ,480 254 75 10 5 9 35 30 3 19 11 1 0 0 2 122
2006 StL 32 ,322 ,408 ,471 376 121 26 0 10 54 64 2 55 35 0 0 0 3 177
2007 Atl 33 ,289 ,363 ,482 612 177 36 2 26 90 91 3 70 92 0 1 0 3 295
2008 Hou 34 ,361 ,446 ,582 610 220 57 0 26 119 107 5 93 88 9 1 0 5 355
2009 KC 35 ,319 ,386 ,510 633 202 41 1 26 101 131 2 76 85 0 0 0 14 323
2010 KC 36 ,302 ,381 ,412 451 136 25 2 7 70 66 5 55 65 0 1 0 4 186
2011 KC 37 ,295 ,406 ,491 112 33 2 1 6 15 19 1 20 12 0 0 0 0 55
2011 Ana 37 ,344 ,455 ,646 212 73 16 3 14 52 37 0 44 21 0 0 0 1 137
2012 LA 38 ,000 ,000 ,000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 Ana 38 ,413 ,448 ,587 63 26 2 0 3 14 7 1 3 3 0 0 0 0 37
2012 SD 38 ,244 ,299 ,285 123 30 5 0 0 8 5 2 8 11 0 1 0 1 35
  Totals   ,315 ,393 ,500 4068 1281 280 20 144 664 664 33 519 491 11 7 0 40 2033
- - L D S - -                                    
2005 StL 31 ,200 ,273 ,350 20 4 3 0 0 3 3 1 1 3 0 0 0 0 7
2011 Ana 37 ,500 ,571 ,500 6 3 0 0 0 0 1 0 1 0 0 0 0 0 3
  Totals   ,269 ,345 ,385 26 7 3 0 0 3 4 1 2 3 0 0 0 0 10
Ordonez,Rey                         24563
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 StL 33 ,283 ,341 ,467 152 43 13 0 5 31 28 4 10 24 2 2 6 1 71
2005 StL 34 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals   ,283 ,341 ,467 152 43 13 0 5 31 28 4 10 24 2 2 6 1 71
Oropesa,Eddie                         25650
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Mil 33 3,62 0 1 ,000 3 38 0 0 0 49,2 45 ,241 20 20 37 43 4 3
  Totals   3,62 0 1 ,000 3 38 0 0 0 49,2 45 ,241 20 20 37 43 4 3
Orosco,Jesse                         19781
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Ari 47 24,75 1 2 ,333 0 5 0 0 0 4,0 11 ,524 11 11 5 2 2 0
  Totals   24,75 1 2 ,333 0 5 0 0 0 4 11 ,524 11 11 5 2 2 0
Orr,Pete                         26840
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2006 Tor 27 ,280 ,315 ,376 186 52 13 1 1 19 24 4 7 41 5 3 2 3 70
2007 Phi 28 ,211 ,225 ,251 199 42 8 0 0 8 10 0 4 42 0 0 1 1 50
2008 NYM 29 ,125 ,160 ,125 24 3 0 0 0 1 0 1 0 5 0 0 1 0 3
2009 Atl 30 ,156 ,156 ,156 32 5 0 0 0 1 1 0 0 10 1 0 3 0 5
2009 Ana 30 ,321 ,345 ,446 56 18 2 1 1 10 7 0 2 12 3 0 2 0 25
2012 Cle 33 ,500 ,500 ,500 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1
  Totals   ,242 ,267 ,309 499 121 23 2 2 39 43 5 13 110 9 3 9 4 154
Ortega,Anthony                         28253
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2010 KC 25 1,93 0 1 ,000 0 1 1 0 0 4,2 6 ,353 4 1 2 3 1 2
  Totals   1,93 0 1 ,000 0 1 1 0 0 4,2 6 ,353 4 1 2 3 1 2
Ortiz,David                         24740
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 SF 29 ,310 ,413 ,625 464 144 45 1 33 95 129 3 84 72 0 0 0 8 290
2005 Phi 30 ,262 ,351 ,525 587 154 32 7 36 103 121 1 83 93 0 0 0 8 308
2006 Phi 31 ,299 ,426 ,578 469 140 31 2 32 99 103 4 102 93 0 0 0 3 271
2006 CWS 31 ,218 ,340 ,361 133 29 10 0 3 19 19 0 25 30 0 0 0 1 48
2007 CWS 32 ,281 ,431 ,614 559 157 16 4 54 126 149 7 145 121 0 2 0 6 343
2008 CWS 33 ,347 ,490 ,735 550 191 51 3 52 146 154 1 160 105 6 2 0 7 404
2009 Was 34 ,234 ,354 ,478 184 43 11 2 10 31 32 2 34 39 0 0 0 3 88
2009 Ana 34 ,271 ,366 ,526 266 72 16 2 16 46 59 1 40 47 3 0 0 2 140
2010 Ana 35 ,252 ,341 ,463 555 140 39 3 24 65 75 3 76 128 1 0 0 9 257
2011 Ana 36 ,330 ,423 ,652 460 152 32 4 36 85 101 4 73 138 0 0 0 5 300
2012 Det 37 ,285 ,372 ,506 534 152 37 3 25 86 86 3 75 92 0 1 0 7 270
2012 Mil 37 ,385 ,484 ,654 52 20 4 2 2 14 15 0 10 7 0 0 0 0 34
  Totals   ,290 ,401 ,572 4813 1394 324 33 323 915 1043 29 907 965 10 5 0 59 2753
- - L D S - -                                    
2004 SF 29 ,200 ,308 ,600 10 2 1 0 1 2 2 0 2 2 0 0 0 1 6
2009 Ana 34 ,263 ,333 ,368 19 5 2 0 0 3 2 0 2 3 0 0 0 0 7
2011 Ana 36 ,111 ,111 ,111 18 2 0 0 0 1 0 0 0 9 0 0 0 0 2
2012 Det 37 ,308 ,368 ,654 52 16 6 0 4 8 16 0 5 9 0 0 0 0 34
  Totals   ,253 ,312 ,495 99 25 9 0 5 14 20 0 9 23 0 0 0 1 49
- - L C S - -                                    
2004 SF 29 ,235 ,381 ,412 17 4 0 0 1 5 5 0 4 6 0 0 0 0 7
  Totals   ,235 ,381 ,412 17 4 0 0 1 5 5 0 4 6 0 0 0 0 7
- - W  S - -                                    
2004 SF 29 ,240 ,321 ,520 25 6 2 1 1 3 2 0 3 8 0 0 0 0 13
  Totals   ,240 ,321 ,520 25 6 2 1 1 3 2 0 3 8 0 0 0 0 13
Ortiz,Ramon                         25143
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Col 31 5,86 6 11 ,353 0 30 28 1 1 153,2 187 ,306 117 100 71 96 34 19
2004 Bal 31 5,70 2 3 ,400 0 5 5 2 0 36,1 40 ,274 25 23 12 26 6 2
2005 Tex 32 3,29 10 10 ,500 0 28 27 3 2 169,2 145 ,233 77 62 59 83 18 14
