Nady,Xavier                         25477
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Bal 26 ,274 ,338 ,388 299 82 15 2 5 36 29 4 25 73 4 2 1 0 116
2005 Bal 27 ,242 ,319 ,323 62 15 2 0 1 5 6 0 7 8 0 0 0 0 20
2005 Ana 27 ,295 ,326 ,386 44 13 1 0 1 3 7 0 2 4 1 2 1 0 17
2006 Col 28 ,321 ,394 ,577 336 108 19 2 21 66 70 9 32 54 1 1 3 1 194
2007 CWS 29 ,260 ,322 ,448 538 140 26 0 25 69 73 16 35 104 1 2 5 5 241
2008 CWS 30 ,248 ,304 ,381 367 91 16 0 11 42 54 4 26 78 7 3 0 1 140
2009 CWS 31 ,327 ,387 ,554 652 213 48 2 32 94 127 10 59 100 0 1 0 7 361
2010 Det 32 ,444 ,500 ,889 9 4 4 0 0 4 0 0 1 3 0 0 0 0 8
2011 Det 33 ,252 ,298 ,385 353 89 16 2 9 37 34 10 14 96 0 0 0 2 136
2012 Ana 34 ,233 ,226 ,300 30 7 2 0 0 1 2 0 0 1 0 0 0 1 9
2012 SD 34 ,230 ,271 ,340 209 48 11 0 4 16 20 2 10 48 5 0 0 0 71
  Totals   ,279 ,338 ,453 2899 810 160 8 109 373 422 55 211 569 19 11 10 17 1313
Nageotte,Clint                         26558
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2005 Mia 25 3,18 0 0 ,000 0 12 0 0 0 17,0 16 ,242 6 6 5 11 1 2
2006 Mia 26 5,40 1 0 1,000 0 3 0 0 0 5,0 5 ,238 4 3 1 2 1 0
2007 NYY 27 2,70 0 0 ,000 0 3 0 0 0 3,1 4 ,333 2 1 0 1 0 1
  Totals   3,55 1 0 1,000 0 18 0 0 0 25,1 25 ,253 12 10 6 14 2 3
Nagy,Charles                         19380
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 NYY 37 4,26 0 0 ,000 0 4 0 0 0 6,1 5 ,217 3 3 6 6 0 0
  Totals   4,26 0 0 ,000 0 4 0 0 0 6,1 5 ,217 3 3 6 6 0 0
Nakamura,Mike                         25918
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 NYY 28 18,00 0 0 ,000 0 1 0 0 0 1,0 2 ,400 2 2 0 1 1 0
2005 NYY 29 4,50 1 0 1,000 0 7 0 0 0 12,0 11 ,234 6 6 7 7 1 0
  Totals   5,54 1 0 1,000 0 8 0 0 0 13 13 ,250 8 8 7 8 2 0
Nakamura,Norihiro                         26839
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2006 NYM 33 ,286 ,286 ,286 7 2 0 0 0 0 0 0 0 1 0 0 0 0 2
  Totals   ,286 ,286 ,286 7 2 0 0 0 0 0 0 0 1 0 0 0 0 2
Nance,Shane                         26047
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Cle 27 6,90 1 2 ,333 0 35 0 0 0 30,0 47 ,364 24 23 10 27 6 3
2005 SD 28 1,80 1 0 1,000 0 4 0 0 0 5,0 5 ,263 1 1 5 2 0 1
  Totals   6,17 2 2 ,500 0 39 0 0 0 35 52 ,351 25 24 15 29 6 4
Napoli,Mike                         27285
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2007 Tex 26 ,238 ,369 ,490 290 69 13 0 20 54 64 6 57 104 0 0 0 5 142
2008 Tex 27 ,272 ,383 ,471 276 75 12 2 13 50 50 6 45 82 1 0 0 2 130
2009 Tex 28 ,311 ,449 ,649 225 70 9 2 21 61 56 4 53 80 1 0 0 1 146
2010 Tex 29 ,308 ,377 ,574 481 148 29 3 31 103 123 11 50 133 1 1 0 13 276
2011 Tex 30 ,312 ,385 ,565 333 104 23 5 17 67 67 5 39 96 0 0 0 7 188
2012 SF 31 ,338 ,433 ,623 77 26 7 0 5 16 21 2 11 21 0 0 0 0 48
2012 Tex 31 ,316 ,421 ,616 310 98 15 0 26 70 56 6 50 66 1 0 0 0 191
  Totals   ,296 ,395 ,563 1992 590 108 12 133 421 437 40 305 582 4 1 0 28 1121
- - L D S - -                                    
2012 SF 31 ,371 ,444 ,887 62 23 8 0 8 19 24 1 8 14 0 0 0 1 55
  Totals   ,371 ,444 ,887 62 23 8 0 8 19 24 1 8 14 0 0 0 1 55
Narron,Sam                         26678
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2005 Pit 24 9,60 0 3 ,000 0 5 3 0 0 15,0 17 ,293 18 16 13 4 5 1
  Totals   9,60 0 3 ,000 0 5 3 0 0 15 17 ,293 18 16 13 4 5 1
Narveson,Chris                         26560
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2007 SF 26 8,68 1 1 ,500 0 19 0 0 0 9,1 15 ,375 9 9 9 9 2 0
2010 Atl 29 5,19 0 1 ,000 1 6 1 0 0 8,2 9 ,257 7 5 7 12 1 0
2011 Hou 30 5,27 8 14 ,364 0 33 32 1 0 200,0 216 ,270 131 117 70 166 29 11
2012 CWS 31 4,38 8 15 ,348 0 34 34 0 0 197,1 203 ,264 101 96 85 159 25 6
  Totals   4,92 17 31 ,354 1 92 67 1 0 415,1 443 ,270 248 227 171 346 57 17
Nathan,Joe                         25139
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 KC 30 2,40 5 1 ,833 1 68 0 0 0 63,2 35 ,161 19 17 19 76 7 4
2005 Sea 31 1,33 4 1 ,800 37 57 0 0 0 54,1 30 ,162 8 8 21 42 1 5
2006 Cle 32 1,32 8 2 ,800 38 65 0 0 0 68,1 33 ,145 10 10 20 92 4 6
2007 Bos 33 0,79 0 0 ,000 37 37 0 0 0 34,0 17 ,145 4 3 0 48 0 1
2007 Ana 33 2,02 0 1 ,000 9 25 0 0 0 22,1 21 ,236 5 5 6 34 2 0
2008 Bos 34 2,28 1 2 ,333 46 62 0 0 0 51,1 46 ,232 19 13 15 48 2 4
2009 Bos 35 1,25 2 1 ,667 43 55 0 0 0 50,1 28 ,162 8 7 12 50 2 1
2010 Bos 36 1,98 0 2 ,000 44 51 0 0 0 50,0 32 ,185 11 11 14 59 2 3
2012 Was 38 2,47 2 2 ,500 5 43 0 0 0 51,0 31 ,170 16 14 14 38 7 1
2012 Phi 38 2,08 0 1 ,000 1 2 0 0 0 4,1 2 ,125 2 1 4 3 0 0
  Totals   1,78 22 13 ,629 261 465 0 0 0 449,2 275 ,174 102 89 125 490 27 25
- - L D S - -                                    
2004 KC 30 0,00 0 0 ,000 0 2 0 0 0 0,2 1 ,333 0 0 0 0 0 0
2005 Sea 31 22,50 0 2 ,000 0 2 0 0 0 2,0 3 ,375 5 5 5 1 1 0
2006 Cle 32 0,00 1 0 1,000 1 2 0 0 0 1,2 0 ,000 0 0 0 1 0 0
  Totals   10,39 1 2 ,333 1 6 0 0 0 4,1 4 ,250 5 5 5 2 1 0
- - L C S - -                                    
2006 Cle 32 0,00 0 0 ,000 2 4 0 0 0 2,2 1 ,111 0 0 0 3 0 0
  Totals   0,00 0 0 ,000 2 4 0 0 0 2,2 1 ,111 0 0 0 3 0 0
- -  W  S  - -                                    
2006 Cle 32 18,00 0 1 ,000 1 4 0 0 0 3,0 8 ,471 6 6 2 4 1 0
  Totals   18,00 0 1 ,000 1 4 0 0 0 3 8 ,471 6 6 2 4 1 0
Nava,Daniel                         28402
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2011 NYY 28 ,172 ,250 ,190 58 10 1 0 0 3 3 0 6 19 0 0 1 0 11
  Totals   ,172 ,250 ,190 58 10 1 0 0 3 3 0 6 19 0 0 1 0 11
Navarro,Dioner                         26561
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2005 KC 21 ,222 ,417 ,222 9 2 0 0 0 1 0 0 3 0 0 0 0 0 2
2006 KC 22 ,332 ,420 ,477 193 64 11 1 5 26 33 0 31 19 0 2 2 2 92
2007 KC 23 ,353 ,433 ,510 51 18 5 0 1 12 9 0 8 11 1 0 0 1 26
2007 SD 23 ,282 ,354 ,322 174 49 7 0 0 25 18 0 20 34 0 0 0 1 56
2008 SD 24 ,263 ,316 ,448 373 98 24 0 15 39 71 0 32 71 1 1 3 7 167
2009 Hou 25 ,285 ,339 ,385 522 149 34 0 6 69 48 0 45 89 6 4 0 5 201
2010 Hou 26 ,202 ,265 ,328 317 64 22 0 6 30 38 2 26 70 2 0 1 2 104
2011 Min 27 ,223 ,287 ,304 503 112 20 3 5 39 49 1 45 122 0 0 7 2 153
2012 StL 28 ,000 ,000 ,000 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0
  Totals   ,259 ,324 ,374 2144 556 123 4 38 241 266 3 210 418 10 7 13 20 801
Navarro,Oswaldo                         27286
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2007 Tex 23 ,600 ,714 ,600 5 3 0 0 0 0 0 1 1 1 0 0 0 0 3
  Totals   ,600 ,714 ,600 5 3 0 0 0 0 0 1 1 1 0 0 0 0 3
Navarro,Yamaico                         28447
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2011 Det 24 ,000 ,000 ,000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals   ,000 ,000 ,000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neagle,Denny                         19412
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Pit 36 7,12 0 2 ,000 0 20 3 0 0 43,0 63 ,341 35 34 19 21 15 3
  Totals   7,12 0 2 ,000 0 20 3 0 0 43 63 ,341 35 34 19 21 15 3
Neal,Blaine                         25790
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Bal 26 6,82 2 2 ,500 0 23 0 0 0 30,1 44 ,349 26 23 13 16 3 4
2005 Ana 27 5,90 4 7 ,364 3 45 0 0 0 58,0 74 ,326 41 38 16 35 7 16
2006 LA 28 4,15 3 0 1,000 0 7 0 0 0 8,2 8 ,242 5 4 5 1 1 2
  Totals   6,03 9 9 ,500 3 75 0 0 0 97 126 ,326 72 65 34 52 11 22
Nelson,Brad                         27288
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2009 Oak 27 ,083 ,083 ,083 12 1 0 0 0 0 1 0 0 2 0 0 0 0 1
  Totals   ,083 ,083 ,083 12 1 0 0 0 0 1 0 0 2 0 0 0 0 1
Nelson,Chris                         27895
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2011 Det 26 ,250 ,250 ,250 4 1 0 0 0 1 0 0 0 0 0 0 0 0 1
  Totals   ,250 ,250 ,250 4 1 0 0 0 1 0 0 0 0 0 0 0 0 1
Nelson,Jeff                         19442
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 LA 38 4,86 4 3 ,571 3 49 0 0 0 46,1 38 ,224 27 25 25 62 5 2
2005 LA 39 6,75 1 0 1,000 1 21 0 0 0 25,1 21 ,247 20 19 29 17 2 7
2006 SD 40 4,62 1 3 ,250 3 21 0 0 0 25,1 23 ,242 14 13 15 19 5 0
2007 Tor 41 8,53 0 0 ,000 1 4 0 0 0 6,1 8 ,320 6 6 2 4 1 1
  Totals   5,49 6 6 ,500 8 95 0 0 0 103,1 90 ,240 67 63 71 102 13 10
- - L D S - -                                    
2004 LA 38 0,00 0 0 ,000 0 2 0 0 0 1,1 1 ,200 0 0 0 3 0 0
  Totals   0,00 0 0 ,000 0 2 0 0 0 1,1 1 ,200 0 0 0 3 0 0
- - L C S - -                                    
2004 LA 38 1,80 0 0 ,000 0 3 0 0 0 5,0 6 ,286 1 1 1 11 0 0
  Totals   1,80 0 0 ,000 0 3 0 0 0 5 6 ,286 1 1 1 11 0 0
Nelson,Joe                         25791
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2007 NYM 33 4,55 6 3 ,667 6 55 0 0 0 57,1 52 ,241 30 29 22 61 8 6
2009 Phi 35 3,41 8 2 ,800 1 53 0 0 0 60,2 56 ,247 23 23 15 58 5 9
2010 Mil 36 6,50 1 1 ,500 1 28 0 0 0 36,0 34 ,254 26 26 26 27 8 5
2011 Mil 37 0,00 0 0 ,000 0 0 0 0 0 0,0 0 ,000 0 0 0 0 0 0
  Totals   4,56 15 6 ,714 8 136 0 0 0 154 142 ,246 79 78 63 146 21 20
- - L D S - -                                    
2009 Phi 35 13,50 1 1 ,500 0 4 0 0 0 5,1 13 ,464 8 8 3 3 2 0
2010 Mil 36 6,75 0 0 ,000 0 1 0 0 0 1,1 2 ,333 1 1 2 1 1 0
  Totals   12,15 1 1 ,500 0 5 0 0 0 6,2 15 ,441 9 9 5 4 3 0
Nelson,John                         27469
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2007 Phi 28 ,556 ,600 ,556 9 5 0 0 0 0 2 0 1 2 0 0 0 0 5
  Totals   ,556 ,600 ,556 9 5 0 0 0 0 2 0 1 2 0 0 0 0 5
Neshek,Pat                         27289
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2007 Cin 27 2,74 1 4 ,200 17 40 0 0 0 42,2 22 ,149 15 13 8 67 5 0
2008 ChC 28 1,72 7 7 ,500 17 49 0 0 0 57,2 36 ,174 11 11 15 71 3 0
2009 Det 29 11,30 0 5 ,000 1 13 0 0 0 14,1 27 ,386 18 18 8 15 7 0
2011 Min 31 6,75 0 0 ,000 0 2 0 0 0 4,0 6 ,353 3 3 4 2 0 0
2012 Min 32 7,44 3 1 ,750 1 37 0 0 0 46,0 49 ,278 39 38 32 37 10 8
  Totals   4,54 11 17 ,393 36 141 0 0 0 164,2 140 ,227 86 83 67 192 25 8
Neu,Mike                         26253
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Was 26 7,95 1 1 ,500 1 43 0 0 0 48,2 64 ,323 51 43 36 22 3 5
2005 Was 27 8,10 0 1 ,000 0 3 0 0 0 6,2 8 ,286 6 6 2 5 4 0
  Totals   7,97 1 2 ,333 1 46 0 0 0 55,1 72 ,319 57 49 38 27 7 5
Nevin,Phil                         19471
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 StL 33 ,355 ,402 ,763 93 33 2 0 12 22 29 0 8 17 0 1 0 1 71
2005 StL 34 ,316 ,392 ,545 560 177 26 3 32 102 143 7 69 68 0 0 0 10 305
2006 StL 35 ,243 ,300 ,402 445 108 18 1 17 50 67 4 34 114 7 4 0 4 179
2007 StL 36 ,271 ,355 ,513 343 93 14 0 23 67 60 3 44 85 0 0 0 4 176
  Totals   ,285 ,356 ,507 1441 411 60 4 84 241 299 14 155 284 7 5 0 19 731
- - L D S - -                                    
2005 StL 34 ,379 ,438 ,655 29 11 2 0 2 4 7 0 3 6 0 0 0 0 19
  Totals   ,379 ,438 ,655 29 11 2 0 2 4 7 0 3 6 0 0 0 0 19
Newhan,David                         25140
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2005 Tor 32 ,310 ,380 ,417 451 140 14 11 4 59 48 2 53 48 13 3 3 7 188
2006 Ari 33 ,292 ,392 ,446 195 57 10 1 6 30 34 8 26 48 7 3 3 3 87
2007 Cle 34 ,215 ,302 ,295 149 32 6 0 2 20 15 3 16 29 12 4 0 1 44
2008 Cle 35 ,281 ,355 ,396 96 27 5 0 2 15 12 1 11 20 9 3 0 2 38
2009 Sea 36 ,250 ,377 ,268 56 14 1 0 0 16 7 1 11 14 4 0 0 1 15
2009 ChC 36 ,286 ,286 ,571 7 2 0 1 0 1 0 0 0 3 0 0 0 0 4
  Totals   ,285 ,367 ,394 954 272 36 13 14 141 116 15 117 162 45 13 6 14 376
Newman,Josh                         27693
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2008 Cin 26 2,46 1 0 1,000 0 2 0 0 0 3,2 3 ,231 1 1 1 0 0 0
2009 Cin 27 4,26 0 0 ,000 0 4 0 0 0 6,1 5 ,227 3 3 2 2 1 1
  Totals   3,60 1 0 1,000 0 6 0 0 0 10 8 ,229 4 4 3 2 1 1
Ni,Fu-Te                         28316
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2010 Ari 28 4,36 0 4 ,000 6 38 0 0 0 31,0 29 ,254 16 15 10 23 7 3
2011 Hou 29 0,00 0 0 ,000 0 0 0 0 0 0,0 0 ,000 0 0 0 0 0 0
  Totals   4,36 0 4 ,000 6 38 0 0 0 31 29 ,254 16 15 10 23 7 3
Nicasio,Juan                         28629
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2012 NYY 26 3,94 5 7 ,417 0 15 14 2 2 91,1 81 ,232 47 40 24 75 13 6
  Totals   3,94 5 7 ,417 0 15 14 2 2 91,1 81 ,232 47 40 24 75 13 6
Nickeas,Mike                         28465
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2011 Bal 28 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 Atl 29 ,183 ,250 ,283 120 22 3 0 3 9 20 0 12 29 0 0 3 4 34
  Totals   ,183 ,250 ,283 120 22 3 0 3 9 20 0 12 29 0 0 3 4 34
Niekro,Lance                         26254
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 LA 25 ,500 ,500 ,500 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1
2006 Pit 27 ,294 ,337 ,593 231 68 19 4 14 38 47 1 17 28 0 2 1 6 137
2007 CWS 28 ,154 ,233 ,385 26 4 0 0 2 2 5 0 3 4 0 1 0 1 10
2008 CWS 29 ,333 ,333 ,500 6 2 1 0 0 1 1 0 0 1 0 0 0 0 3
  Totals   ,283 ,328 ,570 265 75 20 4 16 41 54 1 20 33 0 3 1 7 151
Niemann,Jeff                         27291
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2010 Bal 27 4,34 15 10 ,600 0 35 34 2 1 199,0 235 ,294 107 96 60 170 13 18
2011 Was 28 4,53 5 16 ,238 0 33 33 1 1 202,2 184 ,241 106 102 84 167 33 19
2012 Was 29 6,29 7 17 ,292 0 32 32 0 0 164,2 198 ,297 119 115 48 147 26 8
  Totals   4,97 27 43 ,386 0 100 99 3 2 566,1 617 ,277 332 313 192 484 72 45
- - L D S - -                                    
2010 Bal 27 3,48 1 0 1,000 0 2 2 0 0 10,1 9 ,220 4 4 1 10 1 0
  Totals   3,48 1 0 1,000 0 2 2 0 0 10,1 9 ,220 4 4 1 10 1 0
Niese,Jonathon                         28190
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2010 LA 24 2,75 3 1 ,750 0 9 5 1 0 36,0 46 ,315 14 11 12 23 0 7
2011 LA 25 5,10 3 0 1,000 0 6 5 1 0 30,0 33 ,284 17 17 20 24 4 5
2012 TB 26 5,13 7 10 ,412 0 26 25 3 1 168,1 201 ,295 100 96 57 136 21 16
  Totals   4,76 13 11 ,542 0 41 35 5 1 234,1 280 ,297 131 124 89 183 25 28
- - L D S - -                                    
2010 LA 24 13,50 0 0 ,000 0 1 0 0 0 0,2 1 ,333 1 1 1 0 0 0
  Totals   13,50 0 0 ,000 0 1 0 0 0 0,2 1 ,333 1 1 1 0 0 0
Nieve,Fernando                         27292
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2007 Bal 25 4,40 4 8 ,333 0 21 21 2 1 129,0 117 ,245 69 63 46 85 27 14
2009 StL 27 9,00 0 1 ,000 0 9 1 0 0 13,0 22 ,367 13 13 9 13 4 1
2010 Bal 28 4,89 3 1 ,750 0 10 7 0 0 46,0 53 ,286 27 25 28 37 5 6
2011 Min 29 4,36 0 0 ,000 3 39 1 0 0 53,2 55 ,261 27 26 28 47 11 3
  Totals   4,73 7 10 ,412 3 79 30 2 1 241,2 247 ,264 136 127 111 182 47 24
Nieves,Wil                         26030
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2006 Cin 29 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 StL 31 ,259 ,286 ,370 27 7 3 0 0 1 5 0 1 6 0 0 0 0 10
2009 StL 32 ,293 ,349 ,322 239 70 5 1 0 17 22 1 20 35 0 0 4 1 77
2010 Bal 33 ,313 ,391 ,366 134 42 5 1 0 20 19 7 10 26 0 0 4 0 49
2011 Was 34 ,190 ,231 ,255 200 38 7 0 2 8 9 0 11 41 0 0 0 1 51
2012 NYY 35 ,000 ,000 ,000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals   ,261 ,317 ,311 601 157 20 2 2 46 55 8 42 108 0 0 8 2 187
- - L D S - -                                    
2010 Bal 33 ,500 ,500 ,500 2 1 0 0 0 0 1 0 0 0 0 0 1 0 1
  Totals   ,500 ,500 ,500 2 1 0 0 0 0 1 0 0 0 0 0 1 0 1
Nippert,Dustin                         26926
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2006 SF 25 5,79 0 0 ,000 0 1 1 0 0 4,2 6 ,300 3 3 4 2 0 0
2007 LA 26 0,00 0 0 ,000 0 1 0 0 0 0,1 1 ,500 0 0 0 0 0 0
2008 LA 27 5,89 0 2 ,000 1 47 0 0 0 47,1 55 ,286 32 31 22 46 5 3
2009 Hou 28 5,19 5 8 ,385 0 18 16 1 1 95,1 111 ,293 57 55 43 82 12 8
2010 Hou 29 4,92 5 20 ,200 0 33 32 0 0 162,2 191 ,296 99 89 87 122 12 11
2011 Ari 30 8,13 2 7 ,222 2 32 7 0 0 68,2 88 ,310 66 62 61 54 12 8
  Totals   5,70 12 37 ,245 3 132 56 1 1 379 452 ,297 257 240 217 306 41 30
Nishioka,Tsuyoshi                         28565
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2012 Phi 28 ,200 ,273 ,240 50 10 2 0 0 5 2 1 4 13 0 0 1 0 12
  Totals   ,200 ,273 ,240 50 10 2 0 0 5 2 1 4 13 0 0 1 0 12
Nitkowski,C.J.                         19548
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 NYY 31 10,39 3 0 1,000 0 6 0 0 0 8,2 11 ,306 10 10 9 4 0 1
2005 Bal 32 8,10 1 2 ,333 0 25 0 0 0 43,1 59 ,331 39 39 28 17 5 5
2006 TB 33 13,20 0 0 ,000 0 15 0 0 0 15,0 31 ,425 24 22 9 10 2 1
  Totals   9,54 4 2 ,667 0 46 0 0 0 67 101 ,352 73 71 46 31 7 7
Nivar,Ramon                         26381
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Det 24 ,200 ,234 ,222 45 9 1 0 0 4 0 1 1 4 2 0 1 0 10
2005 KC 25 ,000 ,000 ,000 17 0 0 0 0 3 0 0 0 1 0 1 1 0 0
2006 NYM 26 ,250 ,348 ,250 20 5 0 0 0 4 0 3 0 5 1 0 0 0 5
  Totals   ,171 ,218 ,183 82 14 1 0 0 11 0 4 1 10 3 1 2 0 15
Nix,Jayson                         27294
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2009 Atl 27 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Atl 28 ,218 ,300 ,364 275 60 13 0 9 34 30 6 27 70 4 5 0 2 100
2011 Det 29 ,269 ,305 ,460 420 113 23 0 19 50 60 8 14 102 0 0 9 1 193
2012 Det 30 ,250 ,250 ,250 8 2 0 0 0 0 0 0 0 3 0 0 0 0 2
2012 Sea 30 ,286 ,423 ,587 126 36 5 0 11 43 22 0 30 34 32 6 0 0 74
  Totals   ,255 ,323 ,445 829 211 41 0 39 127 112 14 71 209 36 11 9 3 369
- - L D S - -                                    
2012 Sea 30 ,000 ,667 ,000 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0
  Totals   ,000 ,667 ,000 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0
Nix,Laynce                         26373
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 SF 24 ,228 ,284 ,399 193 44 13 1 6 28 30 1 15 67 16 4 1 2 77
2005 Ari 25 ,228 ,291 ,418 79 18 9 0 2 9 10 0 7 17 0 0 1 0 33
2005 Ana 25 ,283 ,310 ,482 191 54 14 3 6 28 22 0 8 38 1 1 2 1 92
2006 ChC 26 ,120 ,214 ,120 25 3 0 0 0 5 3 0 3 4 2 1 1 0 3
2007 Bal 27 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 Hou 28 ,167 ,167 ,667 6 1 0 0 1 1 3 0 0 2 0 0 0 0 4
2009 Was 29 ,241 ,339 ,296 54 13 1 1 0 5 4 0 8 10 1 0 0 0 16
2010 Ari 30 ,212 ,305 ,365 52 11 5 0 1 7 3 1 6 19 3 2 1 0 19
2010 Was 30 ,225 ,263 ,458 395 89 25 2 21 58 66 0 21 119 1 0 0 2 181
2011 ChC 31 ,302 ,351 ,491 53 16 5 1 1 6 8 0 4 14 0 1 0 0 26
2011 Cin 31 ,299 ,346 ,458 144 43 12 4 1 22 22 1 10 40 0 0 0 1 66
2012 Cin 32 ,248 ,313 ,423 137 34 6 0 6 20 17 0 13 30 0 0 0 0 58
  Totals   ,245 ,296 ,433 1329 326 90 12 45 189 188 3 95 360 24 9 6 6 575
- - L D S - -                                    
2004 SF 24 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals   ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- - L C S - -                                    
2004 SF 24 ,000 ,000 ,000 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0
  Totals   ,000 ,000 ,000 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0
- - W  S - -                                    
2004 SF 24 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals   ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nixon,Trot                         24561
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Oak 30 ,319 ,426 ,650 451 144 12 10 39 102 111 1 86 96 4 2 0 4 293
2005 Phi 31 ,275 ,384 ,421 178 49 4 2 6 23 31 1 31 20 0 0 0 1 75
2006 LA 32 ,319 ,409 ,542 166 53 13 0 8 27 42 0 26 25 1 1 0 1 90
2006 Phi 32 ,308 ,406 ,534 292 90 25 1 13 48 56 1 49 37 0 0 0 3 156
