Mabeus,Chris                         26543
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2007 Mil 28 14,85 0 2 ,000 0 6 1 0 0 13,1 22 ,407 22 22 19 7 4 3
  Totals   14,85 0 2 ,000 0 6 1 0 0 13,1 22 ,407 22 22 19 7 4 3
Mabry,John                         17854
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Tex 34 ,250 ,250 ,250 8 2 0 0 0 1 0 0 0 0 0 0 0 0 2
2005 Min 35 ,275 ,364 ,419 298 82 7 0 12 37 35 4 39 62 0 0 1 2 125
2006 Min 36 ,202 ,273 ,290 124 25 4 2 1 8 13 0 13 31 0 0 0 2 36
2007 Sea 37 ,333 ,400 ,556 27 9 3 0 1 5 6 0 3 7 0 0 0 0 15
2007 Hou 37 ,317 ,399 ,472 142 45 10 0 4 19 19 0 20 35 0 0 1 1 67
2008 Oak 38 ,206 ,270 ,235 34 7 1 0 0 2 2 0 3 14 0 0 0 0 8
  Totals   ,269 ,350 ,400 633 170 25 2 18 72 75 4 78 149 0 0 2 5 253
MacDougal,Mike                         25780
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Tex 27 3,72 2 2 ,500 3 61 0 0 0 65,1 64 ,270 27 27 36 64 9 14
2005 Pit 28 17,74 0 2 ,000 0 2 2 1 0 11,2 17 ,370 23 23 27 4 1 4
2006 Pit 29 5,40 4 4 ,500 22 45 0 0 0 55,0 72 ,316 37 33 23 54 3 8
2007 Pit 30 1,30 4 1 ,800 15 29 0 0 0 27,2 17 ,183 4 4 10 19 1 6
2008 Pit 31 8,33 1 0 1,000 0 25 0 0 0 35,2 46 ,319 34 33 39 37 1 4
2009 Pit 32 0,00 0 0 ,000 0 3 0 0 0 5,0 2 ,133 0 0 1 3 0 2
2010 CWS 33 4,70 3 3 ,500 6 49 0 0 0 46,0 44 ,256 34 24 26 28 11 10
2012 Mil 35 5,27 5 1 ,833 0 39 0 0 0 54,2 68 ,306 33 32 19 34 6 8
  Totals   5,26 19 13 ,594 46 253 2 1 0 301 330 ,285 192 176 181 243 32 56
- - L D S - -                                    
2012 Mil 35 5,40 0 0 ,000 0 3 0 0 0 3,1 5 ,333 2 2 0 2 1 0
  Totals   5,40 0 0 ,000 0 3 0 0 0 3,1 5 ,333 2 2 0 2 1 0
Machado,Alejandro                         26780
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2006 Pit 24 ,091 ,167 ,182 11 1 1 0 0 2 1 0 1 4 0 0 0 0 2
  Totals   ,091 ,167 ,182 11 1 1 0 0 2 1 0 1 4 0 0 0 0 2
Machado,Andy                         26225
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Hou 23 ,237 ,270 ,356 59 14 4 0 1 7 3 0 3 11 3 0 0 1 21
2005 Pit 24 ,292 ,382 ,483 89 26 13 2 0 12 14 0 13 41 3 0 0 0 43
2006 Pit 25 ,000 ,000 ,000 5 0 0 0 0 1 0 0 0 1 0 0 0 0 0
  Totals   ,261 ,329 ,418 153 40 17 2 1 20 17 0 16 53 6 0 0 1 64
Machado,Robert                         24527
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 SF 31 ,383 ,446 ,596 47 18 1 0 3 8 16 0 7 10 0 0 0 2 28
2005 KC 32 ,104 ,173 ,188 48 5 0 2 0 3 0 0 4 16 0 0 1 0 9
  Totals   ,242 ,315 ,389 95 23 1 2 3 11 16 0 11 26 0 0 1 2 37
- - L D S - -                                    
2004 SF 31 ,500 ,667 2,000 2 1 0 0 1 1 2 0 1 0 0 0 0 0 4
  Totals   ,500 ,667 2,000 2 1 0 0 1 1 2 0 1 0 0 0 0 0 4
- - L C S - -                                    
2004 SF 31 ,000 1,000 ,000 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
  Totals   ,000 1,000 ,000 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Macias,Jose                         25114
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Ari 32 ,278 ,333 ,472 36 10 4 0 1 6 9 0 3 12 0 0 0 0 17
2005 Bal 33 ,252 ,289 ,285 270 68 1 1 2 23 18 0 14 40 5 2 4 0 77
2006 TB 34 ,230 ,267 ,310 226 52 12 0 2 15 25 0 12 28 4 2 2 2 70
  Totals   ,244 ,282 ,308 532 130 17 1 5 44 52 0 29 80 9 4 6 2 164
Mackowiak,Rob                         25781
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 NYM 28 ,299 ,371 ,466 204 61 3 2 9 32 35 4 21 54 1 0 3 3 95
2005 Atl 29 ,277 ,351 ,416 137 38 7 0 4 12 27 1 15 15 1 1 0 1 57
2005 NYM 29 ,230 ,331 ,332 217 50 5 1 5 28 23 5 29 34 11 6 1 3 72
2006 Atl 30 ,229 ,313 ,305 555 127 13 1 9 53 57 9 61 121 4 1 0 4 169
2007 KC 31 ,423 ,516 ,615 52 22 3 2 1 8 6 2 8 9 0 0 0 0 32
2007 Phi 31 ,333 ,417 ,571 21 7 2 0 1 1 2 0 3 5 0 0 0 0 12
2007 Ana 31 ,262 ,340 ,286 84 22 0 1 0 8 6 1 9 25 0 2 2 0 24
2008 KC 32 ,167 ,167 ,167 6 1 0 0 0 1 0 0 0 1 0 0 0 0 1
2009 Hou 33 ,090 ,193 ,179 78 7 1 0 2 8 8 0 10 27 1 0 1 0 14
  Totals   ,247 ,332 ,352 1354 335 34 7 31 151 164 22 156 291 18 10 7 11 476
- - L D S - -                                    
2004 NYM 28 ,182 ,250 ,545 11 2 0 2 0 2 1 0 1 4 0 0 0 0 6
  Totals   ,182 ,250 ,545 11 2 0 2 0 2 1 0 1 4 0 0 0 0 6
MacLane,Evan                         27238
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2011 Cin 29 16,20 0 0 ,000 0 3 0 0 0 3,1 11 ,579 6 6 1 2 1 2
  Totals   16,20 0 0 ,000 0 3 0 0 0 3,1 11 ,579 6 6 1 2 1 2
Macri,Matt                         28157
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2009 Sea 27 ,129 ,182 ,129 31 4 0 0 0 8 2 0 2 8 0 0 0 0 4
  Totals   ,129 ,182 ,129 31 4 0 0 0 8 2 0 2 8 0 0 0 0 4
Maddux,Greg                         17900
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Mil 38 4,02 19 12 ,613 0 37 36 8 2 246,1 248 ,261 121 110 51 140 30 25
2005 Mil 39 2,96 13 11 ,542 0 32 32 12 2 240,1 201 ,226 91 79 39 128 33 21
2006 Mil 40 4,01 14 10 ,583 0 34 34 0 0 229,0 240 ,268 111 102 41 134 33 18
2007 Mil 41 4,18 10 15 ,400 0 38 34 8 2 226,1 240 ,270 117 105 40 134 27 19
2008 Cin 42 6,34 2 8 ,200 0 11 11 0 0 59,2 71 ,305 47 42 27 32 7 8
2008 Ana 42 5,30 6 5 ,545 0 24 21 1 0 120,2 153 ,310 78 71 19 61 12 10
2009 Cle 43 3,23 15 10 ,600 0 33 33 11 2 242,1 255 ,271 102 87 47 123 20 28
  Totals   3,93 79 71 ,527 0 209 201 40 8 1364,2 1408 ,266 667 596 264 752 162 129
- - L D S - -                                    
2006 Mil 40 4,63 0 1 ,000 0 2 2 0 0 11,2 14 ,298 6 6 3 10 0 0
  Totals   4,63 0 1 ,000 0 2 2 0 0 11,2 14 ,298 6 6 3 10 0 0
Madrigal,Warner                         27664
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2009 Hou 25 5,27 0 3 ,000 1 27 3 0 0 42,2 41 ,248 31 25 25 31 8 3
2010 Hou 26 0,00 0 0 ,000 0 0 0 0 0 0,0 0 ,000 0 0 0 0 0 0
  Totals   5,27 0 3 ,000 1 27 3 0 0 42,2 41 ,248 31 25 25 31 8 3
Madritsch,Bobby                         26544
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2005 SF 29 2,57 13 1 ,929 0 44 13 0 0 101,2 95 ,249 39 29 43 55 4 13
2006 SF 30 3,38 1 0 1,000 0 1 1 0 0 5,1 5 ,263 2 2 1 1 0 1
  Totals   2,61 14 1 ,933 0 45 14 0 0 107 100 ,249 41 31 44 56 4 14
- - L D S - -                                    
2005 SF 29 0,00 0 0 ,000 0 2 0 0 0 1,1 0 ,000 1 0 0 1 0 1
  Totals   0,00 0 0 ,000 0 2 0 0 0 1,1 0 ,000 1 0 0 1 0 1
- - L C S - -                                    
2005 SF 29 999,99 0 0 ,000 0 1 0 0 0 0,0 2 1,000 2 2 0 0 0 0
  Totals   999,99 0 0 ,000 0 1 0 0 0 0 2 1,000 2 2 0 0 0 0
- -  W  S  - -                                    
2005 SF 29 27,00 0 0 ,000 0 2 0 0 0 1,0 3 ,500 3 3 3 0 0 0
  Totals   27,00 0 0 ,000 0 2 0 0 0 1 3 ,500 3 3 3 0 0 0
Madson,Ryan                         26228
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Min 24 2,53 0 0 ,000 1 9 0 0 0 10,2 7 ,212 3 3 4 4 0 2
2005 SF 25 3,65 9 1 ,900 1 24 8 0 0 79,0 81 ,276 36 32 19 30 1 8
2006 SF 26 3,56 4 3 ,571 5 67 0 0 0 86,0 82 ,256 36 34 18 79 8 11
2007 Sea 27 4,84 0 4 ,000 0 11 11 0 0 48,1 54 ,284 29 26 17 38 6 5
2007 TB 27 5,99 5 8 ,385 2 23 11 0 0 88,2 112 ,317 67 59 44 64 10 8
2008 Mil 28 0,00 0 0 ,000 0 2 0 0 0 1,2 2 ,333 0 0 0 1 0 0
2008 TB 28 1,44 2 2 ,500 0 23 3 0 0 50,0 36 ,195 17 8 16 54 0 0
2009 Min 29 4,46 5 3 ,625 3 46 2 0 0 70,2 67 ,251 38 35 35 60 5 6
2010 StL 30 3,95 7 1 ,875 13 73 0 0 0 86,2 85 ,262 41 38 33 90 6 9
2011 StL 31 2,47 6 1 ,857 15 63 0 0 0 80,1 68 ,224 27 22 25 83 3 5
2012 StL 32 1,20 7 3 ,700 19 69 0 0 0 82,2 58 ,191 14 11 10 82 2 9
  Totals   3,52 45 26 ,634 59 410 35 0 0 684,2 652 ,253 308 268 221 585 41 63
- - L D S - -                                    
2006 SF 26 54,00 0 0 ,000 0 2 0 0 0 0,1 3 ,750 2 2 0 0 0 0
  Totals   54,00 0 0 ,000 0 2 0 0 0 0,1 3 ,750 2 2 0 0 0 0
- - L C S - -                                    
2006 SF 26 0,00 0 0 ,000 0 4 0 0 0 3,2 0 ,000 0 0 2 3 0 0
  Totals   0,00 0 0 ,000 0 4 0 0 0 3,2 0 ,000 0 0 2 3 0 0
Magnuson,Trystan                         28610
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2012 Oak 27 9,37 0 2 ,000 2 13 0 0 0 16,1 17 ,262 17 17 15 10 3 0
  Totals   9,37 0 2 ,000 2 13 0 0 0 16,1 17 ,262 17 17 15 10 3 0
Magruder,Chris                         25631
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 CWS 27 ,375 ,444 ,750 8 3 0 0 1 2 5 0 1 2 0 0 0 0 6
2005 CWS 28 ,241 ,290 ,414 29 7 2 0 1 4 3 0 2 2 0 0 0 0 12
2006 CWS 29 ,125 ,323 ,167 24 3 1 0 0 1 1 3 4 8 2 1 2 0 4
  Totals   ,213 ,324 ,361 61 13 3 0 2 7 9 3 7 12 2 1 2 0 22
Mahar,Kevin                         27665
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2008 StL 27 ,357 ,357 ,571 14 5 3 0 0 2 3 0 0 3 0 0 0 0 8
  Totals   ,357 ,357 ,571 14 5 3 0 0 2 3 0 0 3 0 0 0 0 8
Mahay,Ron                         17943
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Ana 33 3,68 5 4 ,556 2 58 0 0 0 51,1 38 ,204 23 21 27 44 5 2
2005 Det 34 3,93 2 2 ,500 7 26 1 0 0 36,2 28 ,215 16 16 15 25 3 3
2005 NYM 34 0,00 0 0 ,000 0 5 0 0 0 7,1 1 ,043 0 0 2 4 0 0
2006 Tex 35 7,19 0 5 ,000 1 34 0 0 0 41,1 46 ,289 33 33 20 33 8 6
2007 Col 36 3,36 4 4 ,500 1 54 0 0 0 59,0 54 ,244 24 22 34 61 4 8
2008 Hou 37 3,54 2 0 1,000 5 33 2 0 0 40,2 39 ,252 16 16 27 28 4 5
2009 NYY 38 1,65 1 3 ,250 0 27 0 0 0 32,2 23 ,202 7 6 8 29 3 5
2009 Ana 38 1,85 1 1 ,500 6 53 0 0 0 39,0 31 ,221 8 8 9 40 0 4
2010 TB 39 7,20 2 2 ,500 1 30 1 0 0 35,0 55 ,364 30 28 17 32 8 1
2010 Ana 39 3,60 1 0 1,000 0 10 0 0 0 10,0 5 ,156 4 4 8 9 0 0
2011 TB 40 2,49 1 1 ,500 3 34 2 0 0 54,1 40 ,203 18 15 21 47 10 3
  Totals   3,73 19 22 ,463 26 364 6 0 0 407,1 360 ,239 179 169 188 352 45 37
- - L D S - -                                    
2009 Ana 38 0,00 1 0 1,000 0 6 0 0 0 5,1 0 ,000 0 0 2 3 0 1
2010 TB 39 0,00 0 0 ,000 0 1 0 0 0 0,1 0 ,000 0 0 0 1 0 0
  Totals   0,00 1 0 1,000 0 7 0 0 0 5,2 0 ,000 0 0 2 4 0 1
Maholm,Paul                         26917
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2006 LA 24 3,51 1 2 ,333 1 11 8 0 0 48,2 39 ,219 23 19 22 30 2 4
2007 LA 25 5,07 3 10 ,231 0 23 22 2 0 120,2 141 ,294 72 68 49 88 19 14
2008 LA 26 5,01 6 5 ,545 0 16 16 2 0 91,2 94 ,264 54 51 38 64 11 11
2008 Ana 26 0,00 0 0 ,000 0 0 0 0 0 0,0 0 ,000 0 0 0 0 0 0
2009 Atl 27 3,99 11 12 ,478 0 31 31 3 0 187,1 175 ,248 95 83 63 153 22 19
2010 NYM 28 3,25 12 6 ,667 0 31 31 1 1 199,2 191 ,257 73 72 60 150 9 26
2011 NYM 29 3,79 8 8 ,500 0 30 29 1 0 187,2 196 ,273 85 79 66 97 10 26
2012 NYM 30 3,09 16 7 ,696 0 30 30 2 0 186,2 180 ,251 77 64 56 123 10 14
  Totals   3,84 57 50 ,533 1 172 167 11 1 1022,1 1016 ,261 479 436 354 705 83 114
- - L D S - -                                    
2012 NYM 30 7,71 0 1 ,000 0 1 1 0 0 7,0 11 ,379 7 6 4 5 1 1
  Totals   7,71 0 1 ,000 0 1 1 0 0 7 11 ,379 7 6 4 5 1 1
Mahomes,Pat                         17956
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Col 34 4,28 0 3 ,000 2 23 0 0 0 33,2 37 ,287 17 16 12 20 2 4
  Totals   4,28 0 3 ,000 2 23 0 0 0 33,2 37 ,287 17 16 12 20 2 4
Mahoney,Mike                         25466
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2006 TB 34 ,153 ,184 ,204 98 15 2 0 1 5 5 3 1 19 0 0 1 1 20
  Totals   ,153 ,184 ,204 98 15 2 0 1 5 5 3 1 19 0 0 1 1 20
Maier,Mitch                         27482
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2007 Mia 25 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Mia 27 ,304 ,363 ,357 112 34 4 1 0 11 17 2 9 21 1 1 0 1 40
2010 Mia 28 ,215 ,340 ,266 79 17 4 0 0 10 7 1 15 19 7 0 5 2 21
2011 Mia 29 ,302 ,366 ,496 129 39 5 1 6 26 22 2 11 25 2 0 1 0 64
2012 Mia 30 ,251 ,332 ,377 191 48 9 6 1 18 15 4 20 56 0 0 0 2 72
  Totals   ,270 ,348 ,386 511 138 22 8 7 65 61 9 55 121 10 1 6 5 197
- - L D S - -                                    
2009 Mia 27 ,000 ,000 ,000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 Mia 29 ,600 ,714 ,600 5 3 0 0 0 2 0 0 2 1 0 0 0 0 3
  Totals   ,500 ,625 ,500 6 3 0 0 0 2 0 0 2 1 0 0 0 0 3
Maine,John                         26675
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2005 KC 24 8,10 0 1 ,000 0 5 2 0 0 16,2 23 ,319 17 15 8 4 2 0
2006 KC 25 4,28 6 3 ,667 0 10 10 0 0 54,2 53 ,251 29 26 25 25 10 6
2007 KC 26 5,68 2 9 ,182 0 16 16 1 0 95,0 97 ,273 64 60 58 80 19 9
2008 StL 27 3,99 13 12 ,520 1 34 31 1 1 178,0 198 ,280 92 79 74 182 19 6
2009 StL 28 6,70 6 17 ,261 0 37 26 0 0 172,0 210 ,303 139 128 99 143 19 15
2010 Tex 29 5,40 6 4 ,600 0 16 16 0 0 98,1 98 ,261 65 59 63 77 13 7
2011 Col 30 9,97 0 6 ,000 3 34 5 0 0 58,2 106 ,380 75 65 50 71 18 4
  Totals   5,77 33 52 ,388 4 152 106 2 1 673,1 785 ,292 481 432 377 582 100 47
Maine,Scott                         28451
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2012 Bal 27 27,00 0 0 ,000 0 1 0 0 0 0,1 3 1,000 2 1 0 0 1 0
  Totals   27,00 0 0 ,000 0 1 0 0 0 0,1 3 1,000 2 1 0 0 1 0
Majewski,Gary                         26229
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2005 NYY 25 6,66 0 3 ,000 4 19 0 0 0 24,1 42 ,389 18 18 6 12 0 3
2006 Tor 26 3,03 10 4 ,714 4 92 2 0 0 122,0 108 ,236 53 41 51 75 4 11
2007 ChC 27 5,29 3 2 ,600 1 44 0 0 0 49,1 58 ,284 37 29 16 34 5 1
2007 SD 27 2,81 3 2 ,600 1 26 0 0 0 32,0 30 ,240 15 10 21 19 0 4
2008 NYM 28 4,65 4 1 ,800 1 25 1 0 0 31,0 44 ,336 18 16 4 11 5 3
2009 Hou 29 10,01 1 7 ,125 0 28 2 0 0 38,2 72 ,393 50 43 29 26 9 5
2011 Min 31 0,00 0 0 ,000 0 0 0 0 0 0,0 0 ,000 0 0 0 0 0 0
  Totals   4,75 21 19 ,525 11 234 5 0 0 297,1 354 ,293 191 157 127 177 23 27
Majewski,Val                         26687
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2005 Pit 24 ,091 ,087 ,091 22 2 0 0 0 2 4 0 0 3 0 0 0 1 2
  Totals   ,091 ,087 ,091 22 2 0 0 0 2 4 0 0 3 0 0 0 1 2
Malaska,Mark                         26375
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Was 26 4,36 3 0 1,000 0 21 0 0 0 20,2 20 ,267 10 10 11 22 0 4
2005 Was 27 4,80 0 1 ,000 0 16 0 0 0 30,0 28 ,255 18 16 24 18 0 6
  Totals   4,62 3 1 ,750 0 37 0 0 0 50,2 48 ,259 28 26 35 40 0 10
Maldonado,Carlos                         27472
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2007 Oak 28 ,300 ,462 ,400 10 3 1 0 0 0 2 0 3 1 0 0 0 0 4
2008 Oak 29 ,216 ,244 ,432 37 8 2 0 2 5 6 0 2 17 0 0 0 2 16
2011 NYM 32 ,286 ,286 ,714 7 2 0 0 1 1 2 0 0 1 0 0 0 0 5
  Totals   ,241 ,295 ,463 54 13 3 0 3 6 10 0 5 19 0 0 0 2 25
Maldonado,Martin                         28734
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2012 LA 26 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals   ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maloney,Matt                         27667
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2011 Bal 27 5,13 5 3 ,625 3 76 4 1 0 128,0 153 ,298 76 73 60 86 16 11
2012 Col 28 6,75 0 0 ,000 0 2 0 0 0 1,1 2 ,400 1 1 0 1 0 0
  Totals   5,15 5 3 ,625 3 78 4 1 0 129,1 155 ,299 77 74 60 87 16 11
Mangini,Matt                         28496
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2011 Mia 26 ,000 ,000 ,000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals   ,000 ,000 ,000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mann,Jim                         25306
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 NYY 30 20,25 0 0 ,000 0 2 0 0 0 1,1 6 ,600 3 3 0 1 0 0
  Totals   20,25 0 0 ,000 0 2 0 0 0 1,1 6 ,600 3 3 0 1 0 0
Manning,Charlie                         26230
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2009 Atl 30 8,10 0 2 ,000 1 20 0 0 0 13,1 16 ,276 12 12 12 13 4 0
  Totals   8,10 0 2 ,000 1 20 0 0 0 13,1 16 ,276 12 12 12 13 4 0
Manon,Julio                         26231
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Sea 31 6,06 0 4 ,000 0 9 5 0 0 35,2 40 ,286 30 24 24 16 4 2
2007 Ari 34 4,66 0 0 ,000 2 12 0 0 0 19,1 22 ,289 10 10 6 26 6 1
  Totals   5,56 0 4 ,000 2 21 5 0 0 55 62 ,287 40 34 30 42 10 3
Manship,Jeff                         28069
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2010 StL 25 5,19 0 0 ,000 0 6 0 0 0 8,2 14 ,400 5 5 3 10 1 3
2011 CWS 26 5,47 4 10 ,286 0 33 21 2 0 149,2 201 ,319 102 91 48 120 22 13
  Totals   5,46 4 10 ,286 0 39 21 2 0 158,1 215 ,323 107 96 51 130 23 16
Mantei,Matt                         18042
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Mia 31 2,07 0 2 ,000 38 57 0 0 0 65,1 50 ,208 16 15 20 85 4 3
2005 Mia 32 9,00 0 1 ,000 0 2 0 0 0 1,0 2 ,400 1 1 0 1 1 0
2006 Mia 33 7,59 2 4 ,333 2 24 2 0 0 32,0 29 ,246 29 27 34 25 2 4
  Totals   3,94 2 7 ,222 40 83 2 0 0 98,1 81 ,223 46 43 54 111 7 7
Manuel,Robert                         28225
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2010 Cle 27 0,00 0 0 ,000 0 1 0 0 0 0,1 0 ,000 0 0 0 0 0 0
2011 Cle 28 13,50 0 0 ,000 0 1 0 0 0 0,2 2 ,500 1 1 1 0 0 0
  Totals   9,00 0 0 ,000 0 2 0 0 0 1 2 ,400 1 1 1 0 0 0
Manzanillo,Josias                         18052
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Atl 37 14,54 0 0 ,000 0 3 0 0 0 4,1 8 ,381 7 7 4 3 4 0
2005 Bal 38 5,19 0 0 ,000 0 3 0 0 0 8,2 13 ,351 5 5 3 5 0 2
  Totals   8,31 0 0 ,000 0 6 0 0 0 13 21 ,362 12 12 7 8 4 2
Manzella,Tommy                         28362
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2011 KC 28 ,196 ,241 ,333 51 10 2 1 1 3 7 1 2 14 0 0 0 0 17
  Totals   ,196 ,241 ,333 51 10 2 1 1 3 7 1 2 14 0 0 0 0 17
Marcum,Shaun                         26931
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2006 SD 25 6,52 0 2 ,000 1 7 0 0 0 9,2 13 ,325 8 7 4 4 0 1
2007 Tor 26 6,35 4 6 ,400 2 30 11 0 0 100,2 126 ,311 73 71 46 74 24 12
2008 Tor 27 4,52 6 15 ,286 0 32 31 2 1 199,0 173 ,233 116 100 67 148 36 17
2009 Tor 28 4,33 16 7 ,696 0 30 30 1 0 193,1 178 ,243 105 93 76 182 31 8
2011 Cin 30 4,02 17 5 ,773 0 33 33 1 0 219,2 242 ,278 106 98 64 198 30 12
2012 Atl 31 2,48 17 10 ,630 0 35 35 7 1 254,0 214 ,223 82 70 56 193 21 15
  Totals   4,05 60 45 ,571 3 167 140 11 2 976,1 946 ,252 490 439 313 799 142 65
Markakis,Nick                         27242
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2007 NYM 24 ,312 ,385 ,500 586 183 49 2 19 89 70 5 67 97 14 6 0 5 293
2008 NYM 25 ,313 ,389 ,509 640 200 54 3 22 101 121 5 85 116 23 6 0 16 326
2009 NYM 26 ,331 ,447 ,541 616 204 50 2 25 128 107 5 126 140 2 5 1 3 333
2010 NYM 27 ,292 ,383 ,431 582 170 38 2 13 90 68 4 86 112 12 4 0 7 251
2011 NYM 28 ,243 ,328 ,365 658 160 36 4 12 99 59 2 84 133 8 2 0 7 240
2012 NYM 29 ,294 ,369 ,403 452 133 28 0 7 74 56 0 58 56 11 2 0 7 182
  Totals   ,297 ,384 ,460 3534 1050 255 13 98 581 481 21 506 654 70 25 1 45 1625
- - L D S - -                                    
2012 NYM 29 ,000 ,077 ,000 12 0 0 0 0 0 0 0 1 5 0 0 0 0 0
  Totals   ,000 ,077 ,000 12 0 0 0 0 0 0 0 1 5 0 0 0 0 0
Marmol,Carlos                         27243
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2008 Bos 26 4,58 6 3 ,667 0 42 0 0 0 55,0 51 ,242 32 28 26 83 4 2
2009 Bos 27 1,92 3 2 ,600 3 41 0 0 0 56,1 30 ,157 16 12 30 69 3 2
2010 Bos 28 2,72 1 1 ,500 0 36 0 0 0 46,1 25 ,158 15 14 28 59 1 4
2011 Bos 29 2,38 4 2 ,667 1 41 0 0 0 56,2 33 ,168 15 15 42 93 2 0
2012 Phi 30 3,75 0 1 ,000 1 11 0 0 0 12,0 8 ,195 5 5 8 14 0 2
2012 Ana 30 3,03 3 6 ,333 9 53 0 0 0 68,1 45 ,187 24 23 32 76 6 7
  Totals   2,96 17 15 ,531 14 224 0 0 0 294,2 192 ,185 107 97 166 394 16 17
- - L D S - -                                    
2011 Bos 29 0,00 0 0 ,000 0 2 0 0 0 2,0 0 ,000 0 0 0 4 0 0
  Totals   0,00 0 0 ,000 0 2 0 0 0 2 0 ,000 0 0 0 4 0 0
Maroth,Mike                         25632
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Det 27 5,09 8 12 ,400 0 32 32 1 1 189,1 221 ,298 119 107 61 94 31 24
2005 CWS 28 1,88 5 0 1,000 0 8 8 1 0 57,1 48 ,225 15 12 19 24 3 7
