Jackson,Austin                         28041
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2011 Was 24 ,269 ,322 ,401 606 163 27 16 7 71 45 5 43 174 18 3 3 1 243
2012 Was 25 ,242 ,318 ,352 600 145 30 6 8 75 58 5 64 179 26 4 19 3 211
  Totals   ,255 ,320 ,376 1206 308 57 22 15 146 103 10 107 353 44 7 22 4 454
Jackson,Conor                         26770
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2006 KC 24 ,173 ,291 ,236 127 22 5 0 1 16 9 1 20 17 1 0 0 0 30
2007 KC 25 ,311 ,378 ,422 351 109 21 0 6 48 48 5 36 69 0 1 0 5 148
2008 Ari 26 ,274 ,357 ,462 515 141 35 4 18 96 78 1 71 59 0 1 0 9 238
2009 Ari 27 ,300 ,382 ,468 280 84 20 3 7 60 33 5 34 40 5 0 0 3 131
2009 Bal 27 ,284 ,378 ,507 67 19 3 0 4 7 14 1 11 14 1 0 0 3 34
2010 CWS 28 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 Ana 30 ,236 ,311 ,337 309 73 11 1 6 38 36 2 33 58 3 0 0 3 104
  Totals   ,272 ,353 ,415 1649 448 95 8 42 265 218 15 205 257 10 2 0 23 685
Jackson,Damian                         24507
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Mil 31 ,240 ,319 ,271 129 31 4 0 0 13 7 0 15 27 9 3 2 0 35
2005 Mil 32 ,125 ,222 ,125 16 2 0 0 0 1 0 0 2 4 0 0 1 0 2
2006 SF 33 ,289 ,364 ,399 273 79 21 0 3 58 33 7 28 47 62 21 3 5 109
2007 StL 34 ,344 ,382 ,563 32 11 4 0 1 7 5 1 1 17 0 0 0 0 18
2007 Hou 34 ,125 ,222 ,125 8 1 0 0 0 1 0 0 1 4 0 0 0 0 1
  Totals   ,271 ,346 ,360 458 124 29 0 4 80 45 8 47 99 71 24 6 5 165
- - L D S - -                                    
2006 SF 33 ,063 ,118 ,063 16 1 0 0 0 1 0 1 0 4 1 0 0 0 1
  Totals   ,063 ,118 ,063 16 1 0 0 0 1 0 1 0 4 1 0 0 0 1
- - L C S - -                                    
2006 SF 33 ,000 ,000 ,000 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0
  Totals   ,000 ,000 ,000 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Jackson,Edwin                         26398
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Bos 21 2,48 2 2 ,500 0 12 3 0 0 29,0 20 ,196 9 8 12 28 1 4
2005 NYY 22 5,40 0 2 ,000 1 9 4 0 0 33,1 34 ,279 22 20 14 17 8 5
2008 Tor 25 7,25 5 20 ,200 0 33 31 0 0 172,2 228 ,321 144 139 96 151 30 8
2009 Tor 26 5,97 4 4 ,500 0 11 11 0 0 72,1 84 ,299 49 48 36 49 9 10
2009 Mil 26 5,15 3 11 ,214 0 21 20 3 0 138,0 158 ,292 85 79 46 75 23 18
2010 Mil 27 3,06 19 4 ,826 0 32 32 1 1 208,2 191 ,239 84 71 72 181 17 18
2011 Det 28 3,56 14 13 ,519 0 35 34 3 2 225,1 187 ,225 100 89 89 192 21 26
2012 SD 29 3,60 8 15 ,348 0 37 36 4 0 240,0 222 ,242 111 96 70 199 17 22
  Totals   4,42 55 71 ,437 1 190 171 11 3 1119,1 1124 ,261 604 550 435 892 126 111
- - L D S - -                                    
2004 Bos 21 0,00 0 0 ,000 0 1 0 0 0 0,2 0 ,000 0 0 0 1 0 0
2010 Mil 27 3,95 0 0 ,000 0 2 2 0 0 13,2 14 ,255 8 6 0 9 2 1
  Totals   3,77 0 0 ,000 0 3 2 0 0 14,1 14 ,246 8 6 0 10 2 1
- - L C S - -                                    
2004 Bos 21 13,50 0 0 ,000 0 2 0 0 0 0,2 2 ,500 1 1 1 0 0 0
  Totals   13,50 0 0 ,000 0 2 0 0 0 0,2 2 ,500 1 1 1 0 0 0
- -  W  S  - -                                    
2004 Bos 21 27,00 0 1 ,000 0 2 0 0 0 1,0 2 ,400 3 3 3 0 0 0
  Totals   27,00 0 1 ,000 0 2 0 0 0 1 2 ,400 3 3 3 0 0 0
Jackson,Mike                         16267
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2005 Phi 41 5,33 3 3 ,500 1 45 0 0 0 49,0 65 ,304 37 29 19 24 2 1
  Totals   5,33 3 3 ,500 1 45 0 0 0 49 65 ,304 37 29 19 24 2 1
Jackson,Steven                         27634
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2010 Phi 28 4,06 1 6 ,143 8 40 0 0 0 57,2 63 ,284 27 26 39 26 3 7
2011 Bal 29 0,00 0 0 ,000 0 0 0 0 0 0,0 0 ,000 0 0 0 0 0 0
  Totals   4,06 1 6 ,143 8 40 0 0 0 57,2 63 ,284 27 26 39 26 3 7
Jackson,Zach                         27206
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2007 Det 24 3,86 0 3 ,000 1 15 7 0 0 51,1 64 ,298 30 22 5 36 2 1
2009 Atl 26 3,60 2 2 ,500 0 9 5 1 0 35,0 34 ,256 15 14 13 17 3 4
2009 Ana 26 4,36 5 1 ,833 1 38 2 0 0 41,1 46 ,288 22 20 12 28 9 4
2010 Col 27 4,94 1 2 ,333 0 6 4 0 0 23,2 24 ,264 13 13 18 19 3 3
  Totals   4,10 8 8 ,500 2 68 18 1 0 151,1 168 ,280 80 69 48 100 17 12
Jacobs,Mike                         26526
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2006 KC 26 ,252 ,333 ,443 115 29 7 0 5 12 17 3 11 22 0 0 0 0 51
2007 KC 27 ,238 ,289 ,399 386 92 26 0 12 46 52 1 28 101 0 1 0 3 154
2008 KC 28 ,234 ,294 ,385 265 62 16 3 6 28 46 2 21 69 0 0 0 1 102
2009 Det 29 ,283 ,341 ,512 254 72 23 1 11 35 54 1 22 62 0 1 0 2 130
2009 Ana 29 ,217 ,279 ,484 157 34 9 0 11 18 34 0 14 40 0 0 0 1 76
2009 Min 29 ,286 ,286 ,531 49 14 4 1 2 4 6 0 0 6 0 0 0 0 26
2010 Ari 30 ,278 ,365 ,538 407 113 18 2 28 74 84 1 57 117 0 0 0 3 219
2011 Hou 31 ,244 ,295 ,439 41 10 2 0 2 4 8 0 3 14 0 0 0 0 18
  Totals   ,254 ,319 ,464 1674 426 105 7 77 221 301 8 156 431 0 2 0 10 776
Jacobsen,Bucky                         26525
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2005 SF 30 ,354 ,420 ,579 195 69 6 1 12 42 47 1 22 31 1 0 0 1 113
  Totals   ,354 ,420 ,579 195 69 6 1 12 42 47 1 22 31 1 0 0 1 113
- - L D S - -                                    
2005 SF 30 1,000 1,000 2,000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2
  Totals   1,000 1,000 2,000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2
- - L C S - -                                    
2005 SF 30 ,250 ,250 ,250 8 2 0 0 0 1 0 0 0 3 0 0 0 0 2
  Totals   ,250 ,250 ,250 8 2 0 0 0 1 0 0 0 3 0 0 0 0 2
- - W  S - -                                    
2005 SF 30 ,167 ,286 ,167 6 1 0 0 0 1 0 0 1 1 0 0 0 0 1
  Totals   ,167 ,286 ,167 6 1 0 0 0 1 0 0 1 1 0 0 0 0 1
Jakubauskas,Chris                         28273
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2010 Sea 32 3,36 6 8 ,429 1 68 12 1 0 120,2 120 ,256 55 45 35 66 20 9
2011 Hou 33 0,00 0 0 ,000 0 0 0 0 0 0,0 0 ,000 0 0 0 0 0 0
2012 Hou 34 6,49 4 14 ,222 1 32 24 1 0 145,2 198 ,325 114 105 64 104 21 7
  Totals   5,07 10 22 ,313 2 100 36 2 0 266,1 318 ,295 169 150 99 170 41 16
James,Chuck                         26923
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2006 Oak 25 7,50 0 0 ,000 0 6 1 0 0 12,0 13 ,265 10 10 7 12 3 1
2007 Tex 26 4,29 10 6 ,625 0 23 23 1 0 153,1 128 ,224 82 73 63 112 25 9
2008 Cin 27 5,74 8 8 ,500 0 21 20 3 0 131,2 132 ,257 88 84 82 93 22 7
2008 Ari 27 5,69 0 4 ,000 0 10 10 0 0 61,2 77 ,303 45 39 24 61 14 3
2009 Cin 28 8,55 2 1 ,667 0 4 4 0 0 20,0 29 ,337 21 19 9 14 9 1
  Totals   5,35 20 19 ,513 0 64 58 4 0 378,2 379 ,257 246 225 185 292 73 21
Janish,Paul                         27635
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2009 Atl 27 ,500 ,750 ,500 2 1 0 0 0 0 0 0 2 0 1 0 0 0 1
2010 Atl 28 ,214 ,279 ,304 56 12 5 0 0 3 5 1 4 7 0 0 1 0 17
2011 Atl 29 ,239 ,314 ,357 560 134 21 3 13 69 67 5 59 103 3 0 1 7 200
2012 Was 30 ,226 ,269 ,265 155 35 6 0 0 14 7 2 8 25 1 0 0 2 41
  Totals   ,235 ,305 ,335 773 182 32 3 13 86 79 8 73 135 5 0 2 9 259
Jansen,Kenley                         28423
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2011 SF 24 3,21 1 2 ,333 0 35 0 0 0 28,0 11 ,121 10 10 20 34 3 1
2012 SF 25 3,04 1 4 ,200 39 53 0 0 0 47,1 34 ,197 17 16 25 76 5 0
  Totals   3,11 2 6 ,250 39 88 0 0 0 75,1 45 ,170 27 26 45 110 8 1
- - L D S - -                                    
2012 SF 25 0,00 0 0 ,000 1 9 0 0 0 9,1 4 ,129 0 0 4 11 0 0
  Totals   0,00 0 0 ,000 1 9 0 0 0 9,1 4 ,129 0 0 4 11 0 0
Janssen,Casey                         27207
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2007 CWS 26 4,57 9 9 ,500 0 23 23 0 0 134,0 139 ,267 76 68 24 78 23 9
2008 SD 27 1,85 7 5 ,583 43 69 0 0 0 77,2 71 ,251 21 16 29 37 1 14
2010 Col 29 7,97 1 2 ,333 0 5 4 0 0 20,1 29 ,337 18 18 10 11 3 2
2011 SD 30 5,16 1 3 ,250 0 44 0 0 0 82,0 85 ,263 49 47 34 83 8 3
2011 Col 30 3,38 0 0 ,000 2 6 0 0 0 10,2 11 ,250 4 4 3 11 1 0
2012 Pit 31 3,67 7 4 ,636 4 59 0 0 0 61,1 48 ,212 27 25 18 60 4 2
  Totals   4,15 25 23 ,521 49 206 27 0 0 386 383 ,258 195 178 118 280 40 30
- - L D S - -                                    
2012 Pit 31 2,08 0 1 ,000 0 4 0 0 0 4,1 5 ,263 2 1 3 7 0 0
  Totals   2,08 0 1 ,000 0 4 0 0 0 4,1 5 ,263 2 1 3 7 0 0
Jaramillo,Jason                         27636
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2010 Cin 28 ,278 ,344 ,421 252 70 15 0 7 35 34 0 26 50 0 0 0 1 106
2011 Cin 29 ,146 ,281 ,229 48 7 1 0 1 10 2 0 9 2 0 0 0 0 11
2012 Col 30 ,249 ,285 ,367 354 88 19 1 7 34 42 0 19 66 0 0 0 2 130
  Totals   ,252 ,308 ,378 654 165 35 1 15 79 78 0 54 118 0 0 0 3 247
Jarvis,Kevin                         16324
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 ChC 35 4,38 11 6 ,647 0 25 20 1 0 125,1 139 ,283 70 61 34 69 14 10
2006 ChC 37 0,00 0 0 ,000 0 0 0 0 0 0,0 0 ,000 0 0 0 0 0 0
2007 SD 38 5,14 1 0 1,000 0 8 0 0 0 7,0 10 ,333 4 4 1 5 0 1
  Totals   4,42 12 6 ,667 0 33 20 1 0 132,1 149 ,285 74 65 35 74 14 11
Jaso,John                         27637
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2009 LA 26 ,167 ,333 ,167 12 2 0 0 0 2 0 0 3 4 0 0 0 0 2
2011 Cin 28 ,334 ,451 ,490 365 122 23 5 8 83 48 2 78 35 0 0 1 3 179
2012 ChC 29 ,232 ,293 ,326 181 42 9 1 2 19 15 0 16 25 1 0 2 1 59
  Totals   ,297 ,401 ,430 558 166 32 6 10 104 63 2 97 64 1 0 3 4 240
Jay,Jon                         28518
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2011 Col 26 ,342 ,415 ,458 336 115 25 1 4 67 31 6 37 75 4 2 4 2 154
2012 Sea 27 ,288 ,338 ,453 545 157 30 3 18 81 90 8 37 93 1 0 1 7 247
2012 Pit 27 ,286 ,375 ,371 35 10 0 0 1 9 3 0 5 3 0 0 3 0 13
  Totals   ,308 ,368 ,452 916 282 55 4 23 157 124 14 79 171 5 2 8 9 414
- - L D S - -                                    
2012 Sea 27 ,222 ,258 ,259 27 6 1 0 0 2 4 1 1 7 0 0 0 2 7
  Totals   ,222 ,258 ,259 27 6 1 0 0 2 4 1 1 7 0 0 0 2 7
Jeffress,Jeremy                         28457
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2011 Was 24 6,08 0 2 ,000 2 19 0 0 0 26,2 36 ,330 18 18 22 23 1 3
  Totals   6,08 0 2 ,000 2 19 0 0 0 26,2 36 ,330 18 18 22 23 1 3
Jenkins,Geoff                         24883
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 KC 30 ,289 ,381 ,499 533 154 31 3 25 80 103 8 73 120 0 0 0 3 266
2005 Sea 31 ,286 ,332 ,436 367 105 20 4 9 49 68 3 25 52 1 0 0 6 160
2006 Sea 32 ,307 ,408 ,499 553 170 43 0 21 114 110 13 87 154 0 0 0 9 276
2007 Cin 33 ,332 ,403 ,535 452 150 24 1 22 77 70 5 52 110 5 5 0 5 242
2008 Bal 34 ,256 ,302 ,494 344 88 11 7 19 46 62 8 17 108 0 0 0 5 170
2009 Bal 35 ,208 ,262 ,289 356 74 17 0 4 31 22 1 25 84 1 1 0 0 103
  Totals   ,284 ,359 ,467 2605 741 146 15 100 397 435 38 279 628 7 6 0 28 1217
- - L D S - -                                    
2004 KC 30 ,400 ,471 ,600 15 6 3 0 0 0 4 0 2 2 0 0 0 0 9
2005 Sea 31 ,154 ,214 ,154 13 2 0 0 0 1 0 0 1 2 0 0 0 0 2
2006 Sea 32 ,304 ,393 ,522 23 7 2 0 1 3 4 0 4 9 0 0 0 1 12
  Totals   ,294 ,373 ,451 51 15 5 0 1 4 8 0 7 13 0 0 0 1 23
- - L C S - -                                    
2006 Sea 32 ,292 ,320 ,667 24 7 3 0 2 4 2 0 1 6 0 0 0 0 16
  Totals   ,292 ,320 ,667 24 7 3 0 2 4 2 0 1 6 0 0 0 0 16
Jenks,Bobby                         26202
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2006 SF 25 3,51 2 3 ,400 3 38 0 0 0 25,2 17 ,195 10 10 13 29 1 3
2007 Bos 26 3,14 0 1 ,000 0 15 0 0 0 14,1 19 ,317 5 5 3 15 0 2
2007 Ana 26 4,94 3 2 ,600 2 63 0 0 0 58,1 68 ,291 35 32 26 65 5 8
2008 Ana 27 1,29 6 4 ,600 13 78 0 0 0 83,2 57 ,194 13 12 16 69 3 6
2009 SF 28 2,74 4 0 1,000 2 78 0 0 0 69,0 54 ,213 27 21 16 46 7 5
2010 Bos 29 0,00 0 0 ,000 0 5 0 0 0 6,1 8 ,308 0 0 1 7 0 0
2011 Mia 30 2,50 6 3 ,667 3 66 0 0 0 61,1 55 ,240 19 17 30 68 2 6
2012 Mia 31 9,00 0 4 ,000 3 24 0 0 0 28,0 50 ,388 33 28 18 24 8 2
  Totals   3,25 21 17 ,553 26 367 0 0 0 346,2 328 ,250 142 125 123 323 26 32
- - L D S - -                                    
2009 SF 28 1,50 1 0 1,000 0 5 0 0 0 6,0 5 ,238 1 1 0 3 1 0
2011 Mia 30 27,00 0 0 ,000 0 2 0 0 0 1,0 4 ,571 3 3 1 1 0 0
  Totals   5,14 1 0 1,000 0 7 0 0 0 7 9 ,321 4 4 1 4 1 0
- - L C S - -                                    
2006 SF 25 0,00 0 0 ,000 0 4 0 0 0 3,1 0 ,000 0 0 1 3 0 0
  Totals   0,00 0 0 ,000 0 4 0 0 0 3,1 0 ,000 0 0 1 3 0 0
Jennings,Desmond                         28453
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2011 Min 25 ,213 ,278 ,298 503 107 16 3 7 48 50 8 39 115 0 0 0 4 150
2012 Min 26 ,273 ,333 ,423 477 130 26 5 12 57 46 6 38 109 24 13 4 2 202
  Totals   ,242 ,305 ,359 980 237 42 8 19 105 96 14 77 224 24 13 4 6 352
Jennings,Jason                         25766
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Tex 26 5,36 10 11 ,476 0 29 28 1 0 168,0 207 ,304 113 100 64 109 22 13
2005 Tex 27 4,60 8 16 ,333 0 35 35 1 0 217,0 223 ,265 126 111 108 95 19 21
2006 Col 28 3,90 11 8 ,579 0 28 24 1 1 161,2 168 ,272 75 70 63 109 13 25
2007 Cin 29 3,11 9 5 ,643 0 17 17 3 2 115,2 105 ,239 45 40 37 94 4 12
2007 TB 29 4,53 7 6 ,538 0 17 17 2 1 105,1 108 ,265 54 53 46 81 10 9
2008 Cin 30 6,25 5 10 ,333 0 25 22 0 0 118,0 141 ,301 86 82 68 105 21 4
2009 Cin 31 6,40 1 5 ,167 0 7 7 0 0 38,0 38 ,255 28 27 21 22 9 4
2010 Col 32 6,71 3 4 ,429 0 79 4 0 0 102,0 128 ,317 82 76 54 88 19 8
  Totals   4,91 54 65 ,454 0 237 154 8 4 1025,2 1118 ,279 609 559 461 703 117 96
Jensen,Ryan                         25767
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Cle 29 22,85 0 1 ,000 0 4 1 0 0 4,1 9 ,450 11 11 6 1 5 1
2006 Hou 31 5,67 2 3 ,400 4 21 0 0 0 33,1 39 ,291 21 21 6 30 5 1
  Totals   7,65 2 4 ,333 4 25 1 0 0 37,2 48 ,312 32 32 12 31 10 2
Jepsen,Kevin                         28216
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2009 KC 25 3,97 1 0 1,000 1 15 0 0 0 11,1 11 ,275 5 5 8 4 1 2
2010 KC 26 9,92 1 0 1,000 0 11 0 0 0 16,1 29 ,408 19 18 11 10 1 5
2011 Ana 27 3,38 1 1 ,500 5 58 0 0 0 56,0 51 ,232 21 21 23 63 4 0
  Totals   4,73 3 1 ,750 6 84 0 0 0 83,2 91 ,275 45 44 42 77 6 7
Jeter,Derek                         16365
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 LA 30 ,359 ,447 ,519 501 180 25 2 17 129 77 17 66 88 10 8 1 4 260
2005 LA 31 ,272 ,343 ,393 224 61 10 1 5 37 30 6 19 15 27 5 0 2 88
2005 Bos 31 ,272 ,342 ,414 394 107 19 2 11 75 33 6 38 33 5 5 0 4 163
2006 Ana 32 ,319 ,410 ,456 655 209 39 6 13 133 105 10 91 133 26 10 15 1 299
2007 Ana 33 ,326 ,416 ,460 585 191 34 4 12 127 70 8 84 95 31 13 24 4 269
2008 Ana 34 ,313 ,380 ,423 662 207 34 3 11 112 80 14 60 94 11 9 10 3 280
2009 Phi 35 ,306 ,376 ,417 641 196 32 3 11 127 93 8 68 101 10 3 1 6 267
2010 Was 36 ,300 ,380 ,394 611 183 29 1 9 98 76 6 78 93 16 1 4 7 241
2011 Col 37 ,278 ,351 ,369 580 161 23 3 8 71 75 8 59 71 17 3 0 3 214
2012 LA 38 ,305 ,350 ,430 302 92 15 4 5 46 32 3 20 41 23 8 0 4 130
2012 Pit 38 ,365 ,411 ,533 137 50 9 1 4 25 23 1 11 15 5 7 3 2 73
  Totals   ,309 ,385 ,432 5292 1637 269 30 106 980 694 87 594 779 181 72 58 40 2284
- - L D S - -                                    
2004 LA 30 ,267 ,421 ,467 15 4 0 0 1 4 2 1 3 3 0 0 0 0 7
2005 Bos 31 ,192 ,250 ,385 26 5 2 0 1 4 1 2 0 2 0 0 0 0 10
2006 Ana 32 ,211 ,211 ,263 19 4 1 0 0 2 0 0 0 4 0 0 2 0 5
2009 Phi 35 ,333 ,357 ,407 27 9 2 0 0 5 1 0 1 6 0 0 0 0 11
  Totals   ,253 ,309 ,379 87 22 5 0 2 15 4 3 4 15 0 0 2 0 33
- - L C S - -                                    
2004 LA 30 ,095 ,136 ,095 21 2 0 0 0 1 0 0 1 4 0 0 0 0 2
2005 Bos 31 ,310 ,333 ,552 29 9 5 1 0 6 2 0 1 2 2 0 0 0 16
  Totals   ,220 ,250 ,360 50 11 5 1 0 7 2 0 2 6 2 0 0 0 18
- - W  S - -                                    
2005 Bos 31 ,130 ,160 ,130 23 3 0 0 0 1 3 0 1 4 1 0 0 1 3
  Totals   ,130 ,160 ,130 23 3 0 0 0 1 3 0 1 4 1 0 0 1 3
Jimenez,Cesar                         27208
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2007 CWS 23 0,00 0 0 ,000 0 0 0 0 0 0,0 0 ,000 0 0 0 0 0 0
2009 Min 25 3,74 0 1 ,000 0 22 3 0 0 43,1 45 ,280 19 18 20 28 5 5
2012 ChC 28 0,00 0 0 ,000 0 0 0 0 0 0,0 0 ,000 0 0 0 0 0 0
  Totals   3,74 0 1 ,000 0 22 3 0 0 43,1 45 ,280 19 18 20 28 5 5
Jimenez,D'Angelo                         25093
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 NYM 27 ,292 ,390 ,423 610 178 29 9 11 114 75 2 99 90 13 8 9 5 258
2005 NYM 28 ,266 ,395 ,356 188 50 7 2 2 36 14 1 39 22 7 6 2 0 67
2005 Tex 28 ,281 ,371 ,369 366 103 11 6 3 52 33 0 56 38 6 6 3 7 135
2006 Col 29 ,294 ,351 ,324 34 10 1 0 0 11 5 0 3 4 1 1 0 0 11
2007 SD 30 ,306 ,432 ,444 36 11 2 0 1 6 7 0 8 2 0 0 0 0 16
2008 SF 31 ,196 ,356 ,261 46 9 3 0 0 3 6 0 12 8 2 3 0 1 12
2008 Sea 31 ,244 ,415 ,427 82 20 3 0 4 15 15 3 21 18 0 0 1 0 35
  Totals   ,280 ,386 ,392 1362 381 56 17 21 237 155 6 238 182 29 24 15 13 534
- - L D S - -                                    
2004 NYM 27 ,118 ,118 ,118 17 2 0 0 0 0 0 0 0 5 0 0 0 0 2
  Totals   ,118 ,118 ,118 17 2 0 0 0 0 0 0 0 5 0 0 0 0 2
Jimenez,Jose                         24885
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Tex 31 4,64 6 4 ,600 0 23 15 1 0 97,0 119 ,303 56 50 32 48 3 11
2005 Was 32 20,25 0 2 ,000 0 7 2 0 0 9,1 17 ,370 22 21 7 2 3 0
  Totals   6,01 6 6 ,500 0 30 17 1 0 106,1 136 ,310 78 71 39 50 6 11
Jimenez,Kelvin                         27209
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2009 Tex 29 0,00 0 0 ,000 0 0 0 0 0 0,0 0 ,000 0 0 0 0 0 0
  Totals   0,00 0 0 ,000 0 0 0 0 0 0 0 ,000 0 0 0 0 0 0
Jimenez,Ubaldo                         27211
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2007 Tex 23 6,55 2 1 ,667 0 4 2 0 0 11,0 8 ,205 8 8 11 6 2 0
2008 Phi 24 5,45 2 5 ,286 0 17 12 0 0 71,0 74 ,271 47 43 39 57 16 3
2008 Ari 24 5,79 0 5 ,000 0 6 6 0 0 32,2 42 ,309 24 21 15 26 7 0
2009 Ari 25 4,58 13 11 ,542 0 33 29 1 0 171,0 179 ,272 96 87 88 136 14 19
2010 Ari 26 3,21 20 9 ,690 0 35 35 4 1 241,1 216 ,240 93 86 97 224 18 18
2011 Hou 27 2,68 19 9 ,679 0 35 35 9 4 265,0 189 ,200 87 79 102 265 13 25
2012 Hou 28 4,77 8 17 ,320 0 36 34 8 0 247,0 257 ,267 142 131 103 208 30 18
  Totals   3,94 64 57 ,529 0 166 153 22 5 1039 965 ,247 497 455 455 922 100 83
Jimerson,Charlton                         26940
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2006 LA 27 ,500 ,667 ,500 2 1 0 0 0 2 0 0 1 1 0 0 0 0 1
2007 LA 28 ,200 ,200 ,200 10 2 0 0 0 0 0 0 0 3 0 0 0 0 2
2008 Sea 29 ,333 ,333 ,333 3 1 0 0 0 2 0 0 0 1 0 0 0 0 1
  Totals   ,267 ,313 ,267 15 4 0 0 0 4 0 0 1 5 0 0 0 0 4
Joaquin,Waldis                         28340
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2010 Tex 24 8,68 1 0 1,000 0 8 0 0 0 9,1 10 ,270 9 9 7 12 1 1
2011 Tex 25 3,60 0 0 ,000 0 3 0 0 0 5,0 6 ,353 2 2 5 3 0 1
2012 Tex 26 2,70 0 0 ,000 0 8 0 0 0 6,2 11 ,367 3 2 6 3 1 1
  Totals   5,57 1 0 1,000 0 19 0 0 0 21 27 ,321 14 13 18 18 2 3
Johjima,Kenji                         27212
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2007 Bal 31 ,283 ,330 ,449 590 167 20 0 26 71 100 15 29 56 1 1 0 6 265
2008 Was 32 ,275 ,330 ,448 516 142 32 0 19 60 78 18 27 48 0 0 1 5 231
2009 ChC 33 ,277 ,324 ,431 339 94 22 0 10 38 59 7 20 32 2 1 0 7 146
2010 Col 34 ,247 ,310 ,375 352 87 25 1 6 37 48 9 26 54 1 1 0 6 132
  Totals   ,273 ,325 ,431 1797 490 99 1 61 206 285 49 102 190 4 3 1 24 774
Johnson,Adam                         25769
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Bos 25 0,00 0 0 ,000 0 0 0 0 0 0,0 0 ,000 0 0 0 0 0 0
  Totals   0,00 0 0 ,000 0 0 0 0 0 0 0 ,000 0 0 0 0 0 0
Johnson,Ben                         26203
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2006 NYY 25 ,286 ,444 ,571 14 4 1 0 1 5 5 0 4 2 0 0 0 0 8
2007 NYM 26 ,255 ,362 ,418 110 28 3 0 5 19 19 0 19 33 2 0 0 1 46
2007 Ana 26 ,207 ,258 ,345 29 6 1 0 1 4 1 0 2 7 0 0 0 0 10
2008 Cin 27 ,212 ,316 ,273 33 7 2 0 0 4 0 1 4 8 2 0 0 0 9
  Totals   ,242 ,346 ,392 186 45 7 0 7 32 25 1 29 50 4 0 0 1 73
Johnson,Charles                         16394
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Det 33 ,237 ,310 ,413 392 93 13 1 18 41 62 1 43 99 0 1 0 6 162
