Haad,Yamid                         25081
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2006 Ana 29 ,167 ,375 ,222 18 3 1 0 0 4 3 0 6 9 0 0 0 0 4
  Totals   ,167 ,375 ,222 18 3 1 0 0 4 3 0 6 9 0 0 0 0 4
Hacker,Eric                         28229
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2010 CWS 27 0,00 0 0 ,000 0 0 0 0 0 0,0 0 ,000 0 0 0 0 0 0
  Totals   0,00 0 0 ,000 0 0 0 0 0 0 0 ,000 0 0 0 0 0 0
Hackman,Luther                         25082
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Mia 30 5,64 0 1 ,000 0 42 1 0 0 60,2 59 ,262 41 38 45 32 10 7
  Totals   5,64 0 1 ,000 0 42 1 0 0 60,2 59 ,262 41 38 45 32 10 7
Haeger,Charlie                         27182
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2007 SF 24 3,26 2 0 1,000 1 9 1 0 0 19,1 12 ,182 7 7 13 22 1 2
2009 Tor 26 3,68 0 0 ,000 0 5 0 0 0 7,1 8 ,296 3 3 5 5 0 3
2010 Tex 27 1,73 4 0 1,000 0 4 3 1 1 26,0 16 ,174 5 5 10 28 3 2
2011 Tex 28 2,35 0 0 ,000 0 5 0 0 0 7,2 5 ,185 2 2 8 8 0 1
  Totals   2,54 6 0 1,000 1 23 4 1 1 60,1 41 ,193 17 17 36 63 4 8
Hafner,Travis                         25878
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Pit 27 ,268 ,341 ,483 377 101 28 4 15 47 70 4 40 116 5 4 0 4 182
2005 Ari 28 ,294 ,417 ,569 476 140 37 5 28 97 97 14 91 76 1 0 0 7 271
2005 Ana 28 ,283 ,409 ,585 53 15 4 0 4 13 14 1 11 7 1 0 0 1 31
2006 Ana 29 ,341 ,461 ,659 555 189 58 4 37 132 140 8 119 131 0 0 0 4 366
2007 Ana 30 ,304 ,442 ,634 527 160 31 4 45 126 130 7 128 135 0 0 0 6 334
2008 Sea 31 ,224 ,343 ,390 277 62 11 1 11 43 32 1 51 63 0 0 0 3 108
2008 ChC 31 ,251 ,361 ,455 191 48 9 0 10 32 33 3 31 37 0 0 0 2 87
2009 Det 32 ,274 ,350 ,462 197 54 13 3 6 19 32 3 21 52 2 2 0 2 91
2010 Min 33 ,294 ,366 ,518 616 181 45 3 29 99 125 2 74 133 1 1 0 10 319
2011 ChC 34 ,257 ,344 ,505 109 28 6 0 7 15 17 1 14 26 0 0 0 1 55
2011 Cin 34 ,252 ,334 ,355 282 71 17 0 4 31 35 6 30 71 0 1 0 2 100
2012 ChC 35 ,224 ,287 ,306 85 19 4 0 1 6 10 0 8 20 0 0 0 1 26
  Totals   ,285 ,390 ,526 3745 1068 263 24 197 660 735 50 618 867 10 8 0 43 1970
- - L D S - -                                    
2006 Ana 29 ,313 ,450 ,688 16 5 3 0 1 2 5 0 4 8 0 0 0 0 11
  Totals   ,313 ,450 ,688 16 5 3 0 1 2 5 0 4 8 0 0 0 0 11
Hagadone,Nick                         28725
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2012 Bal 26 0,00 0 0 ,000 0 0 0 0 0 0,0 0 ,000 0 0 0 0 0 0
  Totals   0,00 0 0 ,000 0 0 0 0 0 0 0 ,000 0 0 0 0 0 0
Hairston,Jerry                         24868
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Sea 28 ,242 ,311 ,359 256 62 14 2 4 23 15 6 20 27 11 8 0 1 92
2004 Phi 28 ,341 ,456 ,500 44 15 5 1 0 8 4 0 11 9 4 4 2 2 22
2005 NYM 29 ,262 ,365 ,320 256 67 12 0 1 34 31 8 35 12 13 3 3 2 82
2005 Bos 29 ,324 ,383 ,400 105 34 8 0 0 8 12 2 8 8 2 1 0 0 42
2006 Oak 30 ,277 ,349 ,374 350 97 15 2 5 54 33 17 23 55 5 3 6 2 131
2007 Atl 31 ,256 ,319 ,333 168 43 8 1 1 16 16 6 10 45 7 3 0 1 56
2008 Atl 32 ,333 ,333 ,333 9 3 0 0 0 2 0 0 0 1 1 0 0 0 3
2009 Phi 33 ,390 ,448 ,606 292 114 28 1 11 66 51 2 31 35 24 3 0 3 177
2010 Phi 34 ,279 ,373 ,367 319 89 16 0 4 41 23 12 37 44 8 8 2 2 117
2010 SD 34 ,229 ,303 ,364 118 27 7 0 3 18 14 4 9 19 2 0 3 1 43
2011 SD 35 ,240 ,293 ,353 445 107 13 2 11 47 45 4 30 43 7 1 2 2 157
2012 Mil 36 ,267 ,351 ,393 135 36 12 1 1 14 24 3 15 18 0 0 0 1 53
  Totals   ,278 ,352 ,390 2497 694 138 10 41 331 268 64 229 316 84 34 18 17 975
- - L D S - -                                    
2006 Oak 30 ,444 ,444 ,444 9 4 0 0 0 3 1 0 0 1 0 0 1 0 4
2009 Phi 33 ,333 ,400 ,444 9 3 1 0 0 2 0 0 1 3 0 0 0 0 4
2012 Mil 36 ,333 ,333 ,333 12 4 0 0 0 2 1 0 0 3 0 0 0 0 4
  Totals   ,367 ,387 ,400 30 11 1 0 0 7 2 0 1 7 0 0 1 0 12
Hairston,Scott                         26516
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2005 Sea 25 ,237 ,277 ,381 299 71 13 6 6 31 40 1 17 58 2 2 1 4 114
2008 SF 28 ,210 ,265 ,403 62 13 9 0 1 8 6 0 5 10 1 1 1 1 25
2008 Col 28 ,234 ,325 ,504 141 33 8 0 10 23 31 3 16 22 1 0 1 0 71
2008 Mil 28 ,233 ,309 ,477 86 20 9 0 4 15 18 0 10 17 0 0 0 1 41
2009 Col 29 ,247 ,302 ,461 608 150 32 7 28 76 107 1 51 138 5 4 5 9 280
2010 Tor 30 ,301 ,357 ,562 226 68 22 2 11 37 39 2 19 49 4 2 1 2 127
2011 Col 31 ,667 ,800 ,667 3 2 0 0 0 0 0 0 2 0 0 0 0 0 2
2012 Pit 32 ,396 ,483 ,813 48 19 6 1 4 15 14 0 9 6 0 0 0 1 39
  Totals   ,255 ,315 ,475 1473 376 99 16 64 205 255 7 129 300 13 9 9 18 699
- - L D S - -                                    
2005 Sea 25 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals   ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Halama,John                         24869
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 ChC 32 4,92 6 3 ,667 2 38 16 1 0 113,1 126 ,282 71 62 43 67 15 10
2005 Ari 33 4,57 5 5 ,500 0 28 15 2 0 114,1 115 ,272 59 58 27 38 11 15
2006 Was 34 7,67 1 3 ,250 0 7 5 0 0 31,2 46 ,336 27 27 8 16 4 2
2006 Phi 34 6,63 2 2 ,500 0 9 5 0 0 38,0 61 ,363 31 28 14 26 3 1
2007 Hou 35 8,13 3 1 ,750 3 23 2 0 0 34,1 60 ,385 39 31 9 18 12 4
  Totals   5,59 17 14 ,548 5 105 43 3 0 331,2 408 ,307 227 206 101 165 45 32
- - L D S - -                                    
2004 ChC 32 0,00 0 0 ,000 0 0 0 0 0 0,0 0 ,000 0 0 0 0 0 0
  Totals   0,00 0 0 ,000 0 0 0 0 0 0 0 ,000 0 0 0 0 0 0
Hall,Bill                         26049
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 StL 25 ,258 ,299 ,418 225 58 15 3 5 22 32 1 13 42 2 1 3 2 94
2005 TB 26 ,262 ,286 ,295 61 16 2 0 0 6 5 0 2 11 1 1 0 0 18
2005 StL 26 ,297 ,337 ,421 266 79 14 2 5 25 39 0 17 67 3 6 2 2 112
2006 Tor 27 ,297 ,367 ,474 637 189 45 7 18 113 89 4 68 121 33 15 3 3 302
2007 Bos 28 ,272 ,354 ,549 213 58 14 3 13 43 42 1 27 68 1 0 0 2 117
2007 NYY 28 ,327 ,400 ,714 217 71 22 1 20 54 56 2 25 52 1 1 0 1 155
2008 NYY 29 ,249 ,314 ,405 474 118 33 1 13 60 78 4 42 127 0 0 0 2 192
2009 NYY 30 ,194 ,286 ,327 330 64 17 0 9 43 43 3 41 111 2 1 0 4 108
2010 NYY 31 ,200 ,258 ,276 170 34 8 1 1 10 11 3 11 51 0 1 0 2 47
2011 Bos 32 ,321 ,438 ,528 53 17 2 0 3 9 12 1 10 9 1 0 0 0 28
2011 Ana 32 ,279 ,322 ,514 247 69 5 1 17 38 39 1 16 76 6 3 1 3 127
2012 SD 33 ,187 ,219 ,224 107 20 1 0 1 6 11 1 4 39 0 0 0 2 24
  Totals   ,264 ,328 ,441 3000 793 178 19 105 429 457 21 276 774 50 29 9 23 1324
- - L D S - -                                    
2011 Ana 32 ,150 ,227 ,150 20 3 0 0 0 0 4 0 2 8 1 1 0 0 3
  Totals   ,150 ,227 ,150 20 3 0 0 0 0 4 0 2 8 1 1 0 0 3
Hall,Josh                         26176
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Pit 24 12,33 0 5 ,000 0 8 6 0 0 27,0 54 ,419 44 37 23 20 5 0
  Totals   12,33 0 5 ,000 0 8 6 0 0 27 54 ,419 44 37 23 20 5 0
Hall,Toby                         25451
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Tex 29 ,278 ,313 ,426 472 131 28 0 14 45 65 7 20 43 1 1 0 5 201
2005 Pit 30 ,256 ,293 ,312 493 126 18 2 2 39 52 2 26 22 5 6 1 4 154
2006 Pit 31 ,295 ,327 ,382 550 162 36 0 4 49 77 10 18 55 0 2 1 3 210
2007 Ari 32 ,278 ,299 ,367 259 72 14 0 3 23 24 2 6 25 0 0 1 1 95
2008 Cin 33 ,194 ,221 ,264 144 28 10 0 0 8 10 0 5 18 1 2 1 0 38
2009 Cin 34 ,309 ,341 ,426 162 50 5 1 4 18 16 0 8 19 0 1 1 0 69
  Totals   ,274 ,306 ,369 2080 569 111 3 27 182 244 21 83 182 7 12 5 13 767
Halladay,Roy                         24870
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Bos 27 2,95 19 5 ,792 0 33 33 3 0 232,0 229 ,257 84 76 40 200 19 21
2005 Bos 28 3,49 8 2 ,800 1 29 19 0 0 134,0 143 ,271 72 52 36 81 7 10
2006 Bos 29 1,99 18 1 ,947 0 27 26 1 1 180,2 146 ,220 45 40 28 161 8 15
2007 Bos 30 2,67 15 2 ,882 0 25 25 3 1 175,1 159 ,239 60 52 19 110 15 17
2008 Bos 31 3,10 20 3 ,870 0 30 30 2 2 197,1 222 ,280 79 68 37 115 5 22
2009 Bos 32 3,69 23 6 ,793 0 33 33 3 1 236,1 241 ,265 104 97 43 230 20 21
2010 Bos 33 3,27 17 4 ,810 0 30 30 0 0 201,0 203 ,258 79 73 41 202 18 11
2011 SF 34 2,69 14 4 ,778 0 20 20 4 4 147,0 124 ,226 51 44 21 132 16 9
2011 Bos 34 3,23 8 1 ,889 0 13 13 3 2 94,2 90 ,246 38 34 11 80 9 5
2012 SF 35 2,73 22 4 ,846 0 34 34 8 6 244,0 239 ,253 80 74 43 241 17 11
  Totals   2,98 164 32 ,837 1 274 263 27 17 1842,1 1796 ,253 692 610 319 1552 134 142
- - L D S - -                                    
2004 Bos 27 1,00 1 0 1,000 0 1 1 1 0 9,0 7 ,219 1 1 2 3 0 2
2006 Bos 29 2,35 1 0 1,000 0 1 1 0 0 7,2 7 ,250 2 2 0 7 1 1
2011 SF 34 5,11 0 0 ,000 0 2 2 0 0 12,1 17 ,327 7 7 1 10 1 2
2012 SF 35 3,32 1 0 1,000 0 3 3 0 0 19,0 14 ,200 8 7 11 16 1 0
  Totals   3,19 3 0 1,000 0 7 7 1 0 48 45 ,247 18 17 14 36 3 5
- - L C S - -                                    
2004 Bos 27 5,11 1 1 ,500 0 2 2 0 0 12,1 15 ,288 7 7 2 15 1 0
2006 Bos 29 0,00 1 0 1,000 0 1 1 0 0 7,2 5 ,200 0 0 1 5 0 2
  Totals   3,15 2 1 ,667 0 3 3 0 0 20 20 ,260 7 7 3 20 1 2
- -  W  S  - -                                    
2004 Bos 27 9,00 0 0 ,000 0 1 1 0 0 5,0 9 ,409 5 5 3 3 2 2
2006 Bos 29 0,00 1 0 1,000 0 1 1 0 0 5,1 4 ,200 1 0 1 3 0 1
  Totals   4,36 1 0 1,000 0 2 2 0 0 10,1 13 ,310 6 5 4 6 2 3
Halman,Greg                         28495
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2011 Tor 24 ,200 ,245 ,300 50 10 3 1 0 6 1 0 3 11 0 0 0 0 15
2012 SF 25 ,143 ,143 ,143 7 1 0 0 0 0 1 0 0 2 1 1 0 0 1
  Totals   ,193 ,233 ,281 57 11 3 1 0 6 2 0 3 13 1 1 0 0 16
Halsey,Brad                         26663
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2005 CWS 24 3,86 1 1 ,500 0 3 3 0 0 16,1 19 ,297 11 7 5 9 2 4
2006 Bos 25 6,75 0 0 ,000 0 4 0 0 0 2,2 6 ,375 2 2 1 0 0 0
2006 CWS 25 4,99 9 7 ,563 0 24 24 0 0 149,2 189 ,313 88 83 29 103 18 18
2007 NYY 26 5,38 4 7 ,364 0 49 6 0 0 103,2 121 ,293 65 62 43 71 15 7
  Totals   5,09 14 15 ,483 0 80 33 0 0 272,1 335 ,306 166 154 78 183 35 29
Halter,Shane                         24686
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Oak 35 ,236 ,306 ,423 305 72 6 3 15 44 52 2 29 77 0 1 4 1 129
2005 Tex 36 ,183 ,261 ,280 82 15 2 0 2 9 10 0 9 13 1 0 1 1 23
  Totals   ,225 ,296 ,393 387 87 8 3 17 53 62 2 38 90 1 1 5 2 152
- - L D S - -                                    
2004 Oak 35 ,750 ,800 1,375 8 6 2 0 1 4 4 0 2 0 0 0 0 0 11
  Totals   ,750 ,800 1,375 8 6 2 0 1 4 4 0 2 0 0 0 0 0 11
- - L C S - -                                    
2004 Oak 35 ,000 ,000 ,000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals   ,000 ,000 ,000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hamels,Cole                         27185
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2007 KC 24 6,56 6 10 ,375 0 23 23 2 0 140,0 160 ,290 110 102 82 152 24 7
2008 KC 25 4,36 12 10 ,545 0 32 32 3 2 179,2 189 ,265 92 87 52 195 20 9
2009 KC 26 4,32 13 11 ,542 0 34 33 6 1 233,1 255 ,275 130 112 61 207 28 18
2010 KC 27 5,03 12 9 ,571 0 33 32 6 1 211,1 242 ,286 129 118 54 197 25 12
2011 KC 28 5,71 7 16 ,304 0 33 33 4 0 201,2 236 ,293 148 128 126 188 25 24
2012 Mil 29 2,67 19 2 ,905 0 27 27 5 2 188,2 151 ,217 60 56 44 195 16 14
  Totals   4,70 69 58 ,543 0 182 180 26 6 1154,2 1233 ,272 669 603 419 1134 138 84
- - L D S - -                                    
2012 Mil 29 2,62 2 2 ,500 0 5 5 1 1 34,1 25 ,202 10 10 6 34 7 2
  Totals   2,62 2 2 ,500 0 5 5 1 1 34,1 25 ,202 10 10 6 34 7 2
Hamilton,Joey                         15237
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Sea 34 11,12 0 3 ,000 0 8 2 0 0 17,0 35 ,443 22 21 16 9 4 1
  Totals   11,12 0 3 ,000 0 8 2 0 0 17 35 ,443 22 21 16 9 4 1
Hamilton,Josh                         27790
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2008 Ari 27 ,286 ,366 ,522 370 106 18 3 21 70 70 6 43 70 0 0 0 4 193
2009 Ari 28 ,343 ,416 ,635 627 215 52 7 39 155 136 5 79 129 2 1 0 8 398
2010 Col 29 ,287 ,334 ,445 551 158 31 7 14 79 70 3 39 135 16 6 0 6 245
2011 Bos 30 ,386 ,436 ,706 497 192 48 0 37 130 114 2 46 72 1 0 0 5 351
2012 Bos 31 ,281 ,332 ,435 480 135 33 4 11 70 69 2 36 77 1 1 0 3 209
  Totals   ,319 ,379 ,553 2525 806 182 21 122 504 459 18 243 483 20 8 0 26 1396
- - L D S - -                                    
2011 Bos 30 ,429 ,455 ,571 21 9 3 0 0 6 1 0 1 5 0 0 0 0 12
2012 Bos 31 ,167 ,167 ,222 18 3 1 0 0 1 1 0 0 8 0 0 0 0 4
  Totals   ,308 ,325 ,410 39 12 4 0 0 7 2 0 1 13 0 0 0 0 16
Hamilton,Mark                         28489
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2012 Bal 28 ,500 ,500 ,500 6 3 0 0 0 1 0 0 0 2 0 0 0 0 3
  Totals   ,500 ,500 ,500 6 3 0 0 0 1 0 0 0 2 0 0 0 0 3
Hammel,Jason                         27187
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2007 LA 25 20,25 0 1 ,000 0 3 1 0 0 5,1 14 ,500 12 12 3 4 1 0
2008 Oak 26 8,41 1 12 ,077 0 16 16 0 0 76,0 124 ,357 87 71 36 55 15 5
2009 Hou 27 4,44 4 3 ,571 0 9 9 0 0 50,2 49 ,261 25 25 37 31 4 6
2009 SD 27 12,08 0 2 ,000 0 12 1 0 0 12,2 23 ,397 17 17 8 8 5 0
2010 StL 28 4,71 9 17 ,346 0 37 33 4 2 206,1 252 ,301 117 108 42 171 16 9
2011 StL 29 5,39 4 12 ,250 0 24 24 0 0 128,2 163 ,308 85 77 37 111 16 15
2012 StL 30 4,06 9 12 ,429 0 28 28 0 0 168,1 155 ,244 76 76 71 85 11 20
  Totals   5,36 27 59 ,314 0 129 112 4 2 648 780 ,297 419 386 234 465 68 55
Hammock,Robby                         26178
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 SD 27 ,208 ,298 ,377 106 22 5 2 3 8 14 3 11 33 0 0 0 1 40
2004 Phi 27 ,258 ,305 ,465 159 41 7 1 8 16 23 1 11 45 0 2 0 3 74
2005 NYY 28 ,233 ,277 ,369 176 41 11 2 3 15 13 1 10 29 0 1 0 1 65
2005 Bos 28 ,333 ,429 ,333 6 2 0 0 0 0 1 0 1 1 0 0 0 0 2
2007 Cle 30 ,000 ,500 ,000 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0
2008 TB 31 ,169 ,211 ,200 65 11 2 0 0 6 3 1 3 20 0 0 0 2 13
2009 Bal 32 ,218 ,320 ,241 87 19 2 0 0 7 8 2 11 16 1 0 0 0 21
2012 Mil 35 ,250 ,333 ,250 4 1 0 0 0 0 4 0 1 1 0 0 0 1 1
  Totals   ,227 ,290 ,358 604 137 27 5 14 52 66 8 49 145 1 3 1 8 216
Hammond,Chris                         15245
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Col 38 5,25 2 0 1,000 3 27 0 0 0 36,0 42 ,298 21 21 11 23 3 3
2005 Col 39 3,66 2 3 ,400 2 35 2 0 0 51,2 54 ,276 25 21 20 17 0 7
2006 Ana 40 3,26 2 2 ,500 3 64 0 0 0 38,2 38 ,260 19 14 27 18 3 2
2007 Hou 41 4,70 3 0 1,000 2 20 2 0 0 38,1 47 ,296 21 20 8 26 8 3
  Totals   4,15 9 5 ,643 10 146 4 0 0 164,2 181 ,282 86 76 66 84 14 15
- - L D S - -                                    
2006 Ana 40 999,99 0 0 ,000 0 1 0 0 0 0,0 1 1,000 1 1 0 0 0 0
  Totals   999,99 0 0 ,000 0 1 0 0 0 0 1 1,000 1 1 0 0 0 0
Hammonds,Jeffrey                         15246
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Ana 33 ,316 ,385 ,421 57 18 3 0 1 12 5 0 7 13 3 1 0 1 24
2005 Min 34 ,000 ,250 ,000 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0
2006 Min 35 ,294 ,368 ,294 17 5 0 0 0 2 1 0 2 2 0 0 0 0 5
  Totals   ,299 ,375 ,377 77 23 3 0 1 14 6 0 10 16 3 1 0 1 29
Hampson,Justin                         27475
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2007 LA 27 7,50 0 2 ,000 0 8 0 0 0 6,0 1 ,053 5 5 6 2 0 0
2008 Bos 28 0,00 0 0 ,000 1 6 0 0 0 5,2 4 ,190 0 0 2 3 0 0
2008 LA 28 4,67 2 4 ,333 6 51 0 0 0 54,0 63 ,290 30 28 14 32 2 3
2009 SD 29 1,69 0 1 ,000 2 9 0 0 0 10,2 9 ,231 2 2 5 14 1 1
  Totals   4,13 2 7 ,222 9 74 0 0 0 76,1 77 ,260 37 35 27 51 3 4
Hampton,Mike                         15254
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Hou 32 5,63 11 11 ,500 0 31 31 1 1 185,1 211 ,288 128 116 84 110 20 17
2005 Bal 33 3,72 13 14 ,481 0 30 30 9 2 210,2 227 ,272 107 87 76 66 14 22
2006 Tor 34 9,82 0 3 ,000 0 5 3 0 0 14,2 23 ,354 16 16 11 7 2 0
2006 TB 34 4,56 4 8 ,333 0 17 15 1 0 96,2 109 ,296 52 49 34 41 7 18
2009 Hou 37 3,12 5 2 ,714 0 9 9 0 0 49,0 48 ,265 21 17 34 27 5 13
2009 Det 37 4,55 0 3 ,000 0 5 5 0 0 29,2 31 ,277 17 15 13 18 3 3
2009 Phi 37 5,06 1 0 1,000 0 3 3 0 0 16,0 16 ,276 9 9 8 9 0 2
2010 Tor 38 5,76 11 11 ,500 0 29 28 0 0 148,1 181 ,300 99 95 59 116 17 13
  Totals   4,85 45 52 ,464 0 129 124 11 3 750,1 846 ,286 449 404 319 394 68 88
Hamren,Erik                         28692
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2012 Cle 26 0,00 0 0 ,000 0 1 0 0 0 1,0 0 ,000 0 0 0 0 0 0
  Totals   0,00 0 0 ,000 0 1 0 0 0 1 0 ,000 0 0 0 0 0 0
Hamulack,Tim                         26906
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2006 ChC 30 0,00 0 0 ,000 0 0 0 0 0 0,0 0 ,000 0 0 0 0 0 0
2007 Tex 31 7,36 0 0 ,000 0 1 1 0 0 3,2 4 ,308 3 3 6 0 1 2
2007 TB 31 10,80 0 1 ,000 1 2 0 0 0 3,1 6 ,400 4 4 5 3 1 0
  Totals   9,00 0 1 ,000 1 3 1 0 0 7 10 ,357 7 7 11 3 2 2
Hancock,Josh                         26060
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 SF 26 13,50 0 0 ,000 0 3 0 0 0 4,0 12 ,545 6 6 2 3 1 0
2005 TB 27 5,40 3 1 ,750 2 37 1 0 0 58,1 65 ,279 39 35 21 15 11 3
2006 Tor 28 2,00 1 1 ,500 1 13 0 0 0 18,0 19 ,268 7 4 2 5 2 1
2007 Ari 29 6,10 3 6 ,333 1 55 3 0 0 93,0 110 ,293 66 63 43 66 13 14
2008 Ari 30 6,00 1 0 1,000 0 7 3 0 0 12,0 18 ,321 10 8 7 9 2 2
  Totals   5,63 8 8 ,500 4 115 7 0 0 185,1 224 ,296 128 116 75 98 29 20
Hand,Brad                         28642
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2012 Tor 22 3,00 1 1 ,500 0 12 0 0 0 18,0 12 ,185 6 6 12 6 2 2
  Totals   3,00 1 1 ,500 0 12 0 0 0 18 12 ,185 6 6 12 6 2 2
Hanigan,Ryan                         27188
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2008 SF 28 ,333 ,333 ,333 6 2 0 0 0 1 0 0 0 1 0 0 0 0 2
2008 NYY 28 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Col 29 ,315 ,411 ,391 92 29 1 0 2 12 10 2 13 11 0 0 1 0 36
2010 CWS 30 ,265 ,318 ,325 412 109 7 0 6 48 30 1 32 72 0 0 2 1 134
2011 CWS 31 ,212 ,296 ,312 420 89 15 0 9 44 38 5 47 66 0 0 0 4 131
2012 CWS 32 ,225 ,317 ,247 89 20 2 0 0 7 9 1 11 9 0 0 0 0 22
  Totals   ,244 ,318 ,319 1019 249 25 0 17 112 87 9 103 159 0 0 3 5 325
Hannahan,Jack                         26179
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2008 NYY 28 ,363 ,440 ,615 182 66 22 0 8 36 48 2 24 43 0 0 0 1 112
2009 Atl 29 ,251 ,326 ,340 303 76 12 0 5 37 32 1 34 84 6 6 12 3 103
2009 NYY 29 ,000 ,000 ,000 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2010 Oak 30 ,245 ,361 ,413 143 35 10 1 4 19 17 0 26 31 0 0 1 0 59
2012 Col 32 ,205 ,278 ,305 560 115 23 0 11 55 52 5 53 140 2 0 2 4 171
  Totals   ,246 ,326 ,374 1189 292 67 1 28 147 149 8 137 299 8 6 15 8 445
Hanrahan,Joel                         26518
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2008 Det 27 3,94 0 0 ,000 0 4 4 0 0 16,0 17 ,274 7 7 13 16 0 3
2009 Ari 28 3,97 2 1 ,667 1 24 1 0 0 34,0 27 ,221 16 15 16 37 4 2
2009 CWS 28 11,57 0 0 ,000 0 4 0 0 0 4,2 7 ,333 8 6 5 6 1 0
2010 Cin 29 10,37 4 3 ,571 1 35 2 0 0 50,1 90 ,400 72 58 52 48 4 5
2011 Cin 30 3,95 6 4 ,600 2 53 0 0 0 57,0 61 ,270 31 25 35 83 7 1
2012 Cin 31 1,55 7 2 ,778 26 58 0 0 0 58,0 57 ,256 15 10 18 55 1 10
  Totals   4,95 19 10 ,655 30 178 7 0 0 220 259 ,295 149 121 139 245 17 21
Hansack,Devern                         27481
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2007 SF 29 2,46 1 0 1,000 0 2 2 0 0 11,0 7 ,179 3 3 1 9 1 0
2008 SD 30 2,25 1 0 1,000 0 5 1 0 0 12,0 5 ,119 4 3 3 7 1 0
2009 SD 31 7,94 0 1 ,000 2 6 0 0 0 11,1 15 ,313 10 10 5 10 4 1
  Totals   4,19 2 1 ,667 2 13 3 0 0 34,1 27 ,209 17 16 9 26 6 1
Hansen,Craig                         26947
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2006 KC 23 8,80 0 2 ,000 0 3 3 0 0 15,1 15 ,259 19 15 31 5 1 3
2007 KC 24 3,27 0 0 ,000 0 16 0 0 0 22,0 25 ,287 11 8 11 17 1 4
2009 Hou 26 7,71 2 3 ,400 1 47 2 0 0 44,1 49 ,283 42 38 43 25 6 4
2010 NYY 27 0,00 0 0 ,000 1 2 0 0 0 2,0 2 ,250 0 0 1 2 0 0
  Totals   6,56 2 5 ,286 2 68 5 0 0 83,2 91 ,279 72 61 86 49 8 11
Hansen,Dave                         15290
