| Gabbard,Kason | 27444 | |||||||||||||||||||
| Year | Team | Age | ERA | W | L | PCT | SV | G | GS | CG | SHO | IP | H | OBA | R | ER | BB | K | HR | GDP |
| 2007 | Tor | 25 | 5,17 | 2 | 0 | 1,000 | 1 | 7 | 1 | 0 | 0 | 15,2 | 15 | ,268 | 9 | 9 | 12 | 4 | 4 | 5 |
| 2008 | Tor | 26 | 5,18 | 2 | 8 | ,200 | 0 | 17 | 16 | 2 | 0 | 104,1 | 97 | ,243 | 68 | 60 | 45 | 68 | 20 | 12 |
| 2009 | Det | 27 | 5,20 | 3 | 6 | ,333 | 0 | 14 | 14 | 0 | 0 | 72,2 | 88 | ,303 | 50 | 42 | 38 | 43 | 7 | 7 |
| Totals | 5,19 | 7 | 14 | ,333 | 1 | 38 | 31 | 2 | 0 | 192,2 | 200 | ,268 | 127 | 111 | 95 | 115 | 31 | 24 | ||
| Gabino,Armando | 27913 | |||||||||||||||||||
| Year | Team | Age | ERA | W | L | PCT | SV | G | GS | CG | SHO | IP | H | OBA | R | ER | BB | K | HR | GDP |
| 2010 | Tor | 27 | 0,00 | 0 | 0 | ,000 | 1 | 1 | 0 | 0 | 0 | 0,1 | 0 | ,000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 0,00 | 0 | 0 | ,000 | 1 | 1 | 0 | 0 | 0 | 0,1 | 0 | ,000 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Gagne,Eric | 25066 | |||||||||||||||||||
| Year | Team | Age | ERA | W | L | PCT | SV | G | GS | CG | SHO | IP | H | OBA | R | ER | BB | K | HR | GDP |
| 2004 | Bos | 28 | 0,80 | 2 | 1 | ,667 | 52 | 77 | 0 | 0 | 0 | 79,0 | 37 | ,138 | 8 | 7 | 18 | 111 | 1 | 4 |
| 2005 | Bos | 29 | 2,14 | 3 | 2 | ,600 | 44 | 70 | 0 | 0 | 0 | 67,1 | 61 | ,246 | 20 | 16 | 29 | 73 | 3 | 7 |
| 2006 | SD | 30 | 9,69 | 1 | 2 | ,333 | 3 | 11 | 0 | 0 | 0 | 13,0 | 20 | ,357 | 15 | 14 | 8 | 16 | 2 | 0 |
| 2007 | Tor | 31 | 10,80 | 0 | 0 | ,000 | 0 | 4 | 0 | 0 | 0 | 1,2 | 2 | ,250 | 3 | 2 | 3 | 1 | 0 | 0 |
| 2008 | Tor | 32 | 3,92 | 2 | 3 | ,400 | 7 | 44 | 0 | 0 | 0 | 59,2 | 68 | ,280 | 30 | 26 | 16 | 62 | 7 | 3 |
| 2009 | Tor | 33 | 5,47 | 1 | 1 | ,500 | 4 | 44 | 1 | 0 | 0 | 49,1 | 65 | ,311 | 34 | 30 | 15 | 41 | 11 | 5 |
| Totals | 3,17 | 9 | 9 | ,500 | 110 | 250 | 1 | 0 | 0 | 270 | 253 | ,245 | 110 | 95 | 89 | 304 | 24 | 19 | ||
| - - L D S - - | ||||||||||||||||||||
| 2004 | Bos | 28 | 0,00 | 0 | 0 | ,000 | 2 | 2 | 0 | 0 | 0 | 2,1 | 2 | ,222 | 0 | 0 | 1 | 4 | 0 | 0 |
| 2005 | Bos | 29 | 9,00 | 0 | 0 | ,000 | 2 | 2 | 0 | 0 | 0 | 2,0 | 3 | ,333 | 2 | 2 | 1 | 2 | 1 | 0 |
| Totals | 4,15 | 0 | 0 | ,000 | 4 | 4 | 0 | 0 | 0 | 4,1 | 5 | ,278 | 2 | 2 | 2 | 6 | 1 | 0 | ||
| - - L C S - - | ||||||||||||||||||||
| 2004 | Bos | 28 | 0,00 | 0 | 0 | ,000 | 2 | 3 | 0 | 0 | 0 | 4,0 | 0 | ,000 | 0 | 0 | 1 | 9 | 0 | 0 |
| 2005 | Bos | 29 | 0,00 | 0 | 0 | ,000 | 2 | 4 | 0 | 0 | 0 | 7,1 | 2 | ,080 | 0 | 0 | 2 | 11 | 0 | 0 |
| Totals | 0,00 | 0 | 0 | ,000 | 4 | 7 | 0 | 0 | 0 | 11,1 | 2 | ,056 | 0 | 0 | 3 | 20 | 0 | 0 | ||
| - - W S - - | ||||||||||||||||||||
| 2004 | Bos | 28 | 7,20 | 1 | 0 | 1,000 | 1 | 3 | 0 | 0 | 0 | 5,0 | 7 | ,318 | 4 | 4 | 1 | 10 | 3 | 0 |
| 2005 | Bos | 29 | 0,00 | 1 | 0 | 1,000 | 0 | 2 | 0 | 0 | 0 | 5,0 | 4 | ,211 | 0 | 0 | 2 | 4 | 0 | 0 |
| Totals | 3,60 | 2 | 0 | 1,000 | 1 | 5 | 0 | 0 | 0 | 10 | 11 | ,268 | 4 | 4 | 3 | 14 | 3 | 0 | ||
| Galarraga,Andres | 14400 | |||||||||||||||||||
| Year | Team | Age | BAVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS | SH | SF | TB |
| 2004 | Tor | 43 | ,330 | ,395 | ,600 | 100 | 33 | 3 | 0 | 8 | 14 | 38 | 0 | 12 | 24 | 0 | 0 | 0 | 2 | 60 |
| 2005 | Tor | 44 | ,200 | ,278 | ,267 | 15 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Totals | ,313 | ,379 | ,557 | 115 | 36 | 4 | 0 | 8 | 14 | 41 | 1 | 13 | 25 | 0 | 0 | 0 | 3 | 64 | ||
| - - L D S - - | ||||||||||||||||||||
| 2004 | Tor | 43 | ,333 | ,250 | ,667 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Totals | ,333 | ,250 | ,667 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | ||
| Galarraga,Armando | 27166 | |||||||||||||||||||
| Year | Team | Age | ERA | W | L | PCT | SV | G | GS | CG | SHO | IP | H | OBA | R | ER | BB | K | HR | GDP |
| 2008 | LA | 26 | 9,22 | 1 | 1 | ,500 | 1 | 5 | 3 | 0 | 0 | 13,2 | 21 | ,356 | 14 | 14 | 8 | 8 | 1 | 1 |
| 2009 | LA | 27 | 3,50 | 12 | 6 | ,667 | 0 | 29 | 29 | 5 | 3 | 182,2 | 155 | ,227 | 78 | 71 | 64 | 146 | 24 | 14 |
| 2010 | ChC | 28 | 4,78 | 12 | 15 | ,444 | 0 | 52 | 35 | 2 | 2 | 190,1 | 211 | ,282 | 113 | 101 | 77 | 137 | 27 | 15 |
| 2011 | Bal | 29 | 4,74 | 8 | 15 | ,348 | 0 | 33 | 33 | 1 | 1 | 190,0 | 189 | ,259 | 111 | 100 | 90 | 108 | 34 | 21 |
| 2012 | Bal | 30 | 7,92 | 4 | 15 | ,211 | 0 | 33 | 28 | 3 | 0 | 155,2 | 192 | ,301 | 139 | 137 | 79 | 104 | 37 | 9 |
| Totals | 5,20 | 37 | 52 | ,416 | 1 | 152 | 128 | 11 | 6 | 732,1 | 768 | ,269 | 455 | 423 | 318 | 503 | 123 | 60 | ||
| - - L D S - - | ||||||||||||||||||||
| 2009 | LA | 27 | 18,00 | 0 | 1 | ,000 | 0 | 1 | 1 | 0 | 0 | 2,0 | 2 | ,250 | 4 | 4 | 4 | 0 | 1 | 0 |
| Totals | 18,00 | 0 | 1 | ,000 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | ,250 | 4 | 4 | 4 | 0 | 1 | 0 | ||
| Gall,John | 26158 | |||||||||||||||||||
| Year | Team | Age | BAVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS | SH | SF | TB |
| 2006 | CWS | 28 | ,188 | ,220 | ,375 | 48 | 9 | 3 | 0 | 2 | 6 | 5 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 18 |
| 2007 | CWS | 29 | ,000 | ,000 | ,000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2008 | CWS | 30 | 1,000 | 1,000 | 1,000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | ,189 | ,218 | ,358 | 53 | 10 | 3 | 0 | 2 | 6 | 6 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 19 | ||
| Gallagher,Sean | 27592 | |||||||||||||||||||
| Year | Team | Age | ERA | W | L | PCT | SV | G | GS | CG | SHO | IP | H | OBA | R | ER | BB | K | HR | GDP |
| 2009 | NYY | 24 | 4,36 | 0 | 0 | ,000 | 0 | 2 | 2 | 0 | 0 | 10,1 | 9 | ,237 | 5 | 5 | 7 | 10 | 0 | 0 |
| 2010 | Det | 25 | 5,06 | 1 | 1 | ,500 | 0 | 8 | 0 | 0 | 0 | 10,2 | 9 | ,214 | 6 | 6 | 5 | 14 | 2 | 0 |
| 2011 | Det | 26 | 7,09 | 1 | 1 | ,500 | 0 | 45 | 0 | 0 | 0 | 66,0 | 68 | ,267 | 57 | 52 | 53 | 46 | 12 | 7 |
| Totals | 6,52 | 2 | 2 | ,500 | 0 | 55 | 2 | 0 | 0 | 87 | 86 | ,257 | 68 | 63 | 65 | 70 | 14 | 7 | ||
| Gallardo,Yovani | 27488 | |||||||||||||||||||
| Year | Team | Age | ERA | W | L | PCT | SV | G | GS | CG | SHO | IP | H | OBA | R | ER | BB | K | HR | GDP |
| 2008 | Bos | 22 | 3,67 | 8 | 2 | ,800 | 3 | 34 | 7 | 0 | 0 | 83,1 | 80 | ,251 | 38 | 34 | 35 | 80 | 7 | 7 |
| 2009 | Mil | 23 | 4,30 | 2 | 4 | ,333 | 0 | 6 | 6 | 2 | 0 | 44,0 | 50 | ,282 | 25 | 21 | 14 | 28 | 5 | 3 |
| 2010 | Mil | 24 | 4,65 | 20 | 7 | ,741 | 0 | 33 | 33 | 3 | 1 | 214,2 | 175 | ,222 | 125 | 111 | 115 | 236 | 35 | 16 |
| 2011 | Mil | 25 | 2,21 | 26 | 1 | ,963 | 0 | 33 | 32 | 4 | 2 | 219,2 | 178 | ,219 | 58 | 54 | 72 | 241 | 7 | 8 |
| 2012 | Mil | 26 | 3,50 | 20 | 5 | ,800 | 0 | 32 | 32 | 4 | 3 | 224,0 | 207 | ,243 | 94 | 87 | 68 | 203 | 28 | 17 |
| Totals | 3,52 | 76 | 19 | ,800 | 3 | 138 | 110 | 13 | 6 | 785,2 | 690 | ,234 | 340 | 307 | 304 | 788 | 82 | 51 | ||
| - - L D S - - | ||||||||||||||||||||
| 2010 | Mil | 24 | 3,38 | 0 | 0 | ,000 | 0 | 1 | 1 | 0 | 0 | 5,1 | 5 | ,250 | 2 | 2 | 5 | 6 | 1 | 1 |
| 2011 | Mil | 25 | 20,77 | 0 | 1 | ,000 | 0 | 1 | 1 | 0 | 0 | 4,1 | 10 | ,455 | 10 | 10 | 3 | 4 | 1 | 1 |
| 2012 | Mil | 26 | 3,54 | 2 | 1 | ,667 | 0 | 3 | 3 | 0 | 0 | 20,1 | 16 | ,213 | 8 | 8 | 7 | 20 | 2 | 1 |
| Totals | 6,00 | 2 | 2 | ,500 | 0 | 5 | 5 | 0 | 0 | 30 | 31 | ,265 | 20 | 20 | 15 | 30 | 4 | 3 | ||
| Gallo,Mike | 26369 | |||||||||||||||||||
| Year | Team | Age | ERA | W | L | PCT | SV | G | GS | CG | SHO | IP | H | OBA | R | ER | BB | K | HR | GDP |
| 2004 | CWS | 26 | 5,40 | 0 | 1 | ,000 | 4 | 14 | 0 | 0 | 0 | 11,2 | 18 | ,375 | 8 | 7 | 7 | 6 | 0 | 3 |
| 2005 | CWS | 27 | 5,87 | 2 | 1 | ,667 | 1 | 39 | 0 | 0 | 0 | 46,0 | 45 | ,262 | 34 | 30 | 18 | 8 | 11 | 2 |
| 2006 | CWS | 28 | 5,18 | 4 | 3 | ,571 | 1 | 32 | 0 | 0 | 0 | 24,1 | 21 | ,244 | 17 | 14 | 18 | 17 | 0 | 7 |
| 2007 | CWS | 29 | 2,46 | 0 | 1 | ,000 | 0 | 6 | 0 | 0 | 0 | 3,2 | 5 | ,333 | 1 | 1 | 1 | 2 | 0 | 1 |
| Totals | 5,46 | 6 | 6 | ,500 | 6 | 91 | 0 | 0 | 0 | 85,2 | 89 | ,277 | 60 | 52 | 44 | 33 | 11 | 13 | ||
| Gamel,Mat | 27593 | |||||||||||||||||||
| Year | Team | Age | BAVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS | SH | SF | TB |
| 2009 | KC | 24 | ,375 | ,389 | ,563 | 16 | 6 | 1 | 1 | 0 | 3 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 9 |
| 2010 | KC | 25 | ,364 | ,417 | ,727 | 11 | 4 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
| 2012 | Mia | 27 | ,138 | ,197 | ,185 | 65 | 9 | 1 | 1 | 0 | 4 | 5 | 0 | 5 | 14 | 0 | 0 | 0 | 1 | 12 |
| Totals | ,207 | ,257 | ,315 | 92 | 19 | 3 | 2 | 1 | 8 | 16 | 1 | 6 | 22 | 0 | 0 | 0 | 2 | 29 | ||
| Gant,Ron | 14444 | |||||||||||||||||||
| Year | Team | Age | BAVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS | SH | SF | TB |
| 2004 | Ari | 39 | ,000 | ,000 | ,000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | ,000 | ,000 | ,000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Garabito,Eddy | 26159 | |||||||||||||||||||
| Year | Team | Age | BAVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS | SH | SF | TB |
| 2006 | SF | 30 | ,357 | ,508 | ,449 | 98 | 35 | 3 | 0 | 2 | 25 | 13 | 11 | 19 | 8 | 8 | 3 | 0 | 0 | 44 |
| Totals | ,357 | ,508 | ,449 | 98 | 35 | 3 | 0 | 2 | 25 | 13 | 11 | 19 | 8 | 8 | 3 | 0 | 0 | 44 | ||
| - - L D S - - | ||||||||||||||||||||
| 2006 | SF | 30 | ,200 | ,200 | ,200 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | ,200 | ,200 | ,200 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| - - L C S - - | ||||||||||||||||||||
| 2006 | SF | 30 | ,250 | ,250 | ,250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | ,250 | ,250 | ,250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Garcia,Anderson | 27167 | |||||||||||||||||||
| Year | Team | Age | ERA | W | L | PCT | SV | G | GS | CG | SHO | IP | H | OBA | R | ER | BB | K | HR | GDP |
| 2008 | Col | 27 | 6,75 | 0 | 0 | ,000 | 0 | 2 | 0 | 0 | 0 | 2,2 | 6 | ,462 | 3 | 2 | 0 | 2 | 0 | 0 |
| Totals | 6,75 | 0 | 0 | ,000 | 0 | 2 | 0 | 0 | 0 | 2,2 | 6 | ,462 | 3 | 2 | 0 | 2 | 0 | 0 | ||
| Garcia,Danny | 26394 | |||||||||||||||||||
| Year | Team | Age | BAVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS | SH | SF | TB |
| 2004 | Min | 24 | ,307 | ,312 | ,520 | 75 | 23 | 4 | 0 | 4 | 7 | 17 | 0 | 1 | 15 | 1 | 0 | 2 | 1 | 39 |
| 2005 | Sea | 25 | ,216 | ,333 | ,338 | 74 | 16 | 3 | 0 | 2 | 18 | 10 | 4 | 10 | 7 | 12 | 5 | 0 | 2 | 25 |
| Totals | ,262 | ,323 | ,430 | 149 | 39 | 7 | 0 | 6 | 25 | 27 | 4 | 11 | 22 | 13 | 5 | 2 | 3 | 64 | ||
| Garcia,Freddy | 25068 | |||||||||||||||||||
| Year | Team | Age | ERA | W | L | PCT | SV | G | GS | CG | SHO | IP | H | OBA | R | ER | BB | K | HR | GDP |
| 2004 | Sea | 28 | 5,10 | 3 | 25 | ,107 | 0 | 56 | 42 | 6 | 1 | 248,2 | 252 | ,259 | 171 | 141 | 93 | 176 | 41 | 18 |
| 2005 | Hou | 29 | 2,84 | 15 | 13 | ,536 | 0 | 38 | 35 | 16 | 3 | 266,0 | 238 | ,237 | 102 | 84 | 79 | 166 | 16 | 22 |
| 2006 | Hou | 30 | 3,60 | 16 | 8 | ,667 | 0 | 35 | 35 | 9 | 0 | 262,1 | 238 | ,244 | 111 | 105 | 98 | 177 | 33 | 32 |
| 2007 | Hou | 31 | 3,76 | 15 | 9 | ,625 | 0 | 35 | 35 | 12 | 0 | 263,1 | 253 | ,250 | 120 | 110 | 54 | 187 | 43 | 17 |
| 2008 | Bal | 32 | 5,63 | 3 | 5 | ,375 | 0 | 20 | 11 | 1 | 0 | 72,0 | 90 | ,307 | 54 | 45 | 30 | 55 | 10 | 8 |
| 2009 | Bal | 33 | 4,22 | 1 | 2 | ,333 | 0 | 4 | 4 | 0 | 0 | 21,1 | 15 | ,197 | 10 | 10 | 9 | 23 | 4 | 1 |
| 2010 | Bos | 34 | 3,38 | 1 | 0 | 1,000 | 1 | 6 | 0 | 0 | 0 | 8,0 | 6 | ,207 | 3 | 3 | 1 | 5 | 0 | 0 |
| 2011 | Sea | 35 | 1,88 | 4 | 0 | 1,000 | 0 | 9 | 3 | 0 | 0 | 38,1 | 32 | ,232 | 8 | 8 | 9 | 23 | 2 | 6 |
| 2012 | Sea | 36 | 3,44 | 17 | 5 | ,773 | 1 | 29 | 26 | 2 | 0 | 157,0 | 153 | ,252 | 65 | 60 | 27 | 100 | 13 | 8 |
| Totals | 3,81 | 75 | 67 | ,528 | 2 | 232 | 191 | 46 | 4 | 1337 | 1277 | ,250 | 644 | 566 | 400 | 912 | 162 | 112 | ||
| Garcia,Harvey | 27168 | |||||||||||||||||||
| Year | Team | Age | ERA | W | L | PCT | SV | G | GS | CG | SHO | IP | H | OBA | R | ER | BB | K | HR | GDP |
| 2008 | Det | 24 | 3,38 | 1 | 0 | 1,000 | 0 | 8 | 0 | 0 | 0 | 18,2 | 11 | ,172 | 7 | 7 | 7 | 26 | 6 | 0 |
| Totals | 3,38 | 1 | 0 | 1,000 | 0 | 8 | 0 | 0 | 0 | 18,2 | 11 | ,172 | 7 | 7 | 7 | 26 | 6 | 0 | ||
| Garcia,Jaime | 27595 | |||||||||||||||||||
| Year | Team | Age | ERA | W | L | PCT | SV | G | GS | CG | SHO | IP | H | OBA | R | ER | BB | K | HR | GDP |
| 2009 | Min | 23 | 0,98 | 0 | 1 | ,000 | 0 | 3 | 3 | 0 | 0 | 18,1 | 8 | ,125 | 4 | 2 | 8 | 12 | 2 | 1 |
| 2011 | StL | 25 | 3,20 | 16 | 4 | ,800 | 0 | 30 | 30 | 3 | 1 | 202,1 | 189 | ,250 | 72 | 72 | 68 | 162 | 12 | 27 |
| 2012 | StL | 26 | 4,21 | 10 | 11 | ,476 | 0 | 32 | 31 | 0 | 0 | 177,2 | 191 | ,275 | 99 | 83 | 64 | 134 | 19 | 21 |
| Totals | 3,55 | 26 | 16 | ,619 | 0 | 65 | 64 | 3 | 1 | 398,1 | 388 | ,256 | 175 | 157 | 140 | 308 | 33 | 49 | ||
| Garcia,Jesse | 25069 | |||||||||||||||||||
| Year | Team | Age | BAVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS | SH | SF | TB |
| 2005 | Ana | 32 | ,278 | ,300 | ,319 | 144 | 40 | 4 | 1 | 0 | 8 | 7 | 3 | 2 | 13 | 0 | 2 | 0 | 1 | 46 |
| 2006 | Ana | 33 | ,342 | ,444 | ,684 | 38 | 13 | 1 | 0 | 4 | 10 | 13 | 1 | 6 | 6 | 0 | 1 | 0 | 0 | 26 |
| Totals | ,291 | ,333 | ,396 | 182 | 53 | 5 | 1 | 4 | 18 | 20 | 4 | 8 | 19 | 0 | 3 | 0 | 1 | 72 | ||
| Garcia,Jose | 27169 | |||||||||||||||||||
| Year | Team | Age | ERA | W | L | PCT | SV | G | GS | CG | SHO | IP | H | OBA | R | ER | BB | K | HR | GDP |
| 2007 | Phi | 22 | 7,94 | 0 | 1 | ,000 | 0 | 14 | 0 | 0 | 0 | 17,0 | 19 | ,271 | 16 | 15 | 11 | 15 | 3 | 1 |
| Totals | 7,94 | 0 | 1 | ,000 | 0 | 14 | 0 | 0 | 0 | 17 | 19 | ,271 | 16 | 15 | 11 | 15 | 3 | 1 | ||
| Garcia,Karim | 14462 | |||||||||||||||||||
| Year | Team | Age | BAVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS | SH | SF | TB |
| 2004 | Atl | 29 | ,327 | ,388 | ,449 | 107 | 35 | 4 | 0 | 3 | 13 | 20 | 0 | 12 | 22 | 0 | 0 | 1 | 2 | 48 |
| 2005 | SD | 30 | ,161 | ,241 | ,284 | 155 | 25 | 2 | 1 | 5 | 14 | 21 | 2 | 15 | 26 | 4 | 2 | 0 | 2 | 44 |
| Totals | ,229 | ,302 | ,351 | 262 | 60 | 6 | 1 | 8 | 27 | 41 | 2 | 27 | 48 | 4 | 2 | 1 | 4 | 92 | ||
| Garcia,Reynaldo | 26029 | |||||||||||||||||||
| Year | Team | Age | ERA | W | L | PCT | SV | G | GS | CG | SHO | IP | H | OBA | R | ER | BB | K | HR | GDP |
| 2004 | Sea | 30 | 11,53 | 2 | 3 | ,400 | 0 | 25 | 2 | 0 | 0 | 29,2 | 34 | ,291 | 44 | 38 | 41 | 23 | 14 | 1 |
| Totals | 11,53 | 2 | 3 | ,400 | 0 | 25 | 2 | 0 | 0 | 29,2 | 34 | ,291 | 44 | 38 | 41 | 23 | 14 | 1 | ||
| Garcia,Rosman | 26350 | |||||||||||||||||||
| Year | Team | Age | ERA | W | L | PCT | SV | G | GS | CG | SHO | IP | H | OBA | R | ER | BB | K | HR | GDP |
| 2004 | Pit | 25 | 3,42 | 1 | 1 | ,500 | 0 | 16 | 0 | 0 | 0 | 23,2 | 26 | ,277 | 10 | 9 | 17 | 20 | 0 | 3 |
| 2005 | Pit | 26 | 27,00 | 0 | 0 | ,000 | 0 | 1 | 0 | 0 | 0 | 0,1 | 2 | ,667 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 3,75 | 1 | 1 | ,500 | 0 | 17 | 0 | 0 | 0 | 24 | 28 | ,289 | 11 | 10 | 19 | 20 | 0 | 3 | ||
| Garciaparra,Nomar | 24482 | |||||||||||||||||||
| Year | Team | Age | BAVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS | SH | SF | TB |
| 2004 | Bos | 31 | ,312 | ,365 | ,552 | 647 | 202 | 34 | 11 | 33 | 128 | 96 | 11 | 47 | 52 | 7 | 2 | 0 | 7 | 357 |
| 2005 | Bos | 32 | ,223 | ,324 | ,289 | 121 | 27 | 3 | 1 | 1 | 14 | 9 | 0 | 18 | 9 | 2 | 0 | 0 | 0 | 35 |
| 2005 | LA | 32 | ,254 | ,308 | ,338 | 272 | 69 | 6 | 4 | 3 | 28 | 42 | 3 | 22 | 15 | 9 | 3 | 0 | 8 | 92 |
| 2006 | Col | 33 | ,304 | ,358 | ,533 | 276 | 84 | 13 | 1 | 16 | 48 | 52 | 3 | 21 | 34 | 1 | 0 | 0 | 2 | 147 |
| 2007 | Sea | 34 | ,316 | ,385 | ,505 | 291 | 92 | 22 | 0 | 11 | 59 | 48 | 3 | 30 | 19 | 2 | 0 | 0 | 1 | 147 |
| 2007 | LA | 34 | ,328 | ,373 | ,520 | 244 | 80 | 16 | 2 | 9 | 37 | 43 | 1 | 20 | 14 | 3 | 1 | 0 | 6 | 127 |
| 2008 | LA | 35 | ,299 | ,344 | ,372 | 481 | 144 | 24 | 1 | 3 | 54 | 57 | 1 | 35 | 69 | 36 | 26 | 0 | 7 | 179 |
| 2009 | LA | 36 | ,363 | ,431 | ,705 | 190 | 69 | 20 | 0 | 15 | 38 | 64 | 1 | 24 | 13 | 0 | 0 | 0 | 3 | 134 |
| 2010 | Phi | 37 | ,293 | ,336 | ,440 | 116 | 34 | 11 | 0 | 2 | 12 | 13 | 0 | 8 | 20 | 0 | 1 | 0 | 1 | 51 |
| Totals | ,304 | ,359 | ,481 | 2638 | 801 | 149 | 20 | 93 | 418 | 424 | 23 | 225 | 245 | 60 | 33 | 0 | 35 | 1269 | ||
| - - L D S - - | ||||||||||||||||||||
| 2004 | Bos | 31 | ,300 | ,348 | ,300 | 20 | 6 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| 2009 | LA | 36 | ,000 | 1,000 | ,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | ,300 | ,375 | ,300 | 20 | 6 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | ||
| - - L C S - - | ||||||||||||||||||||
| 2004 | Bos | 31 | ,190 | ,292 | ,238 | 21 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 5 |
| Totals | ,190 | ,292 | ,238 | 21 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | ||
| - - W S - - | ||||||||||||||||||||
| 2004 | Bos | 31 | ,414 | ,452 | ,724 | 29 | 12 | 4 | 1 | 1 | 8 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 21 |
| Totals | ,414 | ,452 | ,724 | 29 | 12 | 4 | 1 | 1 | 8 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | ||
| Gardner,Brett | 27597 | |||||||||||||||||||
| Year | Team | Age | BAVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS | SH | SF | TB |
| 2009 | Atl | 26 | ,200 | ,270 | ,276 | 105 | 21 | 4 | 2 | 0 | 15 | 10 | 2 | 8 | 28 | 13 | 0 | 4 | 0 | 29 |
| 2009 | Cle | 26 | ,296 | ,350 | ,389 | 54 | 16 | 3 | 1 | 0 | 15 | 9 | 0 | 5 | 9 | 25 | 4 | 1 | 1 | 21 |
| 2010 | Atl | 27 | ,270 | ,361 | ,384 | 352 | 95 | 15 | 8 | 3 | 56 | 31 | 4 | 47 | 66 | 48 | 19 | 5 | 1 | 135 |
| 2011 | Atl | 28 | ,258 | ,363 | ,333 | 624 | 161 | 22 | 8 | 3 | 90 | 54 | 9 | 97 | 135 | 53 | 19 | 5 | 6 | 208 |
| 2012 | Cin | 29 | ,279 | ,360 | ,399 | 641 | 179 | 26 | 12 | 9 | 100 | 48 | 9 | 73 | 102 | 75 | 32 | 2 | 3 | 256 |
| Totals | ,266 | ,356 | ,365 | 1776 | 472 | 70 | 31 | 15 | 276 | 152 | 24 | 230 | 340 | 214 | 74 | 17 | 11 | 649 | ||
| Gardner,Lee | 26008 | |||||||||||||||||||
| Year | Team | Age | ERA | W | L | PCT | SV | G | GS | CG | SHO | IP | H | OBA | R | ER | BB | K | HR | GDP |
