Aardsma,David                         26611
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2007 Tex 26 1,80 0 1 ,000 0 2 0 0 0 5,0 3 ,176 1 1 2 5 1 0
2007 TB 26 5,91 3 1 ,750 2 33 0 0 0 53,1 54 ,261 36 35 39 44 9 3
2008 Tex 27 7,58 3 4 ,429 0 40 0 0 0 38,0 57 ,354 33 32 23 42 7 2
2009 NYY 28 2,75 0 4 ,000 1 23 0 0 0 36,0 31 ,235 13 11 20 36 2 4
2009 Ana 28 2,78 2 1 ,667 2 23 0 0 0 32,1 25 ,214 10 10 18 33 1 3
2010 ChC 29 3,57 3 1 ,750 4 63 0 0 0 85,2 67 ,213 36 34 33 98 10 0
2011 Bal 30 4,07 4 4 ,500 27 61 0 0 0 66,1 54 ,225 30 30 34 66 11 9
  Totals   4,35 15 16 ,484 36 245 0 0 0 316,2 291 ,245 159 153 169 324 41 21
Abad,Andy                         25520
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Mia 32 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 Ari 35 ,000 ,000 ,000 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0
  Totals   ,000 ,000 ,000 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Abad,Fernando                         28430
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2011 Ana 26 2,22 4 1 ,800 1 34 0 0 0 28,1 24 ,226 9 7 11 17 2 1
  Totals   2,22 4 1 ,800 1 34 0 0 0 28,1 24 ,226 9 7 11 17 2 1
- - L D S - -                                    
2011 Ana 26 18,00 0 0 ,000 0 4 0 0 0 2,0 4 ,400 4 4 2 3 0 0
  Totals   18,00 0 0 ,000 0 4 0 0 0 2 4 ,400 4 4 2 3 0 0
Abbott,Paul                         10015
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 SF 37 3,74 0 0 ,000 1 17 0 0 0 21,2 15 ,190 9 9 3 13 4 1
2004 Min 37 5,43 2 3 ,400 0 15 7 0 0 53,0 48 ,244 36 32 39 46 9 0
2005 TB 38 4,02 1 0 1,000 0 5 1 0 0 15,2 16 ,267 7 7 7 4 1 0
2005 Phi 38 4,73 2 2 ,500 0 15 9 0 0 66,2 60 ,239 38 35 37 15 14 7
2005 Ari 38 999,99 0 0 ,000 0 1 0 0 0 0,0 0 ,000 1 1 0 0 0 0
  Totals   4,82 5 5 ,500 1 53 17 0 0 157 139 ,237 91 84 86 78 28 8
Abercrombie,Reggie                         26451
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2007 ChC 27 ,246 ,285 ,401 252 62 11 2 8 39 34 3 12 67 1 0 0 3 101
2008 SD 28 ,286 ,276 ,429 28 8 1 0 1 5 7 0 0 4 6 2 0 1 12
2009 Sea 29 ,378 ,378 ,711 45 17 6 0 3 11 6 0 0 16 3 0 0 0 32
2009 Atl 29 ,360 ,484 ,480 25 9 0 0 1 3 3 0 6 12 5 4 0 0 12
2009 SD 29 ,500 ,500 1,000 2 1 1 0 0 0 1 0 0 0 0 0 0 0 2
  Totals   ,276 ,313 ,452 352 97 19 2 13 58 51 3 18 99 15 6 0 4 159
Abernathy,Brent                         25521
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Cin 27 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 Min 29 ,263 ,273 ,526 19 5 2 0 1 3 5 0 1 0 1 1 0 2 10
  Totals   ,263 ,273 ,526 19 5 2 0 1 3 5 0 1 0 1 1 0 2 10
Abreu,Bobby                         24420
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Sea 30 ,330 ,429 ,515 618 204 47 2 21 123 95 2 108 121 18 7 0 4 318
2005 Hou 31 ,273 ,403 ,391 594 162 45 2 7 105 55 5 128 81 35 13 0 5 232
2006 Ana 32 ,280 ,397 ,446 608 170 39 1 20 121 89 7 117 142 46 24 0 8 271
2007 SF 33 ,303 ,445 ,462 587 178 46 4 13 160 95 4 149 159 107 24 2 4 271
2008 SF 34 ,321 ,435 ,524 542 174 48 4 18 111 82 1 111 96 40 12 0 3 284
2009 Sea 35 ,298 ,390 ,472 593 177 44 4 17 110 98 0 91 114 11 5 0 3 280
2010 Bal 36 ,328 ,437 ,513 598 196 35 5 22 123 108 3 119 141 16 6 1 7 307
2011 Was 37 ,277 ,367 ,516 155 43 13 0 8 22 19 0 22 29 3 1 0 0 80
2011 SF 37 ,305 ,420 ,513 275 84 31 1 8 65 33 1 55 56 5 3 0 2 141
2012 Sea 38 ,286 ,388 ,453 483 138 38 2 13 79 58 2 81 98 47 10 0 3 219
  Totals   ,302 ,415 ,476 5053 1526 386 25 147 1019 732 25 981 1037 328 105 3 39 2403
- - L D S - -                                    
2006 Ana 32 ,211 ,286 ,211 19 4 0 0 0 2 0 0 2 6 1 0 0 0 4
2009 Sea 35 ,360 ,500 ,440 25 9 2 0 0 4 2 0 7 7 0 0 0 0 11
2010 Bal 36 ,182 ,308 ,227 22 4 1 0 0 3 0 0 4 10 0 0 0 0 5
2011 SF 37 ,273 ,357 ,364 11 3 1 0 0 2 2 0 2 4 0 0 0 1 4
2012 Sea 38 ,423 ,464 ,577 26 11 1 0 1 3 4 0 2 6 2 0 0 0 15
  Totals   ,301 ,397 ,379 103 31 5 0 1 14 8 0 17 33 3 0 0 1 39
Abreu,Juan                         28715
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2012 SD 27 9,37 2 0 1,000 0 8 0 0 0 16,1 19 ,279 17 17 6 17 4 2
  Totals   9,37 2 0 1,000 0 8 0 0 0 16,1 19 ,279 17 17 6 17 4 2
Abreu,Tony                         27504
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2008 SD 24 ,309 ,326 ,419 136 42 12 0 1 19 16 2 2 14 0 0 0 1 57
2010 Col 26 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals   ,309 ,326 ,419 136 42 12 0 1 19 16 2 2 14 0 0 0 1 57
Abreu,Winston                         27446
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2007 Mil 30 4,15 0 0 ,000 0 10 0 0 0 13,0 12 ,250 6 6 10 12 0 0
2008 Tex 31 2,55 0 0 ,000 0 21 0 0 0 24,2 24 ,255 7 7 5 16 5 2
2010 Col 33 4,50 0 1 ,000 0 5 2 0 0 8,0 10 ,303 5 4 3 7 2 1
  Totals   3,35 0 1 ,000 0 36 2 0 0 45,2 46 ,263 18 17 18 35 7 3
Accardo,Jeremy                         26854
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2006 Cin 25 1,88 4 1 ,800 0 24 0 0 0 24,0 17 ,207 6 5 10 10 0 2
2007 ChC 26 7,18 4 10 ,286 2 51 0 0 0 52,2 77 ,333 44 42 22 33 12 1
2007 SD 26 1,37 2 0 1,000 0 13 0 0 0 19,2 15 ,214 3 3 7 13 1 3
2008 ChC 27 3,80 3 3 ,500 7 56 0 0 0 64,0 58 ,240 31 27 19 43 7 4
2009 StL 28 9,53 0 3 ,000 0 7 3 0 0 17,0 36 ,424 20 18 5 9 4 1
2009 Ana 28 13,50 0 0 ,000 0 2 0 0 0 1,1 2 ,333 2 2 0 1 0 0
2010 Cle 29 6,75 0 0 ,000 0 4 0 0 0 1,1 3 ,429 1 1 2 2 0 0
2011 Cle 30 31,50 0 0 ,000 0 3 0 0 0 2,0 8 ,615 7 7 1 1 0 1
2012 Tex 31 13,50 0 1 ,000 0 5 0 0 0 4,2 12 ,522 7 7 1 2 1 0
  Totals   5,40 13 18 ,419 9 165 3 0 0 186,2 228 ,300 121 112 67 114 25 12
Acevedo,Jose                         25725
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 SF 27 3,41 5 1 ,833 1 12 4 0 0 37,0 27 ,200 14 14 10 29 6 2
2005 SD 28 8,70 1 6 ,143 0 14 11 0 0 59,0 82 ,328 57 57 33 28 12 2
2006 Bal 29 6,86 1 3 ,250 0 10 5 1 0 40,2 53 ,310 31 31 8 22 15 2
  Totals   6,72 7 10 ,412 1 36 20 1 0 136,2 162 ,291 102 102 51 79 33 6
- - L D S - -                                    
2004 SF 27 0,00 0 0 ,000 0 0 0 0 0 0,0 0 ,000 0 0 0 0 0 0
  Totals   0,00 0 0 ,000 0 0 0 0 0 0 0 ,000 0 0 0 0 0 0
- - L C S - -                                    
2004 SF 27 2,46 2 0 1,000 0 2 2 0 0 11,0 9 ,209 4 3 2 7 3 0
  Totals   2,46 2 0 1,000 0 2 2 0 0 11 9 ,209 4 3 2 7 3 0
- -  W  S  - -                                    
2004 SF 27 0,00 0 0 ,000 0 0 0 0 0 0,0 0 ,000 0 0 0 0 0 0
  Totals   0,00 0 0 ,000 0 0 0 0 0 0 0 ,000 0 0 0 0 0 0
Acevedo,Juan                         10030
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 StL 34 7,11 3 3 ,500 1 16 0 0 0 19,0 25 ,309 16 15 7 17 3 1
  Totals   7,11 3 3 ,500 1 16 0 0 0 19 25 ,309 16 15 7 17 3 1
Aceves,Alfredo                         28193
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2009 SF 27 4,72 3 1 ,750 0 6 6 0 0 34,1 27 ,220 20 18 30 24 7 6
2010 SF 28 3,91 10 3 ,769 0 17 16 0 0 94,1 77 ,215 44 41 15 82 16 2
2011 SD 29 6,81 1 3 ,250 2 16 4 0 0 35,2 38 ,266 29 27 28 14 5 3
2012 SF 30 2,61 21 1 ,955 0 25 25 1 1 162,0 105 ,182 49 47 48 106 9 5
  Totals   3,67 35 8 ,814 2 64 51 1 1 326,1 247 ,205 142 133 121 226 37 16
- - L D S - -                                    
2010 SF 28 7,20 1 0 1,000 0 1 1 0 0 5,0 7 ,318 4 4 2 3 1 0
2012 SF 30 3,32 2 0 1,000 0 3 3 1 0 19,0 16 ,232 7 7 8 11 2 1
  Totals   4,13 3 0 1,000 0 4 4 1 0 24 23 ,253 11 11 10 14 3 1
Ackley,Dustin                         28658
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2012 NYM 24 ,269 ,347 ,418 510 137 22 15 8 71 49 3 59 124 16 2 0 1 213
  Totals   ,269 ,347 ,418 510 137 22 15 8 71 49 3 59 124 16 2 0 1 213
- - L D S - -                                    
2012 NYM 24 ,214 ,267 ,214 14 3 0 0 0 0 1 0 1 3 0 0 0 0 3
  Totals   ,214 ,267 ,214 14 3 0 0 0 0 1 0 1 3 0 0 0 0 3
Acosta,Manny                         27847
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2008 ChC 27 1,47 1 0 1,000 0 28 0 0 0 30,2 16 ,162 5 5 23 30 3 6
2009 Cle 28 4,79 3 5 ,375 13 37 0 0 0 41,1 48 ,294 24 22 26 23 5 4
2010 Cle 29 6,14 0 0 ,000 0 10 0 0 0 7,1 9 ,281 6 5 4 10 1 0
2011 Ana 30 1,73 2 1 ,667 1 57 0 0 0 52,0 38 ,200 10 10 13 58 5 6
2012 Phi 31 6,06 2 6 ,250 5 39 5 0 0 65,1 76 ,283 54 44 24 57 13 6
2012 Ana 31 3,12 1 0 1,000 2 13 0 0 0 17,1 16 ,242 6 6 3 9 2 0
  Totals   3,87 9 12 ,429 21 184 5 0 0 214 203 ,248 105 92 93 187 29 22
- - L D S - -                                    
2011 Ana 30 27,00 0 0 ,000 0 2 0 0 0 1,0 5 ,625 4 3 0 1 0 0
  Totals   27,00 0 0 ,000 0 2 0 0 0 1 5 ,625 4 3 0 1 0 0
Adams,Mike                         26083
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2005 NYM 27 3,40 3 5 ,375 0 41 0 0 0 50,1 49 ,255 20 19 19 32 3 1
2006 Tex 28 9,00 3 0 1,000 0 13 0 0 0 21,0 25 ,309 23 21 23 15 4 2
2007 Cle 29 9,00 0 2 ,000 0 2 2 0 0 11,0 16 ,340 11 11 14 4 1 3
2009 Phi 31 4,41 7 2 ,778 2 49 0 0 0 63,1 52 ,221 33 31 25 81 9 3
2010 SF 32 1,08 4 1 ,800 1 47 0 0 0 41,2 18 ,130 5 5 12 45 1 1
2011 SF 33 2,98 5 3 ,625 3 67 0 0 0 63,1 50 ,216 23 21 25 70 5 5
2012 SF 34 3,10 3 2 ,600 2 49 0 0 0 58,0 37 ,177 21 20 17 64 7 2
  Totals   3,73 25 15 ,625 8 268 2 0 0 308,2 247 ,218 136 128 135 311 30 17
- - L D S - -                                    
2009 Phi 31 2,25 0 0 ,000 0 3 0 0 0 4,0 6 ,375 1 1 0 4 0 1
2010 SF 32 0,00 1 0 1,000 0 3 0 0 0 2,2 2 ,200 0 0 0 5 0 0
2011 SF 33 16,20 0 0 ,000 0 3 0 0 0 1,2 4 ,571 3 3 4 2 0 0
2012 SF 34 0,00 0 0 ,000 0 5 0 0 0 5,2 1 ,056 0 0 0 6 0 0
  Totals   2,57 1 0 1,000 0 14 0 0 0 14 13 ,255 4 4 4 17 0 1
Adams,Russ                         26453
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2005 SD 25 ,281 ,378 ,344 32 9 2 0 0 5 1 1 4 3 1 0 0 0 11
2005 Ana 25 ,310 ,394 ,414 58 18 1 1 1 7 5 0 8 2 2 1 0 0 24
2006 Bal 26 ,244 ,321 ,345 464 113 23 3 6 59 57 1 53 48 15 8 2 2 160
2007 Oak 27 ,211 ,273 ,322 90 19 8 1 0 12 10 1 7 11 0 0 0 1 29
2008 Oak 28 ,222 ,354 ,407 81 18 3 0 4 8 8 0 17 15 0 1 0 1 33
  Totals   ,244 ,328 ,354 725 177 37 5 11 91 81 3 89 79 18 10 2 4 257
Adams,Ryan                         28618
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2012 Hou 25 ,333 ,400 ,333 9 3 0 0 0 1 2 0 1 2 0 0 0 0 3
  Totals   ,333 ,400 ,333 9 3 0 0 0 1 2 0 1 2 0 0 0 0 3
Adams,Terry                         10065
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 StL 31 4,83 3 4 ,429 7 70 1 0 0 87,2 101 ,289 49 47 33 89 3 4
2005 StL 32 5,75 1 0 1,000 2 18 0 0 0 15,2 18 ,290 10 10 9 8 0 1
2006 StL 33 12,27 0 0 ,000 0 17 0 0 0 18,1 37 ,411 32 25 7 11 4 4
  Totals   6,07 4 4 ,500 9 105 1 0 0 121,2 156 ,311 91 82 49 108 7 9
Adcock,Nathan                         28575
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2012 StL 24 4,99 2 3 ,400 0 11 9 0 0 48,2 51 ,264 27 27 22 35 5 0
  Totals   4,99 2 3 ,400 0 11 9 0 0 48,2 51 ,264 27 27 22 35 5 0
Adenhart,Nick                         27506
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2009 NYY 23 7,91 0 2 ,000 0 4 4 0 0 19,1 24 ,316 18 17 18 10 3 2
2010 Bos 24 3,68 1 0 1,000 0 4 0 0 0 7,1 5 ,208 3 3 7 5 0 2
2010 NYY 24 0,00 0 0 ,000 0 0 0 0 0 0,0 0 ,000 0 0 0 0 0 0
  Totals   6,75 1 2 ,333 0 8 4 0 0 26,2 29 ,290 21 20 25 15 3 4
Adkins,Jon                         26084
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2005 Hou 28 5,11 3 6 ,333 3 37 3 1 0 74,0 94 ,312 48 42 29 20 16 11
2006 TB 29 8,18 1 2 ,333 0 18 1 0 0 22,0 47 ,423 21 20 7 8 2 2
2007 StL 30 6,55 4 1 ,800 1 71 0 0 0 56,1 87 ,366 43 41 32 32 1 9
2007 Cin 30 0,00 0 0 ,000 0 3 0 0 0 4,1 4 ,267 0 0 1 2 0 2
2008 Hou 31 0,00 0 0 ,000 0 1 0 0 0 2,0 1 ,125 0 0 0 2 0 0
2009 Atl 32 0,00 0 0 ,000 1 1 0 0 0 1,2 1 ,167 0 0 2 2 0 0
  Totals   5,78 8 9 ,471 5 131 4 1 0 160,1 234 ,345 112 103 71 66 19 24
Affeldt,Jeremy                         25826
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Tex 25 4,15 13 7 ,650 0 42 17 0 0 147,1 142 ,257 71 68 42 110 12 18
2005 Tex 26 7,25 3 5 ,375 5 36 2 1 0 67,0 92 ,333 58 54 39 20 13 4
2006 TB 27 7,81 3 5 ,375 0 47 4 0 0 68,0 89 ,320 64 59 54 55 5 3
2007 Was 28 4,16 3 6 ,333 0 35 7 0 0 71,1 78 ,275 36 33 33 56 9 6
2008 Cin 29 9,00 0 0 ,000 0 6 0 0 0 3,0 3 ,250 3 3 9 5 1 0
2008 NYY 29 4,41 0 0 ,000 2 17 0 0 0 16,1 14 ,246 8 8 5 16 1 2
2008 Mil 29 0,00 0 0 ,000 1 3 1 0 0 4,0 3 ,200 0 0 3 3 0 0
2009 ChC 30 5,85 0 2 ,000 1 18 0 0 0 20,0 15 ,200 13 13 13 25 1 0
2009 Bos 30 3,26 2 0 1,000 3 34 0 0 0 30,1 24 ,218 12 11 16 34 2 5
2010 ChC 31 1,51 1 0 1,000 2 56 0 0 0 83,1 58 ,199 15 14 36 58 5 14
2011 Bal 32 4,87 0 0 ,000 0 48 0 0 0 61,0 65 ,279 37 33 36 48 8 10
2012 Cin 33 4,65 5 3 ,625 0 46 0 0 0 62,0 52 ,225 37 32 30 51 9 3
  Totals   4,66 30 28 ,517 14 388 31 1 0 633,2 635 ,263 354 328 316 481 66 65
Aguila,Chris                         26668
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2005 Cin 26 ,377 ,450 ,849 53 20 5 1 6 12 18 0 7 11 0 0 0 0 45
2007 NYM 28 ,236 ,325 ,391 110 26 9 1 2 18 12 0 15 39 1 0 3 1 43
2009 Cin 30 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals   ,282 ,366 ,540 163 46 14 2 8 30 30 0 22 50 1 0 3 1 88
Ainsworth,Kurt                         25523
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 SD 26 6,20 1 1 ,500 0 14 0 0 0 20,1 25 ,333 15 14 13 10 0 3
2004 Bos 26 6,18 1 2 ,333 1 18 5 0 0 43,2 60 ,326 36 30 18 35 11 4
2005 Hou 27 9,91 0 5 ,000 0 8 6 1 0 36,1 53 ,349 48 40 34 15 3 5
  Totals   7,54 2 8 ,200 1 40 11 1 0 100,1 138 ,336 99 84 65 60 14 12
Albaladejo,Jonathan                         27867
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2008 SF 26 4,86 1 4 ,200 0 13 0 0 0 16,2 19 ,271 11 9 2 10 1 1
2009 StL 27 8,18 1 4 ,200 0 12 3 0 0 22,0 31 ,356 21 20 13 14 4 5
2010 Bal 28 13,50 0 0 ,000 0 3 0 0 0 4,0 6 ,375 6 6 3 2 2 1
2011 Min 29 0,00 0 0 ,000 0 3 0 0 0 4,1 0 ,000 0 0 2 3 0 1
  Totals   6,70 2 8 ,200 0 31 3 0 0 47 56 ,303 38 35 20 29 7 8
Albers,Matt                         27068
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2007 KC 24 12,46 0 0 ,000 0 1 0 0 0 4,1 7 ,350 6 6 2 5 0 0
2008 Cle 25 5,80 6 11 ,353 0 27 27 2 1 152,0 189 ,311 111 98 81 88 29 16
2009 Phi 26 6,75 0 1 ,000 0 1 1 0 0 5,1 12 ,414 6 4 1 2 0 0
2009 Bal 26 4,19 3 5 ,375 0 25 5 0 0 58,0 51 ,238 27 27 24 34 6 4
2010 Cin 27 4,47 0 1 ,000 0 31 2 0 0 54,1 51 ,245 28 27 26 40 1 4
2011 ChC 28 5,14 1 4 ,200 9 64 1 0 0 82,1 103 ,310 50 47 34 48 8 13
2011 Cin 28 2,13 1 0 1,000 2 11 0 0 0 12,2 11 ,229 3 3 6 5 0 2
2012 Det 29 5,16 1 1 ,500 1 31 0 0 0 45,1 51 ,282 28 26 26 53 3 4
  Totals   5,17 12 23 ,343 12 191 36 2 1 414,1 475 ,290 259 238 200 275 47 43
Alburquerque,Al                         28582
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2012 ChC 26 2,26 4 4 ,500 25 50 0 0 0 59,2 45 ,212 17 15 24 74 1 6
  Totals   2,26 4 4 ,500 25 50 0 0 0 59,2 45 ,212 17 15 24 74 1 6
Alexander,Manny                         10126
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2005 SD 34 ,125 ,276 ,125 24 3 0 0 0 2 0 0 5 7 0 0 0 0 3
2006 Bal 35 1,000 1,000 1,000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
2007 Hou 36 ,333 ,346 ,458 24 8 0 0 1 4 2 0 1 8 0 0 1 1 11
  Totals   ,245 ,321 ,306 49 12 0 0 1 6 2 0 6 15 0 0 1 1 15
Alfaro,Jason                         26085
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2005 CWS 28 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals   ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alfonseca,Antonio                         24615
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Pit 32 4,15 3 3 ,500 3 60 0 0 0 78,0 94 ,303 43 36 36 63 6 13
2005 Ari 33 4,58 6 3 ,667 9 51 0 0 0 57,0 66 ,292 34 29 24 22 2 8
2006 Was 34 8,44 0 2 ,000 0 15 0 0 0 16,0 25 ,368 15 15 9 10 2 2
2007 SD 35 4,32 0 0 ,000 0 11 0 0 0 16,2 22 ,328 9 8 4 6 1 3
2008 Atl 36 7,75 0 0 ,000 1 25 0 0 0 33,2 48 ,331 32 29 23 17 2 4
  Totals   5,23 9 8 ,529 13 162 0 0 0 201,1 255 ,313 133 117 96 118 13 30
Alfonzo,Edgardo                         10130
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Atl 31 ,238 ,329 ,354 505 120 26 0 11 56 60 7 65 40 6 2 1 6 179
2005 Tex 32 ,279 ,382 ,324 111 31 2 0 1 16 9 0 19 6 1 1 0 1 36
2005 NYM 32 ,259 ,324 ,342 506 131 16 1 8 66 67 8 44 20 1 0 2 7 173
2006 Det 33 ,250 ,305 ,327 208 52 10 0 2 26 20 0 17 23 4 4 0 1 68
2007 Hou 34 ,164 ,246 ,182 55 9 1 0 0 3 4 3 3 4 0 0 0 0 10
  Totals   ,248 ,325 ,336 1385 343 55 1 22 167 160 18 148 93 12 7 3 15 466
Alfonzo,Eliezer                         27069
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2007 Mia 28 ,287 ,323 ,500 178 51 12 1 8 24 33 9 2 43 0 0 7 3 89
2008 Mia 29 ,200 ,273 ,200 10 2 0 0 0 0 0 1 0 3 0 0 0 0 2
2009 Mia 30 ,200 ,182 ,200 10 2 0 0 0 1 1 0 0 5 0 0 1 1 2
2010 Mia 31 ,182 ,240 ,364 22 4 4 0 0 3 6 0 2 10 0 0 2 1 8
2011 Mia 32 ,216 ,247 ,284 74 16 2 0 1 6 11 0 3 14 0 0 0 0 21
2012 Mia 33 ,250 ,257 ,333 72 18 3 0 1 6 4 0 1 14 0 0 0 1 24
  Totals   ,254 ,285 ,399 366 93 21 1 10 40 55 10 8 89 0 0 10 6 146
- - L D S - -                                    
2011 Mia 32 ,000 ,000 ,000 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0
  Totals   ,000 ,000 ,000 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Allen,Brandon                         28346
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2010 Cle 24 ,333 ,333 ,600 15 5 1 0 1 2 2 0 0 7 0 0 0 0 9
2011 Det 25 ,267 ,371 ,367 60 16 3 0 1 5 6 1 9 25 0 1 0 0 22
2012 Ana 26 ,248 ,330 ,441 315 78 20 10 7 42 35 3 36 104 0 0 0 1 139
  Totals   ,254 ,336 ,436 390 99 24 10 9 49 43 4 45 136 0 1 0 1 170
Allen,Chad                         25002
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Mil 29 ,167 ,167 ,167 6 1 0 0 0 0 0 0 0 0 0 0 0 0 1
2005 Mil 30 ,250 ,250 ,250 4 1 0 0 0 0 1 0 0 0 0 0 0 0 1
2006 Mil 31 ,000 ,000 ,000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals   ,182 ,182 ,182 11 2 0 0 0 0 1 0 0 0 0 0 0 0 2
- - L D S - -                                    
2006 Mil 31 1,000 1,000 1,000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
  Totals   1,000 1,000 1,000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Allen,Luke                         25524
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
2004 Cin 26 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals   ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Almanza,Armando                         25003
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2004 Min 32 6,64 2 3 ,400 4 48 0 0 0 62,1 79 ,311 47 46 27 66 15 6
2005 Tex 33 0,00 0 0 ,000 0 0 0 0 0 0,0 0 ,000 0 0 0 0 0 0
2006 Phi 34 9,45 0 1 ,000 0 4 0 0 0 6,2 9 ,321 7 7 1 2 2 0
  Totals   6,91 2 4 ,333 4 52 0 0 0 69 88 ,312 54 53 28 68 17 6
- - L D S - -                                    
2006 Phi 34 0,00 0 0 ,000 0 1 0 0 0 0,1 1 ,500 0 0 0 1 0 0
  Totals   0,00 0 0 ,000 0 1 0 0 0 0,1 1 ,500 0 0 0 1 0 0
Almanzar,Carlos                         24616
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
2005 StL 32 3,21 5 1 ,833 4 77 0 0 0 81,1 86 ,276 35 29 25 34 10 11
2006 StL 33 3,95 0 2 ,000 0 10 0 0 0 13,2 13 ,283 6 6 13 9 1 3
  Totals   3,32 5 3 ,625 4 87 0 0 0 95 99 ,277 41 35 38 43 11 14
- - L D S - -                                    
2005 StL 32 1,50 1 1 ,500 0 5 0 0 0 6,0 2 ,100 1 1 1 5 0 0
  Totals   1,50 1 1 ,500 0 5 0 0 0 6 2 ,100 1 1 1 5 0 0
