Player Last Yr BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
Abad,Andy 2007 ,000 ,000 ,000 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Abercrombie,Reggie 2009 ,276 ,313 ,452 352 97 19 2 13 58 51 3 18 99 15 6 0 4 159
Abernathy,Brent 2006 ,263 ,273 ,526 19 5 2 0 1 3 5 0 1 0 1 1 0 2 10
Abreu,Bobby 2012 ,302 ,415 ,476 5053 1526 386 25 147 1019 732 25 981 1037 328 105 3 39 2403
Abreu,Tony 2010 ,309 ,326 ,419 136 42 12 0 1 19 16 2 2 14 0 0 0 1 57
Ackley,Dustin 2012 ,269 ,347 ,418 510 137 22 15 8 71 49 3 59 124 16 2 0 1 213
Adams,Russ 2008 ,244 ,328 ,354 725 177 37 5 11 91 81 3 89 79 18 10 2 4 257
Adams,Ryan 2012 ,333 ,400 ,333 9 3 0 0 0 1 2 0 1 2 0 0 0 0 3
Aguila,Chris 2009 ,282 ,366 ,540 163 46 14 2 8 30 30 0 22 50 1 0 3 1 88
Alexander,Manny 2007 ,245 ,321 ,306 49 12 0 0 1 6 2 0 6 15 0 0 1 1 15
Alfaro,Jason 2005 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alfonzo,Edgardo 2007 ,248 ,325 ,336 1385 343 55 1 22 167 160 18 148 93 12 7 3 15 466
Alfonzo,Eliezer 2012 ,254 ,285 ,399 366 93 21 1 10 40 55 10 8 89 0 0 10 6 146
Allen,Brandon 2012 ,254 ,336 ,436 390 99 24 10 9 49 43 4 45 136 0 1 0 1 170
Allen,Chad 2006 ,182 ,182 ,182 11 2 0 0 0 0 1 0 0 0 0 0 0 0 2
Allen,Luke 2004 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Almonte,Erick 2004 ,000 ,000 ,000 2 0 0 0 0 1 0 0 0 1 1 0 0 0 0
Alomar,Roberto 2005 ,263 ,338 ,372 858 226 56 5 9 117 86 3 96 109 15 4 9 5 319
Alomar,Sandy 2008 ,287 ,332 ,367 602 173 28 1 6 55 70 7 35 72 2 3 5 3 221
Alonso,Yonder 2012 ,264 ,319 ,425 106 28 2 0 5 10 15 0 9 31 0 0 0 1 45
Alou,Moises 2009 ,303 ,369 ,505 2495 757 142 7 116 391 447 23 253 227 43 8 0 25 1261
Altuve,Jose 2012 ,324 ,366 ,444 259 84 13 3 4 31 29 1 17 37 3 3 4 2 115
Alvarez,Pedro 2012 ,234 ,316 ,364 321 75 17 2 7 31 44 5 35 109 2 0 0 3 117
Alvarez,Tony 2005 ,357 ,400 ,643 28 10 5 0 1 5 9 0 2 4 0 0 0 0 18
Ambres,Chip 2009 ,167 ,286 ,167 6 1 0 0 0 2 0 0 1 1 0 1 0 0 1
Amezaga,Alfredo 2010 ,257 ,322 ,368 1548 398 40 37 19 198 158 15 137 258 61 33 16 9 569
Anderson,Brian 2010 ,235 ,311 ,383 920 216 56 4 24 120 109 15 91 235 12 14 6 8 352
Anderson,Bryan 2011 ,241 ,333 ,310 29 7 2 0 0 4 1 3 1 9 0 0 0 0 9
Anderson,Drew 2007 ,000 ,000 ,000 4 0 0 0 0 1 0 0 0 2 0 0 0 0 0
Anderson,Garret 2011 ,300 ,340 ,481 3746 1122 231 21 136 500 631 12 242 550 40 14 3 42 1803
Anderson,Josh 2010 ,327 ,373 ,504 226 74 18 2 6 51 36 0 17 40 53 11 0 1 114
Anderson,Josh 2008 ,301 ,376 ,337 83 25 3 0 0 12 9 2 8 14 6 3 2 0 28
Anderson,Lars 2012 ,000 ,308 ,000 9 0 0 0 0 2 0 0 4 3 0 0 0 0 0
Anderson,Marlon 2009 ,259 ,329 ,400 1649 427 87 4 46 252 193 12 166 244 59 15 6 12 660
Andino,Robert 2012 ,283 ,331 ,405 269 76 8 2 7 37 37 2 18 48 14 3 3 1 109
Andrus,Elvis 2012 ,265 ,347 ,341 1823 484 72 12 14 246 181 26 209 278 151 45 15 13 622
Ankiel,Rick 2012 ,268 ,337 ,479 1995 535 138 15 84 282 300 18 200 510 12 2 3 23 955
Antonelli,Matt 2009 ,303 ,452 ,545 66 20 7 0 3 15 11 7 11 9 2 3 1 0 36
Ardoin,Danny 2009 ,226 ,305 ,293 443 100 21 0 3 46 36 8 43 117 0 0 3 1 130
Arencibia,J.P. 2012 ,228 ,267 ,481 324 74 11 1 23 38 65 1 17 98 0 0 0 3 156
Arias,Joaquin 2011 ,296 ,360 ,396 169 50 5 3 2 26 20 2 15 21 6 3 1 0 67
Atkins,Garrett 2011 ,273 ,351 ,431 2986 816 176 2 97 418 440 32 349 437 9 4 0 39 1287
Aubrey,Michael 2010 ,321 ,385 ,556 81 26 3 2 4 11 18 0 9 9 0 0 0 1 45
Aurilia,Rich 2010 ,279 ,339 ,416 2390 666 130 11 59 320 326 18 214 386 24 8 9 24 995
Ausmus,Brad 2011 ,222 ,281 ,283 3035 673 107 7 22 249 254 25 236 530 12 3 17 24 860
Avila,Alex 2012 ,293 ,377 ,513 932 273 53 1 50 148 163 5 125 244 9 6 0 8 478
Aviles,Mike 2012 ,288 ,329 ,434 1505 434 83 11 38 197 164 11 84 188 53 15 3 6 653
Aybar,Erick 2012 ,290 ,340 ,418 2082 604 101 29 36 313 243 20 144 250 99 46 41 10 871
Aybar,Willy 2011 ,279 ,355 ,425 1500 419 101 11 32 196 190 10 172 246 7 7 4 13 638
Baerga,Carlos 2006 ,289 ,385 ,375 325 94 13 0 5 49 36 3 49 45 2 0 2 2 122
Bagwell,Jeff 2006 ,225 ,333 ,385 972 219 35 6 36 161 151 9 156 214 12 6 0 17 374
Bailey,Jeff 2010 ,325 ,423 ,453 117 38 6 0 3 23 13 0 20 36 0 0 0 0 53
Baisley,Jeff 2009 ,509 ,574 ,887 53 27 5 0 5 17 18 1 7 6 0 0 0 0 47
Baker,Jeff 2012 ,284 ,348 ,467 1335 379 100 11 41 165 182 12 123 331 21 3 0 7 624
Baker,John 2012 ,292 ,376 ,463 807 236 55 1 27 112 129 9 103 186 1 1 3 6 374
Bako,Paul 2010 ,219 ,302 ,300 1275 279 47 9 13 130 106 5 152 369 3 0 10 11 383
Baldelli,Rocco 2011 ,298 ,348 ,491 1993 593 106 18 81 322 305 35 129 359 71 31 6 18 978
Balentien,Wladimir 2010 ,233 ,288 ,422 476 111 22 1 22 59 80 2 36 131 0 0 0 3 201
Banks,Brian 2004 ,308 ,308 ,385 13 4 1 0 0 2 1 0 0 4 0 0 0 0 5
Bankston,Wes 2009 ,303 ,361 ,500 76 23 9 0 2 11 5 0 7 21 0 0 0 0 38
Barajas,Rod 2012 ,253 ,314 ,443 2566 648 149 4 111 305 411 37 203 408 1 1 3 24 1138
Bard,Josh 2012 ,263 ,328 ,394 1847 486 107 12 37 207 225 8 176 362 2 4 8 13 728
Barden,Brian 2011 ,208 ,275 ,285 207 43 4 0 4 22 27 9 11 50 2 0 3 2 59
Barfield,Josh 2010 ,297 ,331 ,426 806 239 53 3 15 111 89 6 37 131 47 17 14 3 343
Barker,Kevin 2010 ,220 ,267 ,317 41 9 1 0 1 2 2 1 2 12 0 0 0 1 13
Barker,Sean 2008 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barmes,Clint 2012 ,242 ,298 ,402 2349 568 145 20 64 307 273 37 160 431 53 25 34 21 945
Barney,Darwin 2012 ,288 ,334 ,363 587 169 23 6 3 75 54 5 37 76 7 2 7 3 213
Barnwell,Chris 2007 ,081 ,150 ,081 37 3 0 0 0 2 0 0 3 12 0 0 1 0 3
Barrett,Michael 2009 ,249 ,306 ,405 2388 594 151 18 62 231 322 21 187 335 3 4 3 28 967
Bartlett,Jason 2012 ,299 ,367 ,425 3170 948 181 25 56 469 325 53 300 519 218 105 17 24 1347
Barton,Brian 2010 ,269 ,310 ,380 108 29 4 1 2 16 12 2 5 34 5 2 4 1 41
Barton,Daric 2012 ,301 ,432 ,464 740 223 61 4 17 145 118 7 165 141 2 1 5 2 343
Basak,Chris 2008 ,000 ,000 ,000 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Batista,Tony 2008 ,229 ,281 ,355 1235 283 46 4 34 137 164 10 84 160 28 14 13 12 439
Bautista,Danny 2005 ,235 ,309 ,312 426 100 16 1 5 45 42 4 42 43 3 2 6 0 133
Bautista,Jose 2012 ,264 ,375 ,528 2604 688 143 10 175 464 461 29 443 578 28 10 15 16 1376
Baxter,Mike 2012 ,381 ,458 ,667 21 8 1 1 1 6 5 1 2 6 0 0 0 0 14
Bay,Jason 2012 ,270 ,369 ,485 4463 1204 239 26 223 791 805 47 680 1138 92 17 3 47 2164
Beckham,Gordon 2012 ,257 ,336 ,412 1673 430 114 10 42 196 207 33 172 308 7 7 4 12 690
Bell,David 2007 ,279 ,335 ,409 1137 317 67 3 25 135 113 5 95 119 0 3 2 7 465
Bell,Jay 2004 ,000 1,000 ,000 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Bell,Josh 2012 ,067 ,097 ,067 30 2 0 0 0 0 0 1 0 5 0 0 0 0 2
Bellhorn,Mark 2008 ,221 ,353 ,353 1265 280 55 8 32 187 123 7 253 418 29 23 1 5 447
Belliard,Ronnie 2011 ,290 ,349 ,437 3534 1026 233 10 88 528 422 29 299 523 33 15 11 21 1543
Bellorin,Edwin 2010 ,115 ,207 ,154 26 3 1 0 0 1 0 1 2 6 0 0 0 0 4
Belt,Brandon 2012 ,341 ,405 ,545 167 57 7 0 9 28 34 0 20 61 0 1 0 3 91
Beltran,Carlos 2012 ,272 ,373 ,499 4744 1290 308 56 219 1060 812 29 763 837 429 106 35 46 2367
Beltre,Adrian 2012 ,295 ,352 ,498 4964 1466 305 18 221 789 866 40 423 728 80 37 1 51 2470
Benard,Marvin 2004 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bennett,Gary 2009 ,282 ,337 ,384 1007 284 42 2 19 109 132 9 79 149 4 2 7 10 387
Benson,Joe 2012 ,213 ,241 ,293 75 16 4 1 0 7 8 0 3 14 3 1 1 1 22
Berg,Dave 2005 ,296 ,349 ,394 307 91 9 0 7 34 36 3 23 53 2 0 1 2 121
Berger,Brandon 2005 ,216 ,255 ,289 97 21 4 0 1 8 14 1 4 24 0 0 0 0 28
Bergeron,Peter 2005 ,185 ,228 ,241 54 10 0 0 1 3 4 0 3 14 0 0 0 0 13
Bergolla,William 2006 ,000 ,167 ,000 5 0 0 0 0 5 0 0 1 0 1 0 1 0 0
Berkman,Lance 2012 ,299 ,413 ,535 4660 1392 306 23 249 892 920 35 925 884 57 15 0 69 2491
Bernadina,Rogearvin 2012 ,182 ,256 ,250 280 51 6 2 3 39 15 7 21 50 22 4 1 1 70
Bernier,Doug 2009 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Berroa,Angel 2009 ,266 ,315 ,384 2111 561 114 8 40 254 239 56 103 336 69 34 16 18 811
Betancourt,Yuniesky 2012 ,271 ,309 ,405 3363 912 183 26 72 402 421 17 185 368 31 18 18 36 1363
Betemit,Wilson 2012 ,286 ,366 ,497 2271 649 147 21 97 337 386 3 294 582 6 4 5 15 1129
Bigbie,Larry 2007 ,276 ,360 ,385 1161 321 45 3 25 154 153 6 150 230 63 27 3 8 447
Biggio,Craig 2008 ,238 ,294 ,391 2396 570 143 8 69 295 347 43 161 386 20 5 15 34 936
Bixler,Brian 2012 ,143 ,294 ,250 28 4 0 0 1 8 1 0 6 9 2 2 0 0 7
Blackmon,Charlie 2012 ,230 ,250 ,246 61 14 1 0 0 9 6 0 2 7 9 2 2 1 15
Blake,Casey 2012 ,271 ,350 ,465 4307 1166 254 25 178 678 671 61 485 938 11 12 29 37 2004
Blalock,Hank 2011 ,272 ,341 ,459 3405 927 194 26 130 520 513 26 348 653 14 6 2 33 1563
Blanco,Andres 2012 ,263 ,301 ,354 669 176 34 9 3 65 78 8 30 113 1 2 5 5 237
Blanco,Gregor 2011 ,248 ,345 ,323 746 185 27 7 5 102 65 9 104 182 55 20 30 4 241
Blanco,Henry 2012 ,245 ,304 ,388 1105 271 49 5 33 122 137 5 92 240 0 0 13 10 429
Blanco,Tony 2006 ,200 ,273 ,400 10 2 2 0 0 0 1 0 1 6 0 0 0 0 4
Blanks,Kyle 2012 ,301 ,395 ,602 226 68 20 0 16 46 42 5 31 90 0 0 0 1 136
Bloomquist,Willie 2012 ,265 ,325 ,351 2188 580 94 13 23 266 191 22 176 391 84 38 8 9 769
Blum,Geoff 2012 ,247 ,310 ,368 2139 528 112 9 43 260 245 12 192 368 8 7 20 21 787
Bocachica,Hiram 2008 ,350 ,421 ,439 223 78 17 0 1 30 29 1 28 39 6 1 0 2 98
Bocock,Brian 2011 ,191 ,333 ,245 94 18 3 1 0 15 9 1 19 30 11 0 3 0 23
Boesch,Brennan 2012 ,258 ,341 ,362 461 119 22 1 8 59 53 9 52 107 7 0 0 6 167
Boggs,Brandon 2012 ,186 ,303 ,354 161 30 11 2 4 24 12 0 27 62 4 3 0 0 57
Bogusevic,Brian 2012 ,204 ,270 ,284 348 71 17 1 3 25 27 4 28 81 4 5 2 1 99
Bohn,T.J. 2009 ,222 ,222 ,556 9 2 0 0 1 2 3 0 0 4 0 0 0 0 5
Bonds,Barry 2008 ,334 ,488 ,727 1949 650 123 7 210 546 576 16 596 225 31 10 0 24 1417
Bonifacio,Emilio 2012 ,312 ,370 ,390 1112 347 45 18 2 179 88 4 100 221 51 37 8 2 434
Boone,Aaron 2010 ,275 ,348 ,442 1955 538 102 12 67 300 310 39 191 368 46 13 10 21 865
Boone,Bret 2006 ,253 ,343 ,457 1364 345 55 4 72 250 255 13 186 281 27 8 1 22 624
Borbon,Julio 2012 ,273 ,339 ,339 392 107 12 4 2 52 45 2 39 54 25 8 0 4 133
Borchard,Joe 2008 ,255 ,332 ,428 664 169 21 2 30 92 105 6 72 197 10 2 1 1 284
Borders,Pat 2006 ,232 ,304 ,373 220 51 13 0 6 22 28 2 22 39 9 2 0 3 82
Bordick,Mike 2004 ,301 ,384 ,454 339 102 18 5 8 54 59 0 49 46 2 0 0 5 154
Boscan,J.C. 2012 ,429 ,429 ,714 7 3 2 0 0 2 0 0 0 2 0 0 0 0 5
Botts,Jason 2009 ,261 ,337 ,357 238 62 14 0 3 28 19 1 27 97 0 0 0 1 85
Bourgeois,Jason 2012 ,400 ,448 ,498 205 82 7 5 1 46 32 0 18 20 35 3 1 0 102
Bourjos,Peter 2012 ,319 ,366 ,429 254 81 8 7 2 35 28 1 19 46 15 8 4 2 109
Bourn,Michael 2012 ,265 ,333 ,363 1952 517 81 33 15 355 164 12 193 418 269 84 82 9 709
Bowen,Rob 2009 ,259 ,346 ,439 424 110 16 6 16 53 53 2 54 152 0 0 2 0 186
Bowker,John 2012 ,232 ,302 ,369 233 54 8 3 6 31 31 2 22 56 0 1 0 1 86
Bradley,Milton 2012 ,283 ,389 ,477 3092 876 164 13 136 538 489 38 516 658 92 51 13 26 1474
Bragg,Darren 2005 ,255 ,361 ,343 306 78 12 3 3 40 29 12 40 60 0 2 3 2 105
Brantley,Michael 2012 ,234 ,291 ,333 803 188 33 11 8 89 48 3 62 126 8 2 3 1 267
Branyan,Russell 2011 ,266 ,374 ,532 1471 392 90 6 96 242 306 10 252 505 4 5 0 15 782
Braun,Ryan 2012 ,304 ,371 ,545 3146 957 200 20 173 602 581 55 299 606 146 49 0 33 1716
Brazell,Craig 2005 ,063 ,118 ,063 16 1 0 0 0 1 1 0 1 1 0 0 0 0 1
Brignac,Reid 2012 ,259 ,334 ,387 700 181 35 8 13 78 74 12 69 191 6 0 1 4 271
Brito,Juan 2005 ,252 ,310 ,311 103 26 6 0 0 8 5 2 7 26 0 0 0 1 32
Broussard,Ben 2009 ,287 ,358 ,469 2422 694 127 27 87 339 361 34 248 464 17 6 3 23 1136
Brown,Adrian 2007 ,127 ,257 ,190 63 8 1 0 1 5 3 1 10 12 0 0 0 0 12
Brown,Corey 2012 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown,Dee 2008 ,227 ,261 ,250 44 10 1 0 0 5 2 0 2 9 0 0 0 0 11
Brown,Domonic 2012 ,206 ,306 ,335 373 77 22 1 8 41 39 2 53 80 8 4 0 3 125
Brown,Dusty 2012 ,129 ,156 ,129 31 4 0 0 0 2 1 1 0 10 0 0 0 0 4
Brown,Emil 2009 ,270 ,336 ,443 1572 424 71 8 62 260 266 14 148 275 19 6 0 8 697
Brown,Jeremy 2007 ,333 ,333 ,333 3 1 0 0 0 0 1 0 0 1 0 0 0 0 1
Brown,Jordan 2011 ,217 ,308 ,391 23 5 1 0 1 2 5 0 3 6 0 0 0 0 9
Brown,Matt 2009 ,250 ,333 ,250 8 2 0 0 0 2 1 0 1 1 0 0 0 0 2
Bruce,Jay 2012 ,292 ,369 ,537 1722 502 79 13 106 325 361 18 202 448 5 5 0 12 925
Bruntlett,Eric 2010 ,222 ,285 ,310 886 197 41 5 9 95 68 9 71 156 22 6 1 6 275
Bubela,Jaime 2006 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buchanan,Brian 2005 ,221 ,347 ,380 208 46 9 0 8 37 28 4 37 54 6 1 0 2 79
Buck,John 2012 ,240 ,319 ,398 3022 724 138 10 107 365 417 56 308 765 6 3 11 24 1203
Buck,Travis 2012 ,210 ,293 ,380 295 62 17 3 9 35 41 2 33 61 1 2 0 1 112
Budde,Ryan 2011 ,243 ,282 ,459 37 9 2 0 2 3 7 2 0 8 0 0 0 0 17
Budzinski,Mark 2004 ,214 ,250 ,238 42 9 1 0 0 3 1 0 2 7 1 0 1 0 10
Burke,Chris 2010 ,244 ,321 ,358 757 185 46 2 12 104 72 17 70 141 24 15 4 3 271
Burke,Jamie 2010 ,293 ,352 ,378 362 106 20 1 3 46 55 7 29 34 0 0 4 5 137
Burkhart,Morgan 2004 ,476 ,522 ,571 21 10 2 0 0 3 4 0 2 3 0 0 0 0 12
Burks,Ellis 2004 ,327 ,443 ,579 159 52 4 3 10 34 29 0 33 25 0 0 0 0 92
Burnitz,Jeromy 2007 ,243 ,316 ,468 2012 489 79 5 121 295 374 12 211 394 8 3 0 19 941
Burrell,Pat 2012 ,251 ,360 ,463 4130 1036 250 20 196 607 700 35 700 1148 8 7 1 49 1914
Burriss,Emmanuel 2012 ,270 ,334 ,339 685 185 22 2 7 88 63 10 57 80 83 35 2 2 232
Burroughs,Sean 2012 ,285 ,347 ,365 1498 427 63 6 15 201 149 14 132 172 20 25 1 9 547
Buscher,Brian 2010 ,300 ,393 ,416 510 153 28 2 9 71 73 7 73 123 0 0 1 3 212
Bush,Homer 2005 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Butera,Drew 2012 ,246 ,259 ,281 57 14 2 0 0 4 4 1 0 11 0 1 7 0 16
Butler,Billy 2012 ,288 ,355 ,454 2452 707 167 2 78 338 382 10 256 402 2 0 0 23 1112
Butler,Brent 2004 ,226 ,284 ,329 155 35 9 2 1 12 9 4 9 21 0 0 4 1 51
Bynum,Freddie 2009 ,216 ,253 ,343 388 84 16 6 7 61 43 2 18 115 19 8 0 3 133
Byrd,Marlon 2012 ,278 ,339 ,396 3745 1040 194 32 62 476 449 74 288 648 66 16 6 31 1484
Byrnes,Eric 2011 ,272 ,340 ,440 2516 685 148 25 75 387 310 37 232 400 149 59 4 22 1108
Cabrera,Asdrubal 2012 ,312 ,371 ,471 1791 558 124 10 47 268 262 15 163 316 18 10 15 15 843
Cabrera,Everth 2012 ,259 ,326 ,397 780 202 38 14 14 100 104 6 76 174 21 4 19 10 310
Cabrera,Jolbert 2009 ,276 ,324 ,402 1029 284 72 14 10 132 118 30 47 180 33 10 4 9 414
Cabrera,Melky 2012 ,278 ,329 ,405 2856 795 143 31 52 382 383 9 220 403 72 21 29 30 1156
Cabrera,Miguel 2012 ,330 ,401 ,580 5325 1757 401 9 304 1088 1230 56 616 1005 12 4 3 67 3088
Cabrera,Orlando 2012 ,280 ,337 ,396 5914 1657 345 16 103 853 614 46 485 623 242 63 14 46 2343
Cain,Lorenzo 2012 ,255 ,305 ,371 711 181 35 9 10 102 52 5 48 149 25 12 0 2 264
Cairo,Miguel 2012 ,262 ,321 ,374 2493 653 147 12 36 284 263 54 173 342 64 15 17 24 932
Callaspo,Alberto 2012 ,274 ,341 ,374 1947 533 89 13 27 247 251 6 202 164 45 10 2 20 729
Calloway,Ron 2005 ,235 ,292 ,358 422 99 19 3 9 57 36 2 33 81 15 6 1 2 151
Calzado,Napoleon 2006 1,000 1,000 2,000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2
Cameron,Mike 2011 ,271 ,355 ,516 3552 963 245 34 186 592 564 30 444 923 147 73 6 23 1834
Campana,Tony 2012 ,331 ,353 ,431 130 43 6 2 1 20 18 1 4 25 4 2 0 1 56
Cancel,Robinson 2009 ,265 ,286 ,324 34 9 2 0 0 2 3 0 1 8 0 0 0 0 11
Canizares,Barbaro 2010 ,101 ,113 ,188 69 7 3 0 1 2 7 0 1 18 0 0 0 1 13
Cannizaro,Andy 2007 ,217 ,217 ,261 23 5 1 0 0 0 3 0 0 8 0 0 0 0 6
Cano,Robinson 2012 ,329 ,376 ,529 4007 1319 309 37 139 698 662 46 279 532 20 6 2 39 2119
Cantu,Jorge 2011 ,300 ,341 ,490 1868 561 143 4 68 285 341 22 101 300 2 2 0 15 916
Carlin,Luke 2011 ,235 ,274 ,353 68 16 2 0 2 7 7 1 3 17 0 0 4 1 24
Carp,Mike 2012 ,257 ,302 ,419 556 143 29 2 19 64 72 4 33 165 0 0 0 3 233
Carpenter,Matt 2012 ,000 ,000 ,000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carrera,Ezequiel 2012 ,305 ,356 ,371 151 46 6 2 0 19 5 0 12 16 8 7 3 0 56
Carroll,Brett 2012 ,179 ,233 ,338 364 65 16 3 12 46 53 8 19 122 2 0 0 4 123
Carroll,Jamey 2012 ,280 ,356 ,351 3092 865 124 21 18 450 261 33 341 481 71 32 21 14 1085
Carson,Matt 2011 ,252 ,295 ,445 155 39 6 0 8 24 24 0 10 40 3 0 0 1 69
Carter,Chris W. 2011 ,171 ,209 ,195 41 7 1 0 0 1 2 0 2 7 1 1 0 0 8
Casanova,Raul 2009 ,272 ,344 ,393 173 47 8 2 3 19 26 1 19 25 0 0 0 2 68
Casey,Sean 2009 ,303 ,369 ,432 2674 809 169 17 48 342 337 22 273 260 23 7 1 21 1156
Cash,Kevin 2011 ,253 ,341 ,346 289 73 12 0 5 39 38 4 36 81 0 0 8 2 100
Casilla,Alexi 2012 ,289 ,353 ,418 1305 377 63 14 26 210 151 7 127 184 73 15 20 7 546
Castilla,Vinny 2007 ,266 ,314 ,441 1996 530 109 7 76 258 285 18 131 306 0 1 3 16 881
Castillo,Alberto 2008 ,267 ,359 ,364 258 69 20 1 1 31 36 1 36 38 1 0 3 0 94
Castillo,Jose 2009 ,239 ,287 ,334 2123 508 91 10 30 183 225 13 136 428 11 11 16 17 709
Castillo,Luis 2011 ,288 ,374 ,353 4052 1167 148 20 25 630 341 14 556 373 149 72 33 20 1430
Castillo,Welington 2012 ,182 ,225 ,258 66 12 2 0 1 2 7 0 4 15 0 0 0 1 17
Castillo,Wilkin 2010 ,239 ,286 ,283 46 11 2 0 0 9 3 0 3 12 3 2 1 0 13
Casto,Kory 2009 ,230 ,302 ,336 235 54 13 0 4 26 32 1 24 40 1 0 3 2 79
Castro,Bernie 2007 ,243 ,298 ,350 206 50 10 3 2 33 24 0 17 27 31 9 3 2 72
Castro,Jason 2011 ,226 ,311 ,297 296 67 8 5 1 31 17 2 35 60 0 0 0 1 88
Castro,Juan 2012 ,250 ,289 ,368 1507 377 83 7 27 147 160 12 75 291 2 5 12 9 555
Castro,Ramon 2012 ,244 ,314 ,410 1394 340 85 3 47 156 198 15 133 377 2 0 11 12 572
Castro,Ramon A. 2005 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Castro,Starlin 2012 ,297 ,344 ,404 1172 348 56 12 15 173 145 10 79 153 12 10 15 9 473
Catalanotto,Frank 2011 ,286 ,371 ,435 2600 744 176 17 59 386 364 55 308 339 30 23 11 19 1131
Cedeno,Roger 2006 ,262 ,325 ,368 797 209 30 12 10 110 81 4 72 127 42 17 4 4 293
Cedeno,Ronny 2012 ,248 ,290 ,345 1911 473 85 9 28 188 171 9 113 405 35 9 31 16 660
Cepicky,Matt 2007 ,235 ,307 ,338 68 16 5 1 0 8 11 0 7 22 0 1 0 0 23
Cervelli,Francisco 2012 ,239 ,299 ,337 1092 261 43 2 20 110 117 15 85 218 9 0 12 14 368
Cervenak,Mike 2009 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chambers,Adron 2012 ,154 ,185 ,269 26 4 3 0 0 5 0 0 1 7 0 0 0 0 7
Chamblee,Jim 2004 ,000 ,000 ,000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapman,Travis 2004 ,600 ,600 ,600 5 3 0 0 0 1 2 0 0 0 0 0 0 0 3
Chavez,Angel 2006 ,217 ,280 ,391 23 5 1 0 1 2 4 1 1 1 0 0 0 0 9
Chavez,Endy 2012 ,297 ,346 ,390 2116 629 106 26 13 304 231 5 161 206 134 34 45 14 826
Chavez,Eric 2012 ,279 ,371 ,477 2354 657 140 9 103 407 419 13 350 426 29 5 1 31 1124
Chavez,Raul 2010 ,224 ,263 ,290 465 104 20 1 3 28 33 2 24 76 0 1 8 4 135
Chen,Chin-Feng 2006 ,130 ,200 ,217 23 3 2 0 0 0 2 0 2 8 0 0 0 0 5
Chirinos,Robinson 2012 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chisenhall,Lonnie 2012 ,359 ,375 ,641 39 14 2 0 3 11 8 0 1 6 0 0 0 0 25
Choi,Hee-Seop 2006 ,225 ,350 ,348 905 204 47 2 20 103 102 13 164 273 0 0 0 7 315
Choo,Shin-Soo 2012 ,296 ,403 ,500 1611 477 101 24 60 290 274 24 272 424 88 26 3 11 806
Christenson,Ryan 2004 ,000 ,000 ,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Christian,Justin 2012 ,203 ,247 ,304 79 16 5 0 1 21 6 1 4 9 17 3 0 1 24
Church,Ryan 2011 ,294 ,364 ,482 2058 606 147 22 65 322 314 21 212 453 18 13 3 16 992
Cintron,Alex 2010 ,263 ,300 ,356 2051 539 94 20 19 199 189 9 108 181 9 9 6 17 730
Ciriaco,Pedro 2012 ,227 ,227 ,273 22 5 1 0 0 1 3 0 0 8 0 0 0 0 6
Cirillo,Jeff 2008 ,344 ,415 ,485 709 244 63 2 11 122 93 10 81 88 3 2 0 7 344
Clark,Brady 2009 ,287 ,369 ,402 1732 497 86 9 32 238 208 65 169 187 37 21 16 14 697
Clark,Doug 2007 ,375 ,375 ,750 8 3 0 0 1 1 3 0 0 2 0 0 0 0 6
Clark,Howie 2009 ,220 ,305 ,282 341 75 11 2 2 41 32 3 39 50 0 1 2 1 96
Clark,Jermaine 2005 ,500 ,500 ,500 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1
Clark,Tony 2010 ,253 ,335 ,490 1366 346 70 5 81 195 245 1 170 382 3 4 0 7 669
Clayton,Royce 2008 ,245 ,312 ,344 1948 478 110 5 24 247 194 15 178 350 29 7 16 11 670
Clement,Jeff 2011 ,271 ,334 ,447 295 80 17 4 9 32 51 6 25 82 0 0 2 6 132
