Anaheim Angels
League Division   Year Won Lost Pct GB Finish Scored Allowed SHO GDP LOB
Experts Eastern Anaheim Angels 2004 96 66 ,593 28 3rd 840 712 10 136 1114
Experts Western Anaheim Angels 2005 61 101 ,377 47 7th 612 761 10 136 1132
Experts Western Anaheim Angels 2006 100 62 ,617 15 3rd 1031 633 12 143 1303
Experts Western Anaheim Angels 2007 106 56 ,654 0 1st 1069 722 12 150 1253
Experts Western Anaheim Angels 2008 90 72 ,556 22 3rd 903 748 9 165 1235
Experts Western Anaheim Angels 2009 102 60 ,630 0 1st 883 755 7 142 1194
Experts Northern Anaheim Angels 2010 40 122 ,247 88 8th 635 1055 2 131 1214
Experts McGwire Anaheim Angels 2011 104 58 ,642 30 3rd 833 663 12 132 1214
Experts McGwire Anaheim Angels 2012 51 111 ,315 69 8th 622 910 6 149 1203
750 708 ,514 7428 6959 80 1284 10862
Divisional Championship 2006 1 4 ,200 20 28 0 3 29
2009 4 2 ,667 40 37 0 4 54
2011 1 4 ,200 23 34 0 5 36
6 10 ,375 83 99 0 12 119
Arizona Diamondbacks
League Division   Year Won Lost Pct GB Finish Scored Allowed SHO GDP LOB
Experts Northern Arizona Diamondbacks 2004 54 108 ,333 45 8th 826 1055 5 128 1242
Experts Eastern Arizona Diamondbacks 2005 76 86 ,469 32 4th 730 824 6 125 1172
Experts Northern Arizona Diamondbacks 2006 42 120 ,259 75 8th 663 1080 1 132 1164
Experts Northern Arizona Diamondbacks 2007 70 92 ,432 51 5th 794 976 3 148 1196
Experts Northern Arizona Diamondbacks 2008 90 72 ,556 30 3rd 929 820 10 163 1167
Experts Southern Arizona Diamondbacks 2009 104 58 ,642 31 3rd 1096 694 7 165 1233
Experts Southern Arizona Diamondbacks 2010 101 61 ,623 37 4th 815 732 9 168 1160
Experts Clemens Arizona Diamondbacks 2011 54 108 ,333 49 7th 790 1042 2 166 1197
Experts Clemens Arizona Diamondbacks 2012 56 106 ,346 65 6th 673 864 6 146 1145
647 811 ,444 7316 8087 49 1341 10676
Atlanta Braves
League Division   Year Won Lost Pct GB Finish Scored Allowed SHO GDP LOB
Experts Northern Atlanta Braves 2004 81 81 ,500 18 3rd 746 774 7 155 1256
Experts Eastern Atlanta Braves 2005 65 97 ,401 43 6th 593 777 7 149 1197
Experts Eastern Atlanta Braves 2006 58 104 ,358 54 6th 731 952 7 155 1187
Experts Eastern Atlanta Braves 2007 74 88 ,457 33 5th 775 844 9 182 1106
Experts Eastern Atlanta Braves 2008 81 81 ,500 23 5th 842 811 8 139 1178
Experts Eastern Atlanta Braves 2009 75 87 ,463 63 5th 777 746 12 178 1164
Experts Eastern Atlanta Braves 2010 73 89 ,451 18 5th 674 738 8 156 1170
Experts Bonds Atlanta Braves 2011 53 109 ,327 80 8th 632 895 5 148 1188
Experts Bonds Atlanta Braves 2012 85 77 ,525 38 4th 666 673 11 127 1101
645 813 ,442 6436 7210 74 1389 10547
Baltimore Orioles
League Division   Year Won Lost Pct GB Finish Scored Allowed SHO GDP LOB
Experts Northern Baltimore Orioles 2004 56 106 ,346 43 7th 629 904 9 167 1155
Experts Southern Baltimore Orioles 2005 50 112 ,309 86 7th 483 811 8 139 1112
Experts Southern Baltimore Orioles 2006 75 87 ,463 59 5th 758 950 7 122 1216
Experts Western Baltimore Orioles 2007 80 82 ,494 26 4th 755 764 6 133 1194
Experts Western Baltimore Orioles 2008 70 92 ,432 42 7th 700 764 6 153 1178
Experts Western Baltimore Orioles 2009 37 125 ,228 65 7th 582 1060 6 148 1202
Experts Western Baltimore Orioles 2010 105 57 ,648 0 1st 1020 788 8 134 1327
Experts Clemens Baltimore Orioles 2011 60 102 ,370 43 4th 648 897 5 130 1188
Experts Clemens Baltimore Orioles 2012 59 103 ,364 62 4th 712 943 6 102 1143
592 866 ,406 6287 7881 61 1228 10715
Divisional Championship 2010 4 3 ,571 30 33 2 4 44
4 3 ,571 30 33 2 4 44
Boston Red Sox
League Division   Year Won Lost Pct GB Finish Scored Allowed SHO GDP LOB
Experts Western Boston Red Sox 2004 125 37 ,772 0 1st 1130 630 10 160 1288
Experts Southern Boston Red Sox 2005 110 52 ,679 26 2nd 984 664 10 135 1267
Experts Southern Boston Red Sox 2006 134 28 ,827 0 1st 1205 531 22 136 1271
Experts Northern Boston Red Sox 2007 121 41 ,747 0 1st 1263 689 10 141 1245
Experts Northern Boston Red Sox 2008 120 42 ,741 0 1st 1222 696 12 119 1330
Experts Northern Boston Red Sox 2009 131 31 ,809 0 1st 1188 583 18 130 1401
Experts Northern Boston Red Sox 2010 128 34 ,790 0 1st 1233 601 17 122 1275
Experts McGwire Boston Red Sox 2011 134 28 ,827 0 1st 1147 592 17 144 1230
Experts McGwire Boston Red Sox 2012 118 44 ,728 2 2nd 1047 570 13 116 1228
1121 337 ,769 10419 5556 129 1203 11535
Divisional Championship 2004 4 1 ,800 22 16 0 6 41
2005 4 2 ,667 21 9 2 4 52
2006 4 1 ,800 28 20 0 4 51
2011 4 2 ,667 43 18 0 4 42
2012 2 4 ,333 18 37 2 5 38
18 10 ,643 132 100 4 23 224
League Championship 2004 4 1 ,800 35 20 0 1 38
2005 4 2 ,667 38 29 0 3 66
2006 4 2 ,667 41 25 1 6 40
12 5 ,706 114 74 1 10 144
World Series 2004 4 2 ,667 64 33 0 5 48
2005 2 4 ,333 28 39 0 6 44
2006 4 2 ,667 51 37 0 7 53
10 8 ,556 143 109 0 18 145
Chicago Cubs
League Division   Year Won Lost Pct GB Finish Scored Allowed SHO GDP LOB
Experts Eastern Chicago Cubs 2004 95 67 ,586 29 4th 894 797 8 143 1355
Experts Northern Chicago Cubs 2005 84 78 ,519 19 5th 817 743 9 132 1295
Experts Northern Chicago Cubs 2006 77 85 ,475 40 4th 736 797 4 162 1168
Experts Northern Chicago Cubs 2007 59 103 ,364 62 6th 793 1075 2 149 1136
Experts Northern Chicago Cubs 2008 82 80 ,506 38 4th 879 809 10 152 1235
Experts Western Chicago Cubs 2009 70 92 ,432 32 3rd 855 897 5 137 1180
Experts Western Chicago Cubs 2010 62 100 ,383 43 6th 792 848 7 152 1282
Experts Clemens Chicago Cubs 2011 65 97 ,401 38 2nd 780 1002 3 153 1173
Experts Clemens Chicago Cubs 2012 91 71 ,562 30 2nd 680 620 16 114 1125
685 773 ,470 7226 7588 64 1294 10949
Divisional Championship 2004 1 4 ,200 13 28 0 3 39
1 4 ,200 13 28 0 3 39
Cincinnati Reds
League Division   Year Won Lost Pct GB Finish Scored Allowed SHO GDP LOB
Experts Western Cincinnati Reds 2004 70 92 ,432 55 4th 741 802 11 142 1137
Experts Eastern Cincinnati Reds 2005 95 67 ,586 13 2nd 731 658 13 134 1141
Experts Northern Cincinnati Reds 2006 83 79 ,512 34 3rd 764 810 5 151 1144
Experts Northern Cincinnati Reds 2007 97 67 ,591 25 3rd 864 722 11 147 1202
Experts Northern Cincinnati Reds 2008 41 121 ,253 79 8th 737 1118 6 185 1065
Experts Northern Cincinnati Reds 2009 50 112 ,309 81 7th 673 931 7 157 1096
Experts Northern Cincinnati Reds 2010 81 81 ,500 47 5th 947 1005 3 168 1284
Experts Bonds Cincinnati Reds 2011 103 60 ,632 30,5 2nd 961 754 9 125 1272
Experts Bonds Cincinnati Reds 2012 76 86 ,469 47 6th 645 735 17 149 1011
696 765 ,476 7063 7535 82 1358 10352
Divisional Championship 2005 2 4 ,333 9 21 0 8 44
2 4 ,333 9 21 0 8 44
Cleveland Indians
League Division   Year Won Lost Pct GB Finish Scored Allowed SHO GDP LOB
Experts Northern Cleveland Indians 2004 75 87 ,463 24 5th 881 967 10 173 1226
Experts Western Cleveland Indians 2005 108 54 ,667 0 1st 783 547 22 108 1287
Experts Western Cleveland Indians 2006 115 47 ,710 0 1st 1008 598 18 130 1292
Experts Western Cleveland Indians 2007 62 100 ,383 44 7th 790 1085 4 184 1142
Experts Western Cleveland Indians 2008 78 84 ,481 34 4th 752 852 8 153 1133
Experts Southern Cleveland Indians 2009 99 63 ,611 36 4th 883 712 15 173 1095
Experts Southern Cleveland Indians 2010 112 50 ,691 26 3rd 861 655 8 147 1246
Experts Sosa Cleveland Indians 2011 104 59 ,638 12,5 3rd 811 628 17 135 1132
Experts Sosa Cleveland Indians 2012 126 36 ,778 2 2nd 947 554 19 130 1140
879 580 ,602 7716 6598 121 1333 10693
Divisional Championship 2005 4 3 ,571 30 34 0 7 44
2006 4 0 1,000 27 8 0 3 35
2010 3 4 ,429 33 30 0 10 44
2011 2 4 ,333 18 43 1 6 31
2012 4 6 ,400 29 32 1 8 63
17 17 ,500 137 147 2 34 217
League Championship 2005 2 4 ,333 29 38 0 3 45
2006 4 1 ,800 24 15 1 2 33
6 5 ,545 53 53 1 5 78
2006 2 4 ,333 37 51 0 5 56
2 4 ,333 37 51 0 5 56
Colorado Rockies
League Division   Year Won Lost Pct GB Finish Scored Allowed SHO GDP LOB
Experts Northern Colorado Rockies 2004 77 85 ,475 22 4th 877 937 5 156 1188
Experts Western Colorado Rockies 2005 77 85 ,475 31 4th 831 804 10 190 1160
Experts Southern Colorado Rockies 2006 91 71 ,562 43 4th 1031 909 7 166 1230
Experts Southern Colorado Rockies 2007 54 108 ,333 66 7th 755 1034 3 167 1186
Experts Southern Colorado Rockies 2008 42 120 ,259 84 7th 718 1132 4 153 1206
Experts Western Colorado Rockies 2009 40 122 ,247 62 6th 611 1054 2 137 1111
Experts Eastern Colorado Rockies 2010 69 93 ,426 22 6th 805 935 7 148 1183
Experts McGwire Colorado Rockies 2011 56 106 ,346 78 6th 821 1080 1 124 1263
Experts McGwire Colorado Rockies 2012 55 107 ,340 65 7th 673 850 7 170 1231
561 897 ,385 7122 8735 46 1411 10758
Chicago White Sox
League Division   Year Won Lost Pct GB Finish Scored Allowed SHO GDP LOB
Experts Eastern Chicago White Sox 2004 61 101 ,377 63 8th 734 880 6 170 1108
Experts Northern Chicago White Sox 2005 87 75 ,537 16 4th 765 762 9 144 1191
Experts Northern Chicago White Sox 2006 88 74 ,543 29 2nd 945 771 6 138 1200
Experts Northern Chicago White Sox 2007 90 72 ,556 31 4th 921 837 9 134 1191
Experts Northern Chicago White Sox 2008 106 56 ,654 14 2nd 1021 770 3 142 1245
Experts Northern Chicago White Sox 2009 66 96 ,407 65 5th 808 907 6 116 1189
Experts Northern Chicago White Sox 2010 68 94 ,420 60 7th 734 891 5 134 1187
Experts McGwire Chicago White Sox 2011 55 107 ,340 79 7th 694 993 4 150 1168
Experts McGwire Chicago White Sox 2012 70 92 ,432 50 4th 599 716 10 132 1137
691 767 ,474 7221 7527 58 1260 10616
Detroit Tigers
League Division   Year Won Lost Pct GB Finish Scored Allowed SHO GDP LOB
Experts Northern Detroit Tigers 2004 72 90 ,444 27 6th 682 794 8 169 1170
Experts Southern Detroit Tigers 2005 54 108 ,333 82 6th 532 826 8 169 1120
Experts Northern Detroit Tigers 2006 73 89 ,451 44 5th 824 848 5 160 1223
Experts Northern Detroit Tigers 2007 55 107 ,340 66 7th 826 1033 4 142 1168
Experts Western Detroit Tigers 2008 74 88 ,457 38 5th 810 845 6 135 1217
Experts Northern Detroit Tigers 2009 52 110 ,321 79 6th 753 987 2 137 1259
Experts Southern Detroit Tigers 2010 47 115 ,290 91 6th 763 1103 2 144 1124
Experts Sosa Detroit Tigers 2011 78 84 ,481 38 5th 702 779 9 165 1157
Experts Sosa Detroit Tigers 2012 104 58 ,642 24 3rd 929 729 5 122 1182
609 849 ,418 6821 7944 49 1343 10620
Divisional Championship 2012 7 6 ,538 48 56 1 8 99
7 6 ,538 48 56 1 8 99
Houston Astros
League Division   Year Won Lost Pct GB Finish Scored Allowed SHO GDP LOB
Experts Southern Houston Astros 2004 92 70 ,568 31 3rd 899 894 5 117 1189
Experts Eastern Houston Astros 2005 56 106 ,346 52 7th 694 955 6 160 1170
Experts Eastern Houston Astros 2006 88 74 ,543 24 2nd 819 788 11 167 1112
Experts Southern Houston Astros 2007 96 68 ,585 25 3rd 904 825 8 138 1240
Experts Western Houston Astros 2008 112 50 ,691 0 1st 900 605 18 156 1192
Experts Western Houston Astros 2009 66 96 ,407 36 4th 697 1072 6 194 1085
Experts Western Houston Astros 2010 42 120 ,259 63 7th 617 985 1 122 1212
Experts Sosa Houston Astros 2011 70 92 ,432 46 6th 658 858 15 168 1156
Experts Sosa Houston Astros 2012 47 115 ,290 81 7th 623 848 4 169 1147
669 791 ,458 6811 7830 74 1391 10503
Kansas City Royals
League Division   Year Won Lost Pct GB Finish Scored Allowed SHO GDP LOB
Experts Northern Kansas City Royals 2004 96 66 ,593 3 2nd 964 778 9 142 1264
Experts Northern Kansas City Royals 2005 47 115 ,290 56 8th 572 968 4 137 1176
Experts Southern Kansas City Royals 2006 57 105 ,352 77 6th 682 921 8 148 1214
Experts Southern Kansas City Royals 2007 53 109 ,327 67 8th 833 1053 3 130 1330
Experts Southern Kansas City Royals 2008 101 61 ,623 25 3rd 885 700 12 122 1118
Experts Northern Kansas City Royals 2009 103 59 ,636 28 2nd 949 866 9 146 1219
Experts Northern Kansas City Royals 2010 102 60 ,630 26 3rd 995 778 10 151 1292
Experts Clemens Kansas City Royals 2011 55 107 ,340 48 6th 797 1060 5 166 1259
Experts Clemens Kansas City Royals 2012 121 41 ,747 0 1st 978 636 7 126 1221
735 723 ,504 7655 7760 67 1268 11093
Divisional Championship 2004 0 4 ,000 15 27 0 4 34
2012 6 7 ,462 56 78 0 6 103
6 11 ,353 71 105 0 10 137
Los Angeles Dodgers
League Division   Year Won Lost Pct GB Finish Scored Allowed SHO GDP LOB
Experts Southern Los Angeles Dodgers 2004 123 39 ,759 0 1st 1140 592 26 130 1205
Experts Eastern Los Angeles Dodgers 2005 73 89 ,451 35 5th 758 779 5 144 1175
Experts Eastern Los Angeles Dodgers 2006 83 79 ,512 29 4th 956 897 6 141 1306
Experts Eastern Los Angeles Dodgers 2007 67 95 ,414 40 6th 937 1019 3 162 1258
Experts Eastern Los Angeles Dodgers 2008 73 89 ,451 31 7th 840 917 5 155 1118
Experts Eastern Los Angeles Dodgers 2009 105 57 ,648 33 2nd 1048 758 11 165 1208
Experts Eastern Los Angeles Dodgers 2010 91 71 ,562 0 1st 909 753 10 162 1241
Experts Bonds Los Angeles Dodgers 2011 70 92 ,432 63 5th 765 847 7 150 1153
Experts Bonds Los Angeles Dodgers 2012 85 77 ,525 38 4th 758 725 8 140 1052
770 688 ,528 8111 7287 81 1349 10716
Divisional Championship 2004 4 0 1,000 27 15 0 4 34
2009 3 4 ,429 41 35 1 11 57
2010 0 4 ,000 16 32 0 3 29
7 8 ,467 84 82 1 18 120
League Championship 2004 1 4 ,200 17 38 0 2 31
1 4 ,200 17 38 0 2 31
Miami Marlins
League Division   Year Won Lost Pct GB Finish Scored Allowed SHO GDP LOB
Experts Western Florida Marlins 2004 89 73 ,549 36 2nd 794 684 15 124 1174
Experts Eastern Florida Marlins 2005 108 54 ,667 0 1st 833 547 18 114 1200
Experts Eastern Florida Marlins 2006 53 109 ,327 59 7th 569 833 8 128 1146
Experts Eastern Florida Marlins 2007 107 55 ,660 0 1st 926 680 12 136 1148
Experts Eastern Florida Marlins 2008 87 75 ,537 17 4th 897 846 7 113 1205
Experts Eastern Florida Marlins 2009 102 60 ,630 36 3rd 936 712 10 99 1211
Experts Western Florida Marlins 2010 101 61 ,623 4 2nd 936 762 10 146 1300
Experts Clemens Florida Marlins 2011 103 59 ,636 0 1st 850 665 10 124 1192
Experts Clemens Miami Marlins 2012 58 104 ,358 63 5th 649 824 4 155 1105
808 650 ,554 7390 6553 94 1139 10681
Divisional Championship 2005 2 4 ,333 26 23 0 4 32
2009 2 4 ,333 38 48 0 4 37
2011 1 4 ,200 16 28 0 4 23
5 12 ,294 80 99 0 12 92
Milwaukee Brewers
League Division   Year Won Lost Pct GB Finish Scored Allowed SHO GDP LOB
Experts Eastern Milwaukee Brewers 2004 89 73 ,549 35 6th 882 749 6 126 1245
Experts Northern Milwaukee Brewers 2005 91 71 ,562 12 2nd 736 629 7 146 1293
Experts Southern Milwaukee Brewers 2006 104 58 ,642 30 3rd 868 711 10 132 1155
Experts Southern Milwaukee Brewers 2007 59 103 ,364 61 6th 690 840 7 140 1122
Experts Southern Milwaukee Brewers 2008 54 108 ,333 72 5th 789 1061 5 145 1197
Experts Southern Milwaukee Brewers 2009 67 95 ,414 68 7th 831 909 5 159 1191
Experts Southern Milwaukee Brewers 2010 119 43 ,735 19 2nd 1076 764 11 116 1314
Experts Bonds Milwaukee Brewers 2011 133 29 ,821 0 1st 1205 546 20 105 1168
Experts Bonds Milwaukee Brewers 2012 123 39 ,759 0 1st 1028 625 21 120 1198
839 619 ,575 8105 6834 92 1189 10883
Divisional Championship 2006 3 4 ,429 28 33 0 1 40
2010 4 2 ,667 33 21 0 5 55
2011 4 1 ,800 28 16 1 5 31
2012 9 6 ,600 71 62 1 13 102
20 13 ,606 160 132 2 24 228
Minnesota Twins
League Division   Year Won Lost Pct GB Finish Scored Allowed SHO GDP LOB
Experts Western Minnesota Twins 2004 37 125 ,228 88 7th 533 1258 5 167 1005
Experts Western Minnesota Twins 2005 83 79 ,512 25 3rd 628 692 15 212 1183
Experts Western Minnesota Twins 2006 58 104 ,358 57 6th 635 829 7 129 1126
Experts Western Minnesota Twins 2007 73 89 ,451 33 5th 802 910 6 142 1107
Experts Northern Minnesota Twins 2008 57 105 ,352 63 6th 669 860 5 149 1126
Experts Southern Minnesota Twins 2009 68 94 ,420 67 6th 729 866 7 131 1177
Experts Southern Minnesota Twins 2010 39 123 ,241 99 7th 639 1080 4 155 1143
Experts Sosa Minnesota Twins 2011 49 113 ,302 67 7th 602 868 11 174 1126
Experts Sosa Minnesota Twins 2012 52 110 ,321 76 6th 525 817 8 164 1072
516 942 ,354 5762 8180 68 1423 10065
New York Mets
League Division   Year Won Lost Pct GB Finish Scored Allowed SHO GDP LOB
Experts Northern New York Mets 2004 99 63 ,611 0 1st 862 736 7 145 1266
Experts Southern New York Mets 2005 99 63 ,611 37 4th 767 592 11 148 1237
Experts Western New York Mets 2006 71 85 ,455 41 5th 688 809 6 159 1134
Experts Western New York Mets 2007 83 79 ,512 23 3rd 698 777 8 180 1253
Experts Western New York Mets 2008 74 88 ,457 38 5th 789 815 3 176 1241
Experts Eastern New York Mets 2009 101 61 ,623 37 4th 869 692 13 155 1266
Experts Eastern New York Mets 2010 89 73 ,549 2 2nd 756 669 17 169 1205
Experts Bonds New York Mets 2011 85 77 ,525 48 3rd 718 730 12 152 1249
Experts Bonds New York Mets 2012 88 74 ,543 35 3rd 729 710 11 139 1159
789 663 ,543 6876 6530 88 1423 11010
Divisional Championship 2004 0 4 ,000 6 24 0 3 19
2012 0 4 ,000 2 21 0 4 24
0 8 ,000 8 45 0 7 43
New York Yankees
League Division   Year Won Lost Pct GB Finish Scored Allowed SHO GDP LOB
Experts Southern New York Yankees 2004 86 76 ,531 37 4th 782 733 9 168 1161
Experts Eastern New York Yankees 2005 56 106 ,346 52 7th 628 812 8 141 1184
Experts Eastern New York Yankees 2006 84 78 ,519 28 3rd 831 767 10 167 1204
Experts Eastern New York Yankees 2007 103 59 ,636 4 2nd 1060 796 6 136 1270
Experts Eastern New York Yankees 2008 100 62 ,617 4 3rd 953 815 7 160 1245
Experts Eastern New York Yankees 2009 62 100 ,383 76 7th 807 910 4 178 1178
Experts Eastern New York Yankees 2010 61 101 ,377 30 7th 719 918 6 136 1208
Experts Sosa New York Yankees 2011 112 50 ,691 4 2nd 973 641 18 143 1140
Experts Sosa New York Yankees 2012 71 91 ,438 57 5th 648 779 11 155 1185
735 723 ,504 7401 7171 79 1384 10775
Oakland Athletics
League Division   Year Won Lost Pct GB Finish Scored Allowed SHO GDP LOB
Experts Eastern Oakland Athletics 2004 116 46 ,716 8 2nd 1030 642 7 119 1207
Experts Northern Oakland Athletics 2005 103 59 ,636 0 1st 792 518 13 117 1210
Experts Northern Oakland Athletics 2006 117 45 ,722 0 1st 883 619 11 149 1213
Experts Southern Oakland Athletics 2007 88 74 ,543 32 5th 827 742 7 164 1185
Experts Southern Oakland Athletics 2008 68 94 ,420 58 4th 601 834 9 171 1129
Experts Southern Oakland Athletics 2009 57 105 ,352 78 8th 651 974 8 137 1057
Experts Southern Oakland Athletics 2010 86 76 ,531 52 5th 748 723 12 135 1133
Experts Bonds Oakland Athletics 2011 85 77 ,525 48 3rd 672 706 10 171 1152
Experts Bonds Oakland Athletics 2012 92 70 ,568 31 2nd 779 715 12 134 1128
812 646 ,557 6983 6473 89 1297 10414
Divisional Championship 2004 4 0 1,000 24 6 1 3 22
2005 4 2 ,667 23 26 0 3 49
2006 3 4 ,429 36 35 0 3 58
2012 2 4 ,333 26 26 0 6 39
13 10 ,565 109 93 1 15 168
League Championship 2004 1 4 ,200 20 35 0 3 37
2005 1 4 ,200 18 37 0 2 31
2 8 ,200 38 72 0 5 68
Philadelphia Phillies
League Division   Year Won Lost Pct GB Finish Scored Allowed SHO GDP LOB
Experts Southern Philadelphia Phillies 2004 56 106 ,346 67 6th 760 1044 5 118 1170
Experts Eastern Philadelphia Phillies 2005 87 75 ,537 21 3rd 748 715 6 129 1224
Experts Eastern Philadelphia Phillies 2006 112 50 ,691 0 1st 926 649 12 98 1330
Experts Eastern Philadelphia Phillies 2007 29 133 ,179 78 7th 570 1254 1 130 1146
Experts Eastern Philadelphia Phillies 2008 55 107 ,340 49 8th 751 1162 3 158 1206
Experts Eastern Philadelphia Phillies 2009 138 24 ,852 0 1st 1215 655 12 139 1294
Experts Eastern Philadelphia Phillies 2010 49 113 ,302 42 8th 741 1070 2 149 1194
Experts Bonds Philadelphia Phillies 2011 65 97 ,401 68 7th 846 978 5 142 1223
Experts Bonds Philadelphia Phillies 2012 68 94 ,420 55 7th 641 786 10 125 1142
659 799 ,452 7198 8313 56 1188 10929
Divisional Championship 2006 0 4 ,000 8 27 0 3 26
2009 2 4 ,333 37 40 0 2 43
2 8 ,200 45 67 0 5 69
Pittsburgh Pirates
League Division   Year Won Lost Pct GB Finish Scored Allowed SHO GDP LOB
Experts Western Pittsburgh Pirates 2004 54 108 ,333 71 5th 697 935 4 120 1200
Experts Northern Pittsburgh Pirates 2005 53 109 ,327 50 7th 582 882 9 163 1052
Experts Northern Pittsburgh Pirates 2006 64 98 ,395 53 7th 692 963 3 148 1103
Experts Northern Pittsburgh Pirates 2007 106 56 ,654 15 2nd 1006 763 9 131 1238
Experts Northern Pittsburgh Pirates 2008 65 97 ,401 55 5th 718 937 5 161 1177
Experts Southern Pittsburgh Pirates 2009 87 75 ,537 48 5th 834 729 11 128 1177
Experts Northern Pittsburgh Pirates 2010 86 76 ,531 42 4th 875 745 8 137 1250
Experts McGwire Pittsburgh Pirates 2011 86 76 ,531 48 4th 882 776 7 151 1272
Experts McGwire Pittsburgh Pirates 2012 115 47 ,710 5 3rd 896 609 14 139 1173
716 742 ,491 7182 7339 70 1278 10642
Divisional Championship 2012 6 4 ,600 37 22 2 3 75
6 4 ,600 37 22 2 3 75
San Diego Padres
League Division   Year Won Lost Pct GB Finish Scored Allowed SHO GDP LOB
Experts Southern San Diego Padres 2004 45 117 ,278 78 7th 571 919 5 153 1095
Experts Northern San Diego Padres 2005 67 95 ,414 36 6th 611 827 12 112 1187
Experts Western San Diego Padres 2006 71 91 ,438 44 4th 720 832 6 153 1203
Experts Eastern San Diego Padres 2007 94 68 ,580 13 3rd 906 833 8 155 1264
Experts Eastern San Diego Padres 2008 104 58 ,642 0 1st 785 638 14 125 1189
Experts Eastern San Diego Padres 2009 72 90 ,444 66 6th 619 717 14 157 1152
Experts Western San Diego Padres 2010 65 97 ,401 40 5th 651 834 4 139 1176
Experts Clemens San Diego Padres 2011 63 99 ,389 40 3rd 605 734 14 159 1107
Experts Clemens San Diego Padres 2012 39 123 ,241 82 7th 513 918 2 124 1101
620 838 ,425 5981 7252 79 1277 10474
Seattle Mariners
League Division   Year Won Lost Pct GB Finish Scored Allowed SHO GDP LOB
Experts Western Seattle Mariners 2004 44 118 ,272 81 6th 694 1089 3 154 1115
44 118 ,272 694 1089 3 154 1115
Seattle Mariners
League Division   Year Won Lost Pct GB Finish Scored Allowed SHO GDP LOB
Experts Western Seattle Mariners 2005 94 68 ,580 14 2nd 735 568 10 122 1215
Experts Western Seattle Mariners 2006 106 56 ,654 9 2nd 1011 657 8 132 1310
Experts Southern Seattle Mariners 2007 95 67 ,586 25 3rd 882 730 12 128 1187
Experts Southern Seattle Mariners 2008 104 58 ,642 22 2nd 836 627 12 123 1169
Experts Southern Seattle Mariners 2009 113 49 ,698 22 2nd 1062 682 14 109 1209
Experts Western Seattle Mariners 2010 72 90 ,444 33 4th 699 849 8 140 1100
Experts McGwire Seattle Mariners 2011 116 46 ,716 18 2nd 840 566 12 126 1285
Experts McGwire Seattle Mariners 2012 120 42 ,741 0 1st 843 548 15 130 1297
820 476 ,633 6908 5227 91 1010 9772
Divisional Championship 2005 0 4 ,000 7 16 0 5 28
2006 4 3 ,571 35 36 0 10 63
2009 4 3 ,571 35 41 0 3 51
2012 3 4 ,429 30 32 0 7 64
11 14 ,440 107 125 0 25 206
2006 2 4 ,333 25 41 0 7 36
2 4 ,333 25 41 0 7 36
San Francisco Giants
League Division   Year Won Lost Pct GB Finish Scored Allowed SHO GDP LOB
Experts Eastern San Francisco Giants 2004 124 38 ,765 0 1st 1079 631 14 112 1196
Experts Southern San Francisco Giants 2005 136 26 ,840 0 1st 1245 538 16 134 1344
Experts Southern San Francisco Giants 2006 119 43 ,735 15 2nd 984 584 11 171 1199
Experts Southern San Francisco Giants 2007 120 42 ,741 0 1st 1158 628 19 116 1317
Experts Southern San Francisco Giants 2008 126 36 ,778 0 1st 1041 575 21 158 1286
Experts Southern San Francisco Giants 2009 135 27 ,833 0 1st 1116 536 21 109 1194
Experts Southern San Francisco Giants 2010 138 24 ,852 0 1st 1198 514 19 113 1257
Experts Sosa San Francisco Giants 2011 116 46 ,716 0 1st 948 521 26 113 1305
Experts Sosa San Francisco Giants 2012 128 34 ,790 0 1st 1052 479 25 82 1211
1142 316 ,783 9821 5006 172 1108 11309
Divisional Championship 2004 4 1 ,800 28 13 1 4 38
2005 4 0 1,000 16 7 1 5 25
2006 4 3 ,571 33 28 2 4 52
2009 4 2 ,667 48 38 0 3 45
2010 4 0 1,000 32 16 0 4 33
2011 4 1 ,800 34 23 0 6 40
2012 12 6 ,667 113 64 1 12 141
36 13 ,735 304 189 5 38 374
League Championship 2004 4 1 ,800 38 17 0 3 39
2005 4 1 ,800 37 18 1 5 33
2006 1 4 ,200 15 24 0 2 34
9 6 ,600 90 59 1 10 106
World Series 2004 2 4 ,333 33 64 0 6 58
2005 4 2 ,667 39 28 1 3 59
6 6 ,500 72 92 1 9 117
St. Louis Cardinals
League Division   Year Won Lost Pct GB Finish Scored Allowed SHO GDP LOB
Experts Western St. Louis Cardinals 2004 73 89 ,451 52 3rd 907 821 8 144 1209
Experts Southern St. Louis Cardinals 2005 107 55 ,660 29 3rd 915 644 12 144 1323
Experts Southern St. Louis Cardinals 2006 51 111 ,315 83 7th 748 1143 5 149 1186
Experts Southern St. Louis Cardinals 2007 98 66 ,598 23 2nd 930 819 9 139 1201
