intral -- 2016 Anaheim Angels
Regular season
| Batter Ratings |
|   |   |   |   |   |   | vs LHP | vs RHP |   |   |   |
| S | Name | P | Bats | Age | AB | AVG | PW | AVG | PW | Run | Stl | Jmp |
| | Norichika Aoki | lf | Lsp | 34 | 355 | .333 | Pr | .270 | Fr | Fr | Vg | Vg |
| | Justin Bour | 1b | Lsp | 28 | 409 | .221 | Pr | .270 | Ex | Pr | Pr | Pr |
| | Mark Canha | 1b | Rsp | 27 | 441 | .221 | Fr | .271 | Vg | Av | Vg | Fr |
| | Robinson Chirinos | c | Rp | 32 | 233 | .265 | Ex | .213 | Vg | Fr | Pr | Pr |
| | Ian Desmond | ss | Rsp | 30 | 583 | .248 | Vg | .230 | Av | Vg | Av | Av |
| | David Freese | 3b | Rsp | 33 | 424 | .220 | Vg | .270 | Av | Pr | Fr | Pr |
| f | Conor Gillaspie | 3b | Lp | 28 | 237 | .267 | Fr | .225 | Av | Fr | Pr | Pr |
| | Cole Gillespie | cf | Rsp | 32 | 145 | .368 | Fr | .262 | Av | Vg | Ex | Av |
| | Carlos Gomez | cf | Rsp | 30 | 435 | .215 | Av | .266 | Av | Ex | Av | Vg |
| | Nick Markakis | rf | Lsp | 32 | 612 | .273 | Pr | .306 | Fr | Av | Av | Pr |
| | Derek Norris | c | Rp | 27 | 515 | .295 | Av | .237 | Av | Fr | Ex | Fr |
| f | Chris Owings | 2b | Rsp | 24 | 515 | .171 | Fr | .244 | Fr | Av | Ex | Vg |
| | Justin Ruggiano | lf | Rp | 34 | 125 | .301 | Ex | .143 | Fr | Av | Av | Ex |
| f | Josh Rutledge | 2b | Rsp | 27 | 74 | .318 | Pr | .269 | Pr | Av | Pr | Pr |
| | Eric Sogard | 2b | Lsp | 30 | 372 | .210 | Pr | .255 | Pr | Vg | Ex | Fr |
| f | Darnell Sweeney | lf | Ssp | 25 | 85 | .222 | Av | .155 | Vg | Vg | Pr | Av |
| | Devon Travis | 2b | Rsp | 25 | 217 | .328 | Ex | .296 | Av | Av | Vg | Fr |
| f | Chase Utley | 2b | Lsp | 37 | 373 | .186 | Fr | .221 | Av | Ex | Ex | Fr |
| f | Rafael Ynoa | lf | Ssp | 28 | 127 | .260 | Fr | .260 | Pr | Vg | Av | Fr |
|   | Total |   |   | 29.6 | 6277 | .252 |   | .254 |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   |   |   | vsLHB | vsRHB | Bunt | Dur |   |
| S | Name | P | T | Age | INN | ERA | AVG | AVG | Sac | Hit | S | R | Hld |
| | Matt Albers | mr | R | 33 | 37.1 | 1.21 | .275 | .200 | Pr | Pr | | Vg | Fr |
| f | Grant Balfour | mr | R | 38 | 4.1 | 6.23 | .400 | .100 | Pr | Pr | | Av | Av |
| f | Rafael Betancourt | mr | R | 41 | 39.1 | 6.18 | .204 | .295 | Pr | Pr | | Av | Fr |
| f | Mike Broadway | mr | R | 29 | 17.1 | 5.19 | .364 | .229 | Pr | Pr | | Fr | Vg |
| f | Enrique Burgos | mr | R | 25 | 27.0 | 4.67 | .293 | .234 | Pr | Pr | | Av | Vg |
| | Buddy Carlyle | mr | R | 38 | 8.0 | 5.63 | .143 | .318 | Pr | Pr | | Pr | Av |
| | Tyler Clippard | cl | R | 31 | 71.0 | 2.92 | .137 | .242 | Pr | Pr | | Av | Av |
| f | Tim Cooney | sp | L | 25 | 31.1 | 3.16 | .318 | .223 | Pr | Pr | Fr | | Ex |
| | Neal Cotts | mr | L | 36 | 63.1 | 3.41 | .186 | .286 | Pr | Pr | | Av | Pr |
| | Brandon Gomes | mr | R | 31 | 59.0 | 4.27 | .192 | .293 | Pr | Pr | | Av | Av |
| f | Preston Guilmet | mr | R | 28 | 7.1 | 11.05 | .231 | .375 | Pr | Pr | | Ex | Fr |
| f | Luke Hochevar | mr | R | 32 | 50.2 | 3.73 | .262 | .241 | Pr | Pr | | Av | Av |
| f | TJ House | sp | L | 26 | 13.0 | 13.15 | .143 | .392 | Pr | Pr | Pr | | Pr |
| f | Brandon Kintzler | mr | R | 31 | 7.0 | 6.43 | .385 | .389 | Pr | Pr | | Vg | Av |
| | John Lackey | sp | R | 37 | 218.0 | 2.77 | .271 | .244 | Av | Pr | Ex | | Av |
| | Radhames Liz | mr | R | 33 | 23.1 | 4.24 | .282 | .288 | Pr | Pr | | Ex | Vg |
| | Carlos Martinez | sp | R | 24 | 179.2 | 3.01 | .262 | .240 | Av | Pr | Vg | | Vg |
| | Marcos Mateo | mr | R | 32 | 27.0 | 4.00 | .250 | .203 | Pr | Pr | | Av | Av |
| | Ivan Nova | sp | R | 29 | 94.0 | 5.07 | .312 | .223 | Pr | Pr | Av | | Fr |
| f | Dan Otero | mr | R | 31 | 46.2 | 6.75 | .328 | .336 | Pr | Pr | | Av | Vg |
| | Michael Pineda | sp | R | 27 | 160.2 | 4.37 | .272 | .283 | Pr | Pr | Av | | Vg |
| f | Yohan Pino | mr | R | 32 | 19.1 | 3.26 | .238 | .351 | Pr | Pr | Av | Ex | Av |
| | Rick III Porcello | sp | R | 27 | 172.0 | 4.92 | .289 | .286 | Pr | Pr | Vg | | Fr |
| f | Tim Stauffer | mr | R | 34 | 20.2 | 6.97 | .448 | .317 | Pr | Pr | | Vg | Ex |
| f | Junichi Tazawa | mr | R | 30 | 58.2 | 4.14 | .299 | .267 | Pr | Pr | | Av | Av |
| f | Anthony Varvaro | mr | R | 31 | 11.0 | 4.09 | .263 | .346 | Pr | Pr | | Vg | Av |
|   | Total |   |   | 31.2 | 1467.0 | 4.10 | .266 | .266 |   |   |   |   |   |
intral -- 2016 Detroit Tigers
Regular season
| Batter Ratings |
|   |   |   |   |   |   | vs LHP | vs RHP |   |   |   |
| S | Name | P | Bats | Age | AB | AVG | PW | AVG | PW | Run | Stl | Jmp |
| | Erick Aybar | ss | Ssp | 32 | 597 | .270 | Pr | .270 | Fr | Ex | Av | Av |
| f | Mike Baxter | rf | Lsp | 31 | 57 | 1.000 | Pr | .204 | Pr | Av | Pr | Pr |
| | Kyle Blanks | 1b | Rp | 29 | 67 | .333 | Ex | .300 | Pr | Av | Av | Fr |
| f | Eric Campbell | 3b | Rp | 29 | 173 | .143 | Av | .210 | Fr | Av | Av | Vg |
| | Robinson Cano | 2b | Lsp | 33 | 624 | .270 | Av | .296 | Av | Fr | Pr | Fr |
| | Carl Crawford | lf | Lsp | 34 | 181 | .296 | Pr | .260 | Av | Av | Ex | Ex |
| | Khris Davis | lf | Rp | 28 | 392 | .212 | Ex | .260 | Ex | Fr | Vg | Fr |
| | Jacoby Ellsbury | cf | Lsp | 32 | 452 | .253 | Pr | .258 | Fr | Vg | Av | Vg |
| | Wilmer Flores | ss | Rsp | 24 | 483 | .310 | Ex | .251 | Fr | Av | Pr | Pr |
| | Jed Lowrie | 3b | Ssp | 32 | 230 | .267 | Ex | .206 | Av | Vg | Av | Pr |
| | Jeff Mathis | c | Rp | 33 | 93 | .231 | Av | .150 | Fr | Fr | Pr | Pr |
| f | Devin Mesoraco | c | Rp | 28 | 45 | .077 | Fr | .219 | Pr | Fr | Av | Fr |
| f | Brent Morel | 3b | Rsp | 29 | 7 | 1.000 | Fr | .167 | Pr | Av | Pr | Pr |
| f | Kristopher Negron | ss | Rsp | 30 | 93 | .091 | Pr | .167 | Pr | Av | Vg | Fr |
| f | Kirk Nieuwenhuis | lf | Lp | 28 | 128 | .000 | Pr | .210 | Vg | Av | Fr | Vg |
| | Steve Pearce | lf | Rp | 33 | 294 | .196 | Av | .231 | Ex | Av | Fr | Pr |
| | Dalton Pompey | cf | Ssp | 23 | 94 | .350 | Fr | .189 | Av | Vg | Ex | Ex |
| f | Ryan Rua | lf | Rp | 26 | 83 | .196 | Ex | .188 | Av | Av | Pr | Pr |
| | Carlos Santana | 1b | Ssp | 30 | 550 | .268 | Fr | .211 | Vg | Av | Vg | Fr |
| f | Travis Snider | lf | Lsp | 28 | 237 | .233 | Av | .232 | Fr | Fr | Av | Pr |
| f | Jackson Williams | c | Rsp | 30 | 10 | .000 | Pr | .286 | Fr | Pr | Av | Vg |
| | Bobby Wilson | c | Rp | 33 | 132 | .105 | Pr | .223 | Fr | Av | Pr | Fr |
|   | Total |   |   | 29.8 | 5022 | .246 |   | .242 |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   |   |   | vsLHB | vsRHB | Bunt | Dur |   |
| S | Name | P | T | Age | INN | ERA | AVG | AVG | Sac | Hit | S | R | Hld |
| f | Dallas Beeler | sp | R | 27 | 8.1 | 9.72 | .474 | .250 | Fr | Pr | Pr | | Av |
| | Trevor Cahill | mr | R | 28 | 43.1 | 5.40 | .242 | .283 | Pr | Pr | Pr | Vg | Pr |
| | Matt Cain | sp | R | 31 | 60.2 | 5.79 | .313 | .276 | Vg | Pr | Av | | Pr |
| f | Joba Chamberlain | mr | R | 30 | 27.2 | 4.88 | .362 | .288 | Pr | Pr | | Fr | Av |
| | Randy Choate | mr | L | 40 | 27.1 | 3.95 | .265 | .333 | Pr | Pr | | Pr | Ex |
| f | Buck Farmer | mr | R | 25 | 40.1 | 7.36 | .389 | .272 | Pr | Pr | Fr | Ex | Vg |
| | Sam Freeman | mr | L | 29 | 38.1 | 3.05 | .281 | .167 | Pr | Pr | | Fr | Av |
| | Heath Hembree | mr | R | 27 | 25.1 | 3.55 | .256 | .259 | Pr | Pr | | Av | Fr |
| | Tim Hudson | sp | R | 40 | 123.2 | 4.44 | .322 | .251 | Av | Pr | Av | | Vg |
| | Tommy Hunter | mr | R | 29 | 60.1 | 4.18 | .276 | .256 | Pr | Pr | | Av | Pr |
| f | Lucas Luetge | mr | L | 29 | 2.1 | 0.00 | .000 | .000 | Pr | Pr | | Ex | Av |
| f | Justin Masterson | sp | R | 31 | 59.1 | 5.61 | .310 | .266 | Pr | Pr | Fr | Ex | Av |
| f | Dustin McGowan | mr | R | 34 | 23.1 | 6.94 | .289 | .302 | Pr | Pr | Pr | Ex | Av |
| | Matt Moore | sp | L | 27 | 63.0 | 5.43 | .265 | .315 | Av | Pr | Av | | Vg |
| | Juan Nicasio | mr | R | 29 | 58.1 | 3.86 | .348 | .226 | Pr | Pr | Pr | Vg | Pr |
| | Spencer Patton | mr | R | 28 | 24.0 | 9.00 | .281 | .250 | Pr | Pr | | Av | Ex |
| f | Vinnie Pestano | mr | R | 31 | 11.2 | 5.40 | .375 | .273 | Pr | Pr | | Fr | Av |
| | Tanner Roark | mr | R | 29 | 111.0 | 4.38 | .299 | .261 | Fr | Pr | Av | Ex | Vg |
| | Anibal Sanchez | sp | R | 32 | 157.0 | 4.99 | .217 | .291 | Pr | Pr | Ex | | Pr |
| f | Marcus Stroman | sp | R | 25 | 27.0 | 1.67 | .194 | .241 | Pr | Pr | Vg | | Av |
| f | Donnie Veal | mr | L | 31 | 4.1 | 14.54 | .500 | .333 | Pr | Pr | | Av | Av |
| f | Rob Wooten | mr | R | 30 | 6.0 | 12.00 | .167 | .300 | Pr | Pr | | Ex | Av |
|   | Total |   |   | 30.1 | 1002.2 | 4.99 | .286 | .266 |   |   |   |   |   |
intral -- 2016 Washington Nationals
Regular season
| Batter Ratings |
|   |   |   |   |   |   | vs LHP | vs RHP |   |   |   |
| S | Name | P | Bats | Age | AB | AVG | PW | AVG | PW | Run | Stl | Jmp |
| | Hanser Alberto | 2b | Rsp | 23 | 99 | .152 | Pr | .258 | Pr | Av | Av | Fr |
| f | Clint Barmes | ss | Rsp | 37 | 207 | .242 | Av | .222 | Fr | Av | Pr | Pr |
| | Brandon Belt | 1b | Lsp | 28 | 492 | .264 | Vg | .287 | Vg | Av | Vg | Fr |
| f | Emilio Bonifacio | 2b | Ssp | 31 | 78 | .176 | Pr | .159 | Pr | Av | Pr | Ex |
| f | Byron Buxton | cf | Rsp | 22 | 129 | .116 | Pr | .256 | Av | Av | Fr | Vg |
| | Kole Calhoun | rf | Lsp | 28 | 630 | .220 | Av | .272 | Vg | Av | Ex | Pr |
| f | Wilmer Difo | 2b | Ssp | 24 | 11 | .000 | Pr | .250 | Pr | Av | Pr | Pr |
| f | Brandon Drury | 3b | Rp | 23 | 56 | .304 | Ex | .152 | Pr | Av | Pr | Pr |
| f | Matt Duffy | 3b | Rsp | 27 | 8 | .333 | Fr | .500 | Pr | Pr | Pr | Pr |
| f | Ramon Flores | lf | Lsp | 24 | 32 | .250 | Pr | .214 | Pr | Av | Pr | Pr |
| | Matt Kemp | rf | Rp | 31 | 596 | .280 | Vg | .261 | Av | Av | Ex | Av |
| f | Max Kepler | rf | Lsp | 23 | 7 | .000 | Pr | .167 | Pr | Av | Pr | Pr |
| f | Kyle Kubitza | 3b | Lsp | 25 | 36 | .250 | Pr | .188 | Pr | Av | Pr | Pr |
| | Jose Lobaton | c | Ssp | 31 | 136 | .118 | Pr | .210 | Fr | Av | Pr | Pr |
| | Mikie Mahtook | rf | Rp | 26 | 105 | .294 | Ex | .297 | Ex | Av | Fr | Ex |
| | Brian McCann | c | Lsp | 32 | 465 | .241 | Vg | .229 | Vg | Pr | Pr | Pr |
| | Mike Moustakas | 3b | Lsp | 27 | 549 | .282 | Vg | .286 | Vg | Fr | Pr | Pr |
| | Tom Murphy | c | Rsp | 25 | 35 | .167 | Pr | .353 | Ex | Av | Pr | Pr |
| | Mike Napoli | 1b | Rsp | 34 | 407 | .278 | Ex | .191 | Av | Fr | Fr | Fr |
| | Gerardo Parra | rf | Lsp | 29 | 547 | .238 | Av | .303 | Vg | Av | Vg | Av |
| f | Jorge Polanco | ss | Ssp | 22 | 10 | .667 | Pr | .143 | Pr | Av | Av | Vg |
| f | Jason Rogers | 1b | Rp | 28 | 152 | .271 | Av | .317 | Av | Av | Pr | Pr |
| | Andrelton Simmons | ss | Rsp | 26 | 535 | .224 | Pr | .276 | Fr | Ex | Av | Fr |
| f | Max Stassi | c | Rsp | 25 | 15 | .333 | Pr | .444 | Av | Pr | Pr | Pr |
| | Mark Trumbo | rf | Rsp | 30 | 508 | .289 | Ex | .248 | Av | Pr | Pr | Pr |
| f | Kyle Waldrop | ph | Lsp | 24 | 1 | .000 | Pr | .000 | Pr | Pr | Pr | Pr |
| f | Mac Williamson | lf | Rsp | 25 | 32 | .125 | Pr | .313 | Fr | Av | Pr | Pr |
| | Kolten Wong | 2b | Lsp | 25 | 557 | .229 | Pr | .276 | Av | Ex | Av | Av |
|   | Total |   |   | 27.0 | 6435 | .249 |   | .262 |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   |   |   | vsLHB | vsRHB | Bunt | Dur |   |
| S | Name | P | T | Age | INN | ERA | AVG | AVG | Sac | Hit | S | R | Hld |
| | Matt Andriese | mr | R | 26 | 65.2 | 4.11 | .281 | .255 | Pr | Pr | Pr | Ex | Vg |
| | Pedro Baez | mr | R | 28 | 51.0 | 3.35 | .255 | .245 | Pr | Pr | | Av | Vg |
| | Antonio Bastardo | mr | L | 30 | 57.1 | 2.98 | .138 | .210 | Pr | Pr | | Av | Pr |
| f | Silvino Bracho | mr | R | 23 | 12.1 | 1.46 | .294 | .143 | Pr | Pr | | Av | Av |
| f | Rex Brothers | mr | L | 28 | 10.1 | 1.74 | .227 | .267 | Pr | Pr | | Pr | Av |
| f | Ryan Cook | mr | R | 29 | 8.2 | 18.69 | .556 | .345 | Pr | Pr | | Ex | Pr |
| | Patrick Corbin | sp | L | 26 | 85.0 | 3.60 | .211 | .288 | Pr | Pr | Fr | | Vg |
| | Ken Giles | mr | R | 25 | 70.0 | 1.80 | .222 | .217 | Pr | Pr | | Av | Vg |
| f | Marco Gonzales | sp | L | 24 | 2.2 | 13.50 | .000 | .500 | Pr | Pr | Pr | | Av |
| | Gio Gonzalez | sp | L | 30 | 175.2 | 3.79 | .258 | .272 | Ex | Pr | Av | | Av |
| f | Jon Gray | sp | R | 24 | 40.2 | 5.53 | .295 | .341 | Fr | Pr | Fr | | Pr |
| | Sonny Gray | sp | R | 26 | 208.0 | 2.73 | .208 | .226 | Pr | Pr | Vg | | Av |
| | Andrew Heaney | sp | L | 25 | 105.2 | 3.49 | .228 | .255 | Fr | Pr | Av | | Vg |
| f | Derek Holland | sp | L | 29 | 58.2 | 4.91 | .293 | .264 | Pr | Pr | Av | | Vg |
| f | Jay Jackson | mr | R | 28 | 4.1 | 6.23 | .500 | .353 | Pr | Pr | | Fr | Av |
| f | Luke Jackson | mr | R | 24 | 6.1 | 4.26 | .143 | .222 | Pr | Pr | | Av | Av |
| f | Casey Kelly | sp | R | 26 | 11.1 | 7.94 | .286 | .419 | Av | Pr | Fr | Ex | Av |
| | Zach Putnam | mr | R | 28 | 48.2 | 4.07 | .229 | .247 | Pr | Pr | | Av | Pr |
| | Erasmo Ramirez | sp | R | 26 | 163.1 | 3.75 | .193 | .283 | Pr | Pr | Fr | Vg | Vg |
| | A.J. Ramos | cl | R | 29 | 70.1 | 2.30 | .202 | .169 | Pr | Pr | | Av | Vg |
| f | Joe Ross | sp | R | 23 | 76.2 | 3.64 | .279 | .172 | Vg | Pr | Av | Fr | Vg |
| f | Caleb Thielbar | mr | L | 29 | 5.0 | 5.40 | .200 | .333 | Pr | Pr | | Av | Av |
| f | Nick Tropeano | sp | R | 25 | 37.2 | 3.82 | .267 | .274 | Pr | Pr | Fr | | Av |
|   | Total |   |   | 26.6 | 1375.1 | 3.61 | .232 | .254 |   |   |   |   |   |
intral -- 2016 San Francisco Giants
Regular season
| Batter Ratings |
|   |   |   |   |   |   | vs LHP | vs RHP |   |   |   |
| S | Name | P | Bats | Age | AB | AVG | PW | AVG | PW | Run | Stl | Jmp |
| | Andres Blanco | 3b | Ssp | 32 | 233 | .349 | Vg | .259 | Vg | Vg | Fr | Pr |
| | Yoenis Cespedes | lf | Rp | 30 | 633 | .223 | Ex | .310 | Ex | Vg | Av | Fr |
| f | Lonnie Chisenhall | 3b | Lsp | 27 | 333 | .241 | Fr | .247 | Av | Av | Ex | Fr |
| f | Tyler Collins | lf | Lsp | 26 | 192 | .286 | Pr | .264 | Av | Vg | Av | Fr |
| | Matt Duffy | 3b | Rsp | 25 | 573 | .252 | Fr | .310 | Av | Vg | Ex | Fr |
| f | Adam Duvall | lf | Rp | 27 | 64 | .176 | Pr | .234 | Ex | Av | Pr | Pr |
| | A.J. Ellis | c | Rp | 35 | 181 | .260 | Ex | .221 | Fr | Pr | Pr | Pr |
| f | Jake Elmore | 1b | Rsp | 29 | 141 | .304 | Av | .158 | Pr | Av | Fr | Fr |
| | Dexter Fowler | cf | Ssp | 30 | 596 | .326 | Av | .228 | Av | Vg | Vg | Av |
| f | Chris Gimenez | c | Rsp | 33 | 98 | .269 | Ex | .250 | Vg | Av | Vg | Fr |
| f | John Jaso | dh | Lsp | 32 | 185 | .308 | Pr | .285 | Vg | Fr | Pr | Fr |
| f | Ryan LaMarre | cf | Rsp | 27 | 25 | .000 | Pr | .091 | Pr | Av | Pr | Pr |
| | Evan Longoria | 3b | Rsp | 30 | 604 | .342 | Vg | .245 | Av | Av | Vg | Pr |
| | Russell Martin | c | Rsp | 33 | 441 | .278 | Ex | .231 | Vg | Av | Pr | Fr |
| | David Ortiz | dh | Lsp | 40 | 528 | .231 | Vg | .292 | Ex | Pr | Pr | Pr |
| | Tommy Pham | cf | Rsp | 28 | 153 | .278 | Fr | .265 | Ex | Ex | Vg | Fr |
| | Stephen Piscotty | lf | Rsp | 25 | 233 | .322 | Vg | .299 | Vg | Fr | Av | Fr |
| | Darin Ruf | 1b | Rp | 29 | 268 | .371 | Ex | .158 | Fr | Pr | Av | Pr |
| f | Hector Sanchez | c | Ssp | 26 | 56 | .176 | Pr | .179 | Av | Av | Pr | Pr |
| f | Jerry Sands | rf | Rsp | 28 | 123 | .297 | Vg | .169 | Fr | Fr | Pr | Pr |
| | Corey Seager | ss | Lsp | 22 | 98 | .325 | Vg | .345 | Ex | Av | Vg | Fr |
| f | Justin Smoak | 1b | Ssp | 29 | 296 | .256 | Ex | .222 | Ex | Pr | Pr | Pr |
| f | Drew Stubbs | cf | Rsp | 31 | 123 | .179 | Av | .209 | Ex | Vg | Vg | Av |
| | Eugenio Suarez | ss | Rsp | 24 | 372 | .289 | Vg | .277 | Av | Av | Ex | Fr |
| f | Chris Taylor | ss | Rsp | 25 | 94 | .241 | Fr | .138 | Pr | Vg | Av | Ex |
| | Mark Teixeira | 1b | Ssp | 36 | 392 | .223 | Vg | .269 | Ex | Pr | Vg | Pr |
| f | Brett Wallace | 1b | Lp | 29 | 96 | .296 | Fr | .304 | Ex | Pr | Pr | Pr |
|   | Total |   |   | 29.2 | 7131 | .277 |   | .257 |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   |   |   | vsLHB | vsRHB | Bunt | Dur |   |
| S | Name | P | T | Age | INN | ERA | AVG | AVG | Sac | Hit | S | R | Hld |
| f | Elvis Araujo | mr | L | 24 | 34.2 | 3.38 | .243 | .200 | Fr | Pr | | Av | Av |
| | Chris Archer | sp | R | 27 | 212.0 | 3.23 | .222 | .218 | Pr | Pr | Vg | | Av |
| f | Dylan Axelrod | mr | R | 30 | 12.1 | 7.30 | .217 | .222 | Av | Pr | | Ex | Av |
| f | Kyle Barraclough | mr | R | 26 | 24.1 | 2.59 | .161 | .149 | Pr | Pr | | Av | Pr |
| | Madison Bumgarner | sp | L | 26 | 218.1 | 2.93 | .206 | .226 | Av | Pr | Ex | | Vg |
| | Carter Capps | mr | R | 25 | 31.0 | 1.16 | .160 | .175 | Pr | Pr | | Av | Pr |
| f | Simon Castro | mr | R | 28 | 10.1 | 6.10 | .333 | .250 | Pr | Pr | | Av | Av |
| f | Jake Diekman | mr | L | 29 | 58.1 | 4.01 | .266 | .212 | Pr | Pr | | Av | Av |
| f | Gavin Floyd | mr | R | 33 | 13.1 | 2.70 | .111 | .281 | Pr | Pr | | Ex | Fr |
| | Jesse Hahn | sp | R | 26 | 96.2 | 3.35 | .286 | .185 | Pr | Pr | Av | | Vg |
| | Kenley Jansen | cl | R | 28 | 52.1 | 2.41 | .200 | .151 | Pr | Pr | | Av | Pr |
| | Kevin Jepsen | mr | R | 31 | 69.2 | 2.33 | .235 | .172 | Pr | Pr | | Av | Av |
| f | Cesar Jimenez | mr | L | 31 | 23.0 | 3.13 | .200 | .208 | Pr | Pr | | Vg | Pr |
| | Shawn Kelley | mr | R | 32 | 51.1 | 2.45 | .224 | .218 | Pr | Pr | | Av | Vg |
| f | Tim Lincecum | sp | R | 32 | 76.1 | 4.13 | .209 | .307 | Pr | Pr | Fr | | Pr |
| f | Matt Marksberry | mr | L | 25 | 23.1 | 5.01 | .170 | .361 | Pr | Pr | | Fr | Fr |
| f | Adam Ottavino | cl | R | 30 | 10.1 | 0.00 | .133 | .059 | Pr | Pr | | Fr | Pr |
| | Drew Pomeranz | mr | L | 27 | 86.0 | 3.66 | .152 | .260 | Pr | Pr | Fr | Av | Pr |
| f | Neil Ramirez | mr | R | 27 | 14.0 | 3.21 | .238 | .226 | Pr | Pr | | Fr | Fr |
| | Tyson Ross | sp | R | 29 | 196.0 | 3.26 | .256 | .220 | Vg | Av | Vg | | Fr |
| f | Will Smith | mr | L | 26 | 63.1 | 2.70 | .257 | .193 | Pr | Pr | | Fr | Av |
| f | Drew Smyly | sp | L | 27 | 66.2 | 3.11 | .157 | .249 | Pr | Pr | Fr | | Fr |
| | Yordano Ventura | sp | R | 25 | 163.1 | 4.08 | .255 | .240 | Fr | Pr | Av | | Ex |
| f | Logan Verrett | mr | R | 26 | 47.2 | 3.59 | .200 | .205 | Av | Pr | Fr | Vg | Av |
| f | Tom Wilhelmsen | mr | R | 32 | 62.0 | 3.19 | .323 | .189 | Pr | Pr | | Vg | Vg |
| | Justin Wilson | mr | L | 28 | 61.0 | 3.10 | .236 | .216 | Pr | Pr | | Fr | Av |
| f | Tony Zych | mr | R | 25 | 18.1 | 2.45 | .200 | .255 | Pr | Pr | Pr | Vg | Fr |
|   | Total |   |   | 28.0 | 1796.0 | 3.26 | .232 | .222 |   |   |   |   |   |
intral -- 2016 Seattle Mariners
Regular season
| Batter Ratings |
|   |   |   |   |   |   | vs LHP | vs RHP |   |   |   |
| S | Name | P | Bats | Age | AB | AVG | PW | AVG | PW | Run | Stl | Jmp |
| f | Jeff Baker | 1b | Rp | 35 | 72 | .208 | Ex | .211 | Pr | Av | Pr | Pr |
| | Carlos Beltran | rf | Ssp | 39 | 478 | .255 | Vg | .285 | Vg | Pr | Pr | Pr |
| f | Todd Cunningham | lf | Ssp | 27 | 86 | .200 | Fr | .224 | Pr | Av | Av | Av |
| f | Cody Decker | 1b | Rsp | 29 | 11 | .000 | Pr | .000 | Pr | Pr | Pr | Pr |
| f | Paul Janish | ss | Rsp | 33 | 35 | .167 | Pr | .412 | Fr | Av | Pr | Pr |
| | Chris Johnson | 1b | Rsp | 31 | 243 | .326 | Fr | .212 | Fr | Av | Av | Fr |
| | Howie III Kendrick | 2b | Rsp | 32 | 464 | .291 | Fr | .297 | Fr | Vg | Vg | Fr |
| | Justin Morneau | 1b | Lsp | 35 | 168 | .342 | Av | .300 | Av | Av | Pr | Pr |
| f | Danny Muno | 3b | Ssp | 27 | 27 | .000 | Pr | .174 | Pr | Av | Av | Av |
| | Dioner Navarro | c | Ssp | 32 | 171 | .278 | Ex | .237 | Fr | Pr | Pr | Pr |
| | Ben Paulsen | 1b | Lsp | 28 | 325 | .235 | Pr | .282 | Vg | Vg | Pr | Fr |
| | Brayan Pena | c | Ssp | 34 | 333 | .217 | Pr | .295 | Pr | Pr | Vg | Pr |
| | Jhonny Peralta | ss | Rp | 34 | 579 | .238 | Vg | .289 | Fr | Pr | Pr | Pr |
| f | Gregorio Petit | 2b | Rsp | 31 | 42 | .115 | Fr | .250 | Pr | Av | Pr | Pr |
| | Ryan Raburn | dh | Rsp | 35 | 173 | .325 | Ex | .136 | Fr | Av | Pr | Pr |
| | Nolan Reimold | lf | Rp | 32 | 170 | .278 | Av | .220 | Av | Av | Pr | Pr |
| | Clint Robinson | 1b | Lsp | 31 | 309 | .424 | Pr | .254 | Av | Fr | Pr | Pr |
| f | David Ross | c | Rp | 39 | 159 | .156 | Pr | .184 | Fr | Fr | Av | Pr |
| | Denard Span | cf | Lsp | 32 | 246 | .197 | Pr | .335 | Av | Av | Ex | Av |
| f | Cody Stanley | c | Lsp | 27 | 10 | .000 | Pr | .444 | Fr | Av | Pr | Pr |
| f | Steven Tolleson | 2b | Rsp | 32 | 41 | .318 | Vg | .211 | Fr | Av | Vg | Vg |
| | Justin Turner | 3b | Rsp | 31 | 385 | .245 | Av | .313 | Vg | Fr | Av | Fr |
|   | Total |   |   | 32.1 | 4527 | .260 |   | .276 |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   |   |   | vsLHB | vsRHB | Bunt | Dur |   |
| S | Name | P | T | Age | INN | ERA | AVG | AVG | Sac | Hit | S | R | Hld |
| f | Andrew Albers | mr | L | 30 | 2.2 | 3.38 | .000 | .250 | Pr | Pr | | Ex | Fr |
| f | Al Alburquerque | mr | R | 30 | 62.0 | 4.21 | .256 | .278 | Pr | Pr | | Av | Pr |
| f | David D. Carpenter | mr | R | 30 | 24.2 | 4.01 | .269 | .269 | Pr | Pr | | Fr | Av |
| | Jorge de la Rosa | sp | L | 35 | 149.0 | 4.17 | .240 | .249 | Pr | Pr | Av | | Av |
| | R.A. Dickey | sp | R | 41 | 214.1 | 3.91 | .228 | .260 | Av | Pr | Vg | | Vg |
| f | Neftali Feliz | mr | R | 28 | 48.0 | 6.38 | .289 | .309 | Pr | Pr | | Av | Av |
| f | Kevin Gregg | mr | R | 38 | 10.2 | 10.13 | .174 | .409 | Pr | Pr | | Vg | Av |
| | Cole Hamels | sp | L | 32 | 212.1 | 3.65 | .237 | .238 | Av | Pr | Ex | | Pr |
